#54 Ed Bolton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan University  11/19/04  28  0-6  .000  0-2  .000  6-7  .857  3.0  6.0 
vs Maine Maritime Academy  11/20/04  27  1-5  .200  0-2  .000  0-0  .000  3.0  4.0 
BECKER  11/30/04    16  2-6  .333  1-2  .500  0-1  .000  3.3  4.3 
COAST GUARD  12/02/04    14  2-8  .250  1-5  .200  0-0  .000  2.5  4.5 
UNIV. OF NEW ENGLAND  12/04/04    23  4-10  .400  2-3  .667  7-7  1.000  3.4  17  7.0 
at New England College  12/07/04  31  5-10  .500  3-5  .600  2-3  .667  3.7  15  8.3 
at Western Connecticut  12/28/04  23  3-4  .750  1-1  1.000  2-2  1.000  3.9  8.4 
vs Fitchburg State  12/29/04  24  2-3  .667  0-1  .000  4-5  .800  4.4  8.4 
ANNA MARIA  01/08/05  29  1-2  .500  1-1  1.000  0-0  .000  4.3  7.8 
at Eastern Nazarene  01/15/05  32  2-6  .333  0-2  .000  0-1  .000  4.7  7.4 
NICHOLS  01/18/05  23  2-11  .182  1-4  .250  2-2  1.000  4.5  7.4 
at Endicott College  01/20/05  19  2-4  .500  0-0  .000  0-0  .000  4.3  7.1 
NEW ENGLAND COLLEGE  01/22/05    30  7-10  .700  2-4  .500  2-2  1.000  4.7  18  7.9 
COLBY-SAWYER  01/25/05    27  2-13  .154  0-2  .000  0-0  .000  4.6  7.6 
at Univ. of New England  01/27/05    19  2-6  .333  0-2  .000  0-0  .000  4.5  7.4 
GORDON  01/29/05  18  1-4  .250  1-1  1.000  0-0  .000  4.3  7.1 
at Curry College  02/03/05  30  3-8  .375  1-4  .250  0-0  .000  10  4.6  7.1 
at Salve Regina  02/05/05  21  1-5  .200  1-2  .500  0-0  .000  4.6  6.9 
ROGER WILLIAMS  02/08/05    18  0-4  .000  0-1  .000  0-0  .000  4.6  6.5 
at Colby-Sawyer  02/12/05    23  1-3  .333  0-0  .000  1-1  1.000  4.5  6.4 
ENDICOTT  02/15/05  30  0-5  .000  0-3  .000  0-0  .000  4.4  6.0 
at Gordon College  02/17/05  31  1-4  .250  1-2  .500  3-3  1.000  4.4  6.0 
Totals     14  536  44-137  .321  16-49  .327  29-34  .853  18  79  97  4.4  60  65  61  28  133  6.0 
 
Games played: 22      Rebounds/game: 4.4 
Points/game: 6.0      Assists/game: 3.0 
FG Pct: 32.1      Turnovers/game: 2.8 
3FG Pct: 32.7      Assist/turnover ratio: 1.1 
FT Pct: 85.3      Steals/game: 1.3 
       Blocks/game: 0.1