#32 Matt Zeszotek |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wesleyan University | 11/19/04 | * | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 |
| vs Maine Maritime Academy | 11/20/04 | * | 20 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.5 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 5.0 |
| at MIC | 11/23/04 | 23 | 1-6 | .167 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 4.0 | |
| at Daniel Webster | 11/28/04 | 20 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 5.0 | |
| BECKER | 11/30/04 | 19 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.6 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 6.0 | |
| COAST GUARD | 12/02/04 | 22 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.2 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 6.0 | |
| UNIV. OF NEW ENGLAND | 12/04/04 | 20 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 5.4 | |
| at New England College | 12/07/04 | 23 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 4.8 | |
| at Western Connecticut | 12/28/04 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 4.7 | |
| vs Fitchburg State | 12/29/04 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | |
| ANNA MARIA | 01/08/05 | 25 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 3 | 2 | 5 | 2.7 | 0 | 0 | 5 | 7 | 0 | 0 | 9 | 4.6 | |
| at Eastern Nazarene | 01/15/05 | 17 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.8 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 4.3 | |
| NICHOLS | 01/18/05 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4.1 | |
| at Endicott College | 01/20/05 | 23 | 3-4 | .750 | 0-1 | .000 | 0-1 | .000 | 3 | 0 | 3 | 2.7 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4.2 | |
| NEW ENGLAND COLLEGE | 01/22/05 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 4.1 | |
| COLBY-SAWYER | 01/25/05 | 16 | 0-0 | .000 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 2.7 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 4.0 | |
| at Univ. of New England | 01/27/05 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 | |
| GORDON | 01/29/05 | 24 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 3.7 | |
| at Curry College | 02/03/05 | 16 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3.7 | |
| at Salve Regina | 02/05/05 | 23 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 3.9 | |
| ROGER WILLIAMS | 02/08/05 | * | 26 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 6 | 0 | 6 | 3.0 | 2 | 0 | 5 | 2 | 0 | 1 | 6 | 4.0 |
| at Colby-Sawyer | 02/12/05 | * | 25 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.8 |
| ENDICOTT | 02/15/05 | * | 27 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 3.6 |
| at Gordon College | 02/17/05 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.5 |
| Totals | 6 | 460 | 34-77 | .442 | 0-11 | .000 | 15-27 | .556 | 37 | 34 | 71 | 3.0 | 32 | 0 | 34 | 49 | 0 | 16 | 83 | 3.5 | |
| Games played: 24 | Rebounds/game: 3.0 | |
| Points/game: 3.5 | Assists/game: 1.4 | |
| FG Pct: 44.2 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 55.6 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |