#23 Jason DaCosta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wesleyan University  11/19/04    23  2-6  .333  0-0  .000  3-3  1.000  4.0  7.0 
vs Maine Maritime Academy  11/20/04    22  4-5  .800  0-0  .000  3-3  1.000  6.5  11  9.0 
at MIC  11/23/04  30  5-13  .385  0-0  .000  8-10  .800  6.7  18  12.0 
at Daniel Webster  11/28/04  28  0-3  .000  0-1  .000  0-1  .000  6.5  9.0 
BECKER  11/30/04  23  7-9  .778  0-0  .000  3-4  .750  6.2  17  10.6 
COAST GUARD  12/02/04  21  2-9  .222  0-1  .000  2-2  1.000  6.0  9.8 
UNIV. OF NEW ENGLAND  12/04/04  23  3-11  .273  0-0  .000  7-12  .583  6.0  13  10.3 
at New England College  12/07/04  20  3-11  .273  0-2  .000  1-2  .500  5.6  9.9 
at Western Connecticut  12/28/04  27  4-9  .444  0-0  .000  0-0  .000  5.6  9.7 
vs Fitchburg State  12/29/04  31  4-10  .400  0-0  .000  2-2  1.000  5.7  10  9.7 
ANNA MARIA  01/08/05  11  1-5  .200  0-0  .000  0-0  .000  5.5  9.0 
at Eastern Nazarene  01/15/05  18  0-3  .000  0-0  .000  0-0  .000  5.3  8.3 
NICHOLS  01/18/05  22  0-1  .000  0-0  .000  2-2  1.000  5.1  7.8 
at Endicott College  01/20/05  19  0-2  .000  0-1  .000  1-2  .500  4.8  7.3 
NEW ENGLAND COLLEGE  01/22/05  25  3-4  .750  1-1  1.000  2-2  1.000  4.7  7.4 
COLBY-SAWYER  01/25/05  27  5-8  .625  0-0  .000  1-2  .500  4.8  11  7.6 
at Univ. of New England  01/27/05  26  4-7  .571  0-2  .000  4-7  .571  4.9  12  7.9 
GORDON  01/29/05  23  4-5  .800  0-0  .000  1-1  1.000  4.9  7.9 
at Curry College  02/03/05  25  5-11  .455  0-0  .000  4-4  1.000  5.1  14  8.3 
at Salve Regina  02/05/05  16  0-5  .000  0-0  .000  3-4  .750  5.1  8.0 
ROGER WILLIAMS  02/08/05  27  8-13  .615  0-0  .000  3-4  .750  5.0  19  8.5 
at Colby-Sawyer  02/12/05  28  2-8  .250  1-1  1.000  2-4  .500  5.0  8.5 
ENDICOTT  02/15/05  20  2-8  .250  1-1  1.000  0-0  .000  4.9  8.3 
at Gordon College  02/17/05  26  0-5  .000  0-0  .000  0-0  .000  4.9  8.0 
Totals     22  561  68-171  .398  3-10  .300  52-71  .732  39  79  118  4.9  45  38  58  20  191  8.0 
 
Games played: 24      Rebounds/game: 4.9 
Points/game: 8.0      Assists/game: 1.6 
FG Pct: 39.8      Turnovers/game: 2.4 
3FG Pct: 30.0      Assist/turnover ratio: 0.7 
FT Pct: 73.2      Steals/game: 0.8 
       Blocks/game: 0.0