#54 Tim Jacob

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Suny-Utica  11/22/02  11  3-5  .600  0-0  .000  1-4  .250  3.0  7.0 
vs St. Joseph's (VT)  11/23/02  30  1-4  .250  0-0  .000  4-4  1.000  4.5  6.5 
BECKER  12/03/02  14  1-5  .200  0-0  .000  2-2  1.000  4.3  5.7 
at Colby-Sawyer  12/07/02  24  2-6  .333  0-0  .000  2-4  .500  5.0  5.8 
UMASS BOSTON  01/07/03  18  2-4  .500  0-0  .000  0-0  .000  4.6  5.4 
EMERSON  01/09/03  25  2-8  .250  0-0  .000  4-4  1.000  5.3  5.8 
COAST GUARD  01/11/03  30  3-5  .600  0-0  .000  3-5  .600  5.9  6.3 
GORDON  01/16/03  25  1-3  .333  0-0  .000  2-2  1.000  5.8  6.0 
at U. of New England  01/18/03  22  0-3  .000  0-0  .000  2-2  1.000  5.6  5.6 
at N.E. College  01/21/03    20  2-2  1.000  0-0  .000  4-4  1.000  5.3  5.8 
BATES  01/23/03  10  0-3  .000  0-0  .000  0-0  .000  5.1  5.3 
NEW ENGLAND COLLEGE  01/25/03  20  2-2  1.000  0-0  .000  1-2  .500  4.9  5.3 
at Salve Regina  01/28/03  22  3-7  .429  0-0  .000  1-1  1.000  4.7  5.4 
ENDICOTT  01/30/03  25  1-3  .333  0-0  .000  2-2  1.000  4.8  5.3 
at Eastern Nazarene  02/01/03  23  0-3  .000  0-0  .000  2-2  1.000  4.9  5.1 
COLBY-SAWYER  02/04/03  14  3-4  .750  0-0  .000  0-0  .000  4.9  5.1 
U. OF NEW ENGLAND  02/06/03  21  3-5  .600  0-0  .000  1-1  1.000  5.1  5.2 
ANNA MARIA  02/08/03  26  2-4  .500  1-1  1.000  1-2  .500  5.1  5.3 
NEWBURY  02/11/03  0-0  .000  0-0  .000  0-0  .000  4.9  5.0 
at Curry  02/13/03  0-3  .000  0-0  .000  0-2  .000  5.0  4.8 
GORDON  02/15/03  11  2-3  .667  0-0  .000  0-0  .000  4.8  4.7 
ROGER WILLIAMS  02/19/03  18  1-4  .250  0-0  .000  0-0  .000  4.8  4.6 
at Endicott  02/20/03  2-4  .500  0-0  .000  3-4  .750  4.7  4.7 
NICHOLS  02/22/03  25  2-6  .333  0-0  .000  0-1  .000  10  15  5.2  4.7 
Totals     23  434  38-96  .396  1-1  1.000  35-48  .729  46  78  124  5.2  33  23  13  112  4.7 
 
Games played: 24      Rebounds/game: 5.2 
Points/game: 4.7      Assists/game: 0.3 
FG Pct: 39.6      Turnovers/game: 1.0 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 72.9      Steals/game: 0.5 
       Blocks/game: 0.0