#45 Kyle Shaw

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Suny-Utica  11/22/02    27  2-9  .222  0-3  .000  2-4  .500  4.0  6.0 
vs St. Joseph's (VT)  11/23/02    0-0  .000  0-0  .000  2-2  1.000  3.0  4.0 
BECKER  12/03/02    22  3-7  .429  0-0  .000  2-2  1.000  5.0  5.3 
at Colby-Sawyer  12/07/02    27  2-11  .182  0-2  .000  0-0  .000  5.8  5.0 
UMASS BOSTON  01/07/03    20  1-3  .333  0-0  .000  1-4  .250  6.0  4.6 
EMERSON  01/09/03    16  1-6  .167  0-2  .000  0-1  .000  5.5  4.2 
COAST GUARD  01/11/03    29  3-7  .429  0-3  .000  0-0  .000  5.4  4.4 
GORDON  01/16/03  34  6-12  .500  1-2  .500  4-7  .571  11  6.1  17  6.0 
at U. of New England  01/18/03  36  6-14  .429  3-3  1.000  0-1  .000  12  6.8  15  7.0 
at N.E. College  01/21/03  28  5-9  .556  1-2  .500  4-4  1.000  6.4  15  7.8 
BATES  01/23/03  27  5-9  .556  2-5  .400  0-0  .000  6.3  12  8.2 
NEW ENGLAND COLLEGE  01/25/03  37  2-9  .222  0-5  .000  2-2  1.000  6.1  8.0 
at Salve Regina  01/28/03  25  3-9  .333  1-3  .333  0-2  .000  5.8  7.9 
ENDICOTT  01/30/03  23  0-3  .000  0-2  .000  1-2  .500  5.5  7.4 
at Eastern Nazarene  02/01/03  31  6-10  .600  1-1  1.000  0-0  .000  5.4  13  7.8 
COLBY-SAWYER  02/04/03  31  2-6  .333  0-2  .000  0-0  .000  5.2  7.6 
U. OF NEW ENGLAND  02/06/03  32  4-11  .364  1-6  .167  3-4  .750  5.0  12  7.8 
ANNA MARIA  02/08/03  33  4-9  .444  3-6  .500  0-2  .000  5.0  11  8.0 
NEWBURY  02/11/03  3-10  .300  2-6  .333  0-0  .000  10  5.3  8.0 
at Curry  02/13/03  4-16  .250  1-8  .125  0-0  .000  10  5.5  8.1 
GORDON  02/15/03  30  2-7  .286  1-3  .333  1-2  .500  5.3  8.0 
ROGER WILLIAMS  02/19/03  32  1-5  .200  0-2  .000  1-2  .500  5.5  7.7 
at Endicott  02/20/03  2-2  1.000  0-0  .000  0-2  .000  5.5  7.6 
NICHOLS  02/22/03    21  3-8  .375  1-2  .500  0-0  .000  5.4  7.5 
Totals     16  569  70-192  .365  18-68  .265  23-43  .535  36  94  130  5.4  60  40  69  11  181  7.5 
 
Games played: 24      Rebounds/game: 5.4 
Points/game: 7.5      Assists/game: 1.7 
FG Pct: 36.5      Turnovers/game: 2.9 
3FG Pct: 26.5      Assist/turnover ratio: 0.6 
FT Pct: 53.5      Steals/game: 0.5 
       Blocks/game: 0.2