#32 Mukhtar Conry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Suny-Utica | 11/22/02 | 24 | 3-9 | .333 | 1-2 | .500 | 7-7 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 2 | 0 | 1 | 14 | 14.0 | |
| vs St. Joseph's (VT) | 11/23/02 | 22 | 4-12 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 12.5 | |
| BECKER | 12/03/02 | 29 | 6-12 | .500 | 0-2 | .000 | 3-5 | .600 | 3 | 3 | 6 | 4.0 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | 13.3 | |
| at Colby-Sawyer | 12/07/02 | * | 28 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 4.8 | 3 | 0 | 2 | 2 | 1 | 0 | 11 | 12.8 |
| UMASS BOSTON | 01/07/03 | * | 36 | 3-9 | .333 | 3-6 | .500 | 1-2 | .500 | 0 | 7 | 7 | 5.2 | 1 | 0 | 3 | 6 | 1 | 1 | 10 | 12.2 |
| EMERSON | 01/09/03 | * | 30 | 6-13 | .462 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.7 | 5 | 1 | 1 | 3 | 0 | 0 | 13 | 12.3 |
| COAST GUARD | 01/11/03 | * | 30 | 4-12 | .333 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 5 | 1 | 2 | 6 | 1 | 1 | 11 | 12.1 |
| GORDON | 01/16/03 | * | 31 | 2-8 | .250 | 1-3 | .333 | 0-2 | .000 | 3 | 1 | 4 | 4.4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 11.3 |
| at U. of New England | 01/18/03 | 18 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 4.4 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 10.9 | |
| at N.E. College | 01/21/03 | * | 24 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.2 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | 10.4 |
| BATES | 01/23/03 | 31 | 7-13 | .538 | 0-4 | .000 | 6-9 | .667 | 1 | 7 | 8 | 4.5 | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 11.3 | |
| NEW ENGLAND COLLEGE | 01/25/03 | 29 | 6-10 | .600 | 1-3 | .333 | 5-8 | .625 | 3 | 3 | 6 | 4.7 | 2 | 0 | 1 | 4 | 1 | 0 | 18 | 11.8 | |
| at Salve Regina | 01/28/03 | 22 | 3-9 | .333 | 2-3 | .667 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 11.5 | |
| ENDICOTT | 01/30/03 | 16 | 2-7 | .286 | 0-1 | .000 | 4-6 | .667 | 2 | 0 | 2 | 4.5 | 1 | 0 | 0 | 3 | 1 | 1 | 8 | 11.3 | |
| at Eastern Nazarene | 02/01/03 | 29 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 4.4 | 4 | 0 | 0 | 3 | 0 | 4 | 5 | 10.9 | |
| COLBY-SAWYER | 02/04/03 | 25 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 1 | 1 | 2 | 4.3 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 10.7 | |
| U. OF NEW ENGLAND | 02/06/03 | 26 | 4-10 | .400 | 1-4 | .250 | 4-8 | .500 | 3 | 3 | 6 | 4.4 | 4 | 0 | 4 | 2 | 1 | 1 | 13 | 10.8 | |
| ANNA MARIA | 02/08/03 | * | 31 | 3-9 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 4 | 0 | 3 | 6 | 0 | 1 | 8 | 10.7 |
| NEWBURY | 02/11/03 | 0 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 4.3 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 10.4 | |
| at Curry | 02/13/03 | 0 | 5-17 | .294 | 0-4 | .000 | 3-5 | .600 | 5 | 3 | 8 | 4.5 | 4 | 0 | 2 | 1 | 0 | 2 | 13 | 10.6 | |
| GORDON | 02/15/03 | 26 | 1-7 | .143 | 0-5 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.4 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 10.2 | |
| ROGER WILLIAMS | 02/19/03 | 20 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 10.3 | |
| at Endicott | 02/20/03 | 0 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.2 | 4 | 0 | 1 | 5 | 0 | 0 | 6 | 10.1 | |
| NICHOLS | 02/22/03 | * | 21 | 2-7 | .286 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 4.1 | 5 | 1 | 4 | 0 | 0 | 1 | 7 | 10.0 |
| Totals | 8 | 548 | 82-208 | .394 | 17-60 | .283 | 59-88 | .670 | 32 | 66 | 98 | 4.1 | 78 | 4 | 35 | 61 | 7 | 17 | 240 | 10.0 | |
| Games played: 24 | Rebounds/game: 4.1 | |
| Points/game: 10.0 | Assists/game: 1.5 | |
| FG Pct: 39.4 | Turnovers/game: 2.5 | |
| 3FG Pct: 28.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.0 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |