#50 Jamie Lewis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mass. College  11/17/01    23  6-10  .600  0-0  .000  1-1  1.000  11  11.0  13  13.0 
vs Becker  11/18/01    18  1-6  .167  0-0  .000  0-2  .000  7.5  7.5 
COAST GUARD  11/29/01    10  1-6  .167  0-0  .000  0-0  .000  5.7  5.7 
EMERSON  12/01/01    19  4-7  .571  0-0  .000  0-0  .000  5.8  6.3 
WPI  12/08/01    19  3-4  .750  0-0  .000  0-0  .000  6.0  6.2 
Totals     89  15-33  .455  0-0  .000  1-3  .333  23  30  6.0  12  31  6.2 
 
Games played: 5      Rebounds/game: 6.0 
Points/game: 6.2      Assists/game: 0.6 
FG Pct: 45.5      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.2