#45 Mukhtar Conry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Bethany (CA)  01/03/02    22  2-8  .250  0-0  .000  0-0  .000  2.0  4.0 
CALIFORNIA-MONTEREY BAY  01/04/02    26  2-6  .333  2-3  .667  2-5  .400  2.0  6.0 
MIT  01/10/02    20  2-7  .286  1-3  .333  1-3  .333  2.0  6.0 
COLBY-SAWYER  01/12/02    27  2-5  .400  1-2  .500  2-5  .400  2.8  6.3 
BATES  01/15/02    13  4-4  1.000  1-1  1.000  3-3  1.000  2.8  12  7.4 
SPRINGFIELD  01/17/02    21  3-7  .429  0-1  .000  3-5  .600  3.2  7.7 
UNIVERSITY OF NEW ENGLAND  01/19/02    15  2-5  .400  2-5  .400  2-3  .667  3.4  7.7 
SALVE REGINA  01/22/02    11  1-5  .200  1-2  .500  3-4  .750  3.1  7.5 
ENDICOTT  01/24/02    13  0-1  .000  0-0  .000  0-0  .000  3.0  6.7 
NEW ENGLAND COLLEGE  01/26/02    19  4-8  .500  0-0  .000  0-0  .000  11  3.8  6.8 
UMASS BOSTON  01/29/02    15  3-7  .429  0-1  .000  4-7  .571  3.7  10  7.1 
GORDON  02/02/02    21  2-6  .333  0-0  .000  1-2  .500  3.5  6.9 
ROGER WILLIAMS  02/05/02    21  3-10  .300  0-2  .000  0-0  .000  3.7  6.8 
CURRY  02/07/02    18  1-5  .200  0-1  .000  0-0  .000  3.5  6.5 
ANNA MARIA  02/09/02    17  1-6  .167  1-2  .500  2-4  .500  3.5  6.4 
EASTERN NAZARENE  02/12/02    23  7-11  .636  0-2  .000  3-4  .750  3.6  17  7.1 
NEWBURY  02/14/02    15  4-8  .500  1-3  .333  0-0  .000  3.5  7.2 
NICHOLS  02/16/02    25  6-12  .500  2-5  .400  4-5  .800  3.4  18  7.8 
FISHER COLLEGE  02/20/02    18  4-8  .500  1-2  .500  1-2  .500  3.3  10  7.9 
Totals     360  53-129  .411  13-35  .371  31-52  .596  25  37  62  3.3  46  33  17  150  7.9 
 
Games played: 19      Rebounds/game: 3.3 
Points/game: 7.9      Assists/game: 0.3 
FG Pct: 41.1      Turnovers/game: 1.7 
3FG Pct: 37.1      Assist/turnover ratio: 0.2 
FT Pct: 59.6      Steals/game: 0.9 
       Blocks/game: 0.1