#24 Jose Campana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CALIFORNIA-MONTEREY BAY  01/04/02    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MIT  01/10/02    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
COLBY-SAWYER  01/12/02    0-0  .000  0-0  .000  1-2  .500  0.3  0.3 
BATES  01/15/02    1-1  1.000  0-0  .000  1-2  .500  1.0  1.0 
NEW ENGLAND COLLEGE  01/26/02    1-1  1.000  0-0  .000  2-2  1.000  0.8  1.6 
GORDON  02/02/02    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
NEWBURY  02/14/02    2-3  .667  0-0  .000  0-0  .000  0.6  1.7 
FISHER COLLEGE  02/20/02    0-3  .000  0-0  .000  0-0  .000  0.6  1.5 
Totals     21  4-9  .444  0-0  .000  4-6  .667  0.6  12  1.5 
 
Games played: 8      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.0 
FG Pct: 44.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0