Scott Ouellette
11 Scott Ouellette
-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Lewiston, Maine/Lewiston
-
- Position:
- IF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Lewiston
-
- Major:
- Computer Science
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .215
-
- hr
- -
-
- rbi
- 10
-
- r
- 12
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Plate appearances | 106 | 48 |
| At Bats | 93 | 44 |
| Runs | 12 | 5 |
| Hits | 20 | 11 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 5 |
| Total bases | 22 | 13 |
| Walks | 7 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 19 | 10 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .215 | .250 |
| On Base Percentage | .279 | .298 |
| Slugging Percentage | .237 | .295 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 9 | vs. WPI | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | vs. Greenville | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Greenville | W, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 14 | vs. SUNYIT | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNYIT | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 15 | vs. Worcester State | W, 9-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 15 | vs. Worcester State | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 19 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | at Roger Williams | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Roger Williams | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Gordon | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 29 | at Gordon | L, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 3 | at Johnson & Wales | L, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Curry | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 5 | at Curry | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Salve Regina | L, 6-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Salve Regina | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Mass. Maritime | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Nichols | W, 8-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Nichols | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 13 | Western New England | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 13 | Western New England | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at Endicott | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at Endicott | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Mass. Maritime | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Rivier | W, 13-7 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| May 2 | at Endicott | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 3 | at Roger Williams | L, 4-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. WPI | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Greenville | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Greenville | W, 6-2 | 1 | 1 | 0 | 1 | - |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. SUNYIT | L, 6-3 | - | - | - | - | - |
| Mar 14 | vs. SUNYIT | W, 10-1 | 1 | 0 | 1 | 1 | - |
| Mar 15 | vs. Worcester State | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 15 | vs. Worcester State | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Brandeis | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Roger Williams | L, 4-3 | 1 | 2 | 2 | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Gordon | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Gordon | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Johnson & Wales | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 5 | at Curry | W, 11-2 | 1 | 0 | 1 | - | - |
| Apr 5 | at Curry | W, 11-4 | 1 | 2 | 1 | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Mass. Maritime | L, 5-3 | 1 | 1 | 0 | - | - |
| Apr 12 | at Nichols | W, 8-5 | 1 | 0 | 3 | - | - |
| Apr 12 | at Nichols | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 13 | Western New England | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 13 | Western New England | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Endicott | W, 2-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Mass. Maritime | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Apr 25 | at Rivier | W, 13-7 | 1 | 2 | 1 | - | - |
| May 2 | at Endicott | L, 7-5 | 1 | 0 | 0 | - | - |
| May 3 | at Roger Williams | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. WPI | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Greenville | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Greenville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. SUNYIT | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNYIT | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Worcester State | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Worcester State | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Roger Williams | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Gordon | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Gordon | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Johnson & Wales | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Curry | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Curry | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mass. Maritime | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Nichols | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Nichols | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western New England | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Western New England | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Endicott | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Endicott | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Mass. Maritime | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Rivier | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Endicott | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Roger Williams | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. WPI | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. WPI | W, 3-0 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 10 | vs. Greenville | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | vs. Greenville | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Altoona | W, 9-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | W, 19-12 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 14 | vs. SUNYIT | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. SUNYIT | W, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Worcester State | W, 9-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Worcester State | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Brandeis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Fitchburg State | L, 10-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 4-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Roger Williams | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Gordon | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Gordon | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Johnson & Wales | L, 7-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 5 | at Curry | W, 11-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | at Curry | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Salve Regina | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Eastern Nazarene | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mass. Maritime | L, 5-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | at Nichols | W, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Western New England | L, 13-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Western New England | L, 16-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | at Endicott | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Endicott | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Mass. Maritime | L, 7-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at Rivier | W, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Endicott | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Roger Williams | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 19 | 44 | 9 | 11 | 3 | 1 | 2 | - | 3 | 13 | .205 | .265 | .318 | 1 | 1 | 3 | 3 | 13 | 9 | 1.44 | 52 |
| 2012-13 | 25 | 71 | 18 | 11 | 1 | 1 | - | - | 1 | 21 | .254 | .263 | .268 | 1 | 3 | 2 | 1 | 22 | 13 | 1.69 | 78 |
| 2013-14 | 32 | 93 | 20 | 10 | 7 | 2 | - | - | 2 | 19 | .215 | .279 | .237 | 2 | 2 | 2 | 3 | 26 | 28 | 0.93 | 106 |
| 2014-15 | 29 | 94 | 36 | 11 | 7 | 8 | - | - | 8 | 13 | .383 | .431 | .468 | 1 | - | 2 | 2 | 28 | 17 | 1.65 | 104 |
| Total | 105 | 302 | 83 | 43 | 18 | 12 | 2 | - | 14 | 66 | .275 | .320 | .328 | 5 | 6 | 9 | 9 | 89 | 67 | 1.33 | 340 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 93 | 20 | 10 | 7 | 2 | - | - | 2 | 19 | .215 | .279 | .237 | 2 | 2 | 2 | 3 | 26 | 28 | 0.93 | 106 |
| Conference | 16 | 44 | 11 | 5 | 2 | 2 | - | - | 2 | 10 | .250 | .298 | .295 | 1 | - | 1 | 1 | 11 | 10 | 1.10 | 48 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Away | 20 | 58 | 14 | 6 | 6 | 2 | - | - | 2 | 12 | .241 | .328 | .276 | 2 | 1 | 1 | 1 | 14 | 16 | 0.88 | 68 |
| Neutral | 10 | 30 | 4 | 4 | 1 | - | - | - | 0 | 6 | .133 | .156 | .133 | - | 1 | 1 | 2 | 10 | 12 | 0.83 | 33 |
| Result | |||||||||||||||||||||
| Wins | 15 | 47 | 11 | 8 | 5 | 1 | - | - | 1 | 8 | .234 | .315 | .255 | 1 | 1 | 2 | 2 | 16 | 13 | 1.23 | 56 |
| Losses | 17 | 46 | 9 | 2 | 2 | 1 | - | - | 1 | 11 | .196 | .240 | .217 | 1 | 1 | - | 1 | 10 | 15 | 0.67 | 50 |
| Month | |||||||||||||||||||||
| March | 14 | 42 | 6 | 5 | 1 | - | - | - | 0 | 9 | .143 | .159 | .143 | - | 1 | 1 | 3 | 12 | 16 | 0.75 | 45 |
| April | 16 | 46 | 14 | 4 | 5 | 2 | - | - | 2 | 8 | .304 | .396 | .348 | 2 | - | 1 | - | 12 | 10 | 1.20 | 54 |
| May | 2 | 5 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .143 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 12 | 22 | 2 | 1 |
| Conference | 16 | 5 | 13 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 2 | - | - |
| Away | 20 | 8 | 16 | - | 1 |
| Neutral | 10 | 4 | 4 | 2 | - |
| Result | |||||
| Wins | 15 | 9 | 12 | 2 | - |
| Losses | 17 | 3 | 10 | - | 1 |
| Month | |||||
| March | 14 | 6 | 6 | 2 | - |
| April | 16 | 6 | 16 | - | 1 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 84 | 22 | 55 | 7 | - | .917 | 6 | - | - | - | - |
| Conference | 16 | 40 | 12 | 25 | 3 | - | .925 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Away | 20 | 49 | 12 | 34 | 3 | - | .939 | 2 | - | - | - | - |
| Neutral | 10 | 28 | 8 | 17 | 3 | - | .893 | 4 | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 39 | 11 | 23 | 5 | - | .872 | 3 | - | - | - | - |
| Losses | 17 | 45 | 11 | 32 | 2 | - | .956 | 3 | - | - | - | - |
| Month | ||||||||||||
| March | 14 | 39 | 10 | 26 | 3 | - | .923 | 4 | - | - | - | - |
| April | 16 | 42 | 11 | 27 | 4 | - | .905 | 2 | - | - | - | - |
| May | 2 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |