Paul Dassau
26 Paul Dassau
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Franklin, Mass./Franklin
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- R/L
-
- High School:
- Franklin
-
- Major:
- Architecture
-
- Bats/Throws:
- R/L
-
- gp
- 33
-
- avg
- .167
-
- hr
- -
-
- rbi
- 11
-
- r
- 18
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 14 |
| Plate appearances | 98 | 36 |
| At Bats | 84 | 33 |
| Runs | 18 | 8 |
| Hits | 14 | 6 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 3 |
| Total bases | 17 | 7 |
| Walks | 6 | 2 |
| Hit by pitch | 6 | 1 |
| Strikeouts | 23 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .167 | .182 |
| On Base Percentage | .271 | .250 |
| Slugging Percentage | .202 | .212 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wartburg | L, 13-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | vs. Grove City | W, 13-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Mar 3 | vs. Grove City | W, 7-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 4 | vs. WPI | W, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | 1 | - | 1 | - | - | 3 |
| Mar 4 | vs. WPI | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 5 | vs. College of New Jersey | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | 1 | 2 | - | - | 3 |
| Mar 7 | vs. Colby-Sawyer | W, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 3 | - | - | 4 |
| Mar 8 | vs. SUNYIT | W, 10-6 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | vs. SUNYIT | W, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 3 |
| Mar 9 | vs. RIT | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. RIT | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Mount Union | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 14 | at MIT | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 17 | at Johnson & Wales | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Mar 17 | at Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brandeis | W, 11-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 23 | Eastern Nazarene | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Eastern Nazarene | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Roger Williams | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | Roger Williams | W, 13-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Nichols | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Nichols | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | at Salve Regina | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | at Salve Regina | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 5 | at Lasell | L, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Mass. Maritime | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Western New England | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Western New England | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 15 | at Endicott | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | at Endicott | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Babson | L, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | at Gordon | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | at Gordon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UMass Boston | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Curry | L, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Curry | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wartburg | L, 13-11 | 1 | 1 | 0 | 1 | - |
| Mar 3 | vs. Grove City | W, 13-3 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Grove City | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 4 | vs. WPI | W, 3-2 | 1 | 1 | 1 | - | 1 |
| Mar 4 | vs. WPI | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. College of New Jersey | L, 12-2 | 1 | 1 | 0 | - | - |
| Mar 7 | vs. Colby-Sawyer | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. SUNYIT | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 8 | vs. SUNYIT | W, 6-4 | 1 | 2 | 0 | 1 | - |
| Mar 9 | vs. RIT | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. RIT | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Mount Union | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 14 | at MIT | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Johnson & Wales | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Johnson & Wales | L, 6-1 | - | - | - | - | - |
| Mar 21 | at Brandeis | W, 11-5 | 1 | 1 | 2 | 2 | - |
| Mar 23 | Eastern Nazarene | W, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 23 | Eastern Nazarene | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Roger Williams | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 24 | Roger Williams | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 1 | at Nichols | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at Nichols | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 4 | at Salve Regina | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Salve Regina | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Lasell | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 12 | at Mass. Maritime | W, 9-5 | 1 | 0 | 0 | 1 | - |
| Apr 14 | Western New England | W, 4-3 | - | - | - | - | - |
| Apr 14 | Western New England | L, 13-5 | 1 | 1 | 0 | - | - |
| Apr 15 | at Endicott | L, 5-2 | 1 | 2 | 0 | - | - |
| Apr 15 | at Endicott | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 18 | at Babson | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 21 | at Gordon | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Gordon | L, 4-2 | - | - | - | - | - |
| Apr 25 | at UMass Boston | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 28 | at Curry | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 28 | at Curry | L, 6-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wartburg | L, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Grove City | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Grove City | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. WPI | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. WPI | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. College of New Jersey | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Colby-Sawyer | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. SUNYIT | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. SUNYIT | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. RIT | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. RIT | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Mount Union | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at MIT | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Johnson & Wales | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brandeis | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Eastern Nazarene | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Eastern Nazarene | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Roger Williams | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Roger Williams | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Nichols | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Nichols | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Salve Regina | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Salve Regina | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lasell | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Mass. Maritime | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Western New England | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Western New England | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Endicott | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Endicott | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Babson | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Gordon | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Gordon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UMass Boston | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Curry | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Curry | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. Wartburg | L, 13-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Grove City | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Grove City | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. WPI | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. WPI | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. College of New Jersey | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Colby-Sawyer | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. SUNYIT | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. SUNYIT | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. RIT | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. RIT | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Mount Union | L, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at MIT | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Johnson & Wales | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Brandeis | W, 11-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Eastern Nazarene | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | Eastern Nazarene | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Roger Williams | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Roger Williams | W, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Nichols | L, 6-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Nichols | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Salve Regina | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Salve Regina | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Lasell | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Mass. Maritime | W, 9-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Western New England | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Western New England | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Endicott | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Endicott | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Babson | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Gordon | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Gordon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at UMass Boston | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Curry | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Curry | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 26 | 28 | 5 | 4 | 1 | 1 | - | - | 1 | 11 | .179 | .250 | .214 | 2 | 1 | 2 | - | 6 | 7 | 0.86 | 34 |
| 2011-12 | 33 | 84 | 14 | 11 | 6 | 3 | - | - | 3 | 23 | .167 | .271 | .202 | 6 | - | 2 | 1 | 29 | 18 | 1.61 | 98 |
| 2012-13 | 30 | 87 | 23 | 11 | 7 | 4 | - | - | 4 | 28 | .264 | .347 | .310 | 4 | - | 3 | 2 | 20 | 16 | 1.25 | 101 |
| 2013-14 | 21 | 66 | 16 | 10 | 7 | 2 | - | - | 2 | 19 | .242 | .338 | .273 | 3 | 1 | 5 | - | 18 | 15 | 1.20 | 82 |
| Total | 110 | 265 | 58 | 36 | 21 | 10 | - | - | 10 | 81 | .219 | .310 | .257 | 15 | 2 | 12 | 3 | 73 | 56 | 1.30 | 315 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2011-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2012-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 84 | 14 | 11 | 6 | 3 | - | - | 3 | 23 | .167 | .271 | .202 | 6 | - | 2 | 1 | 29 | 18 | 1.61 | 98 |
| Conference | 14 | 33 | 6 | 3 | 2 | 1 | - | - | 1 | 11 | .182 | .250 | .212 | 1 | - | - | - | 8 | 7 | 1.14 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 15 | 3 | 1 | - | - | - | - | 0 | 5 | .200 | .200 | .200 | - | - | - | - | 3 | 3 | 1.00 | 15 |
| Away | 16 | 34 | 6 | 3 | 5 | 1 | - | - | 1 | 11 | .176 | .317 | .206 | 2 | - | - | - | 9 | 7 | 1.29 | 41 |
| Neutral | 12 | 35 | 5 | 7 | 1 | 2 | - | - | 2 | 7 | .143 | .250 | .200 | 4 | - | 2 | 1 | 17 | 8 | 2.13 | 42 |
| Result | |||||||||||||||||||||
| Wins | 14 | 41 | 9 | 8 | 2 | 2 | - | - | 2 | 12 | .220 | .304 | .268 | 3 | - | 1 | - | 12 | 7 | 1.71 | 47 |
| Losses | 19 | 43 | 5 | 3 | 4 | 1 | - | - | 1 | 11 | .116 | .240 | .140 | 3 | - | 1 | 1 | 17 | 11 | 1.55 | 51 |
| Month | |||||||||||||||||||||
| March | 19 | 56 | 10 | 9 | 2 | 2 | - | - | 2 | 13 | .179 | .270 | .214 | 5 | - | 2 | 1 | 22 | 11 | 2.00 | 65 |
| April | 14 | 28 | 4 | 2 | 4 | 1 | - | - | 1 | 10 | .143 | .273 | .179 | 1 | - | - | - | 7 | 7 | 1.00 | 33 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 18 | 17 | 7 | 1 |
| Conference | 14 | 8 | 7 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 4 | 3 | 2 | - |
| Away | 16 | 6 | 7 | 3 | - |
| Neutral | 12 | 8 | 7 | 2 | 1 |
| Result | |||||
| Wins | 14 | 10 | 11 | 6 | 1 |
| Losses | 19 | 8 | 6 | 1 | - |
| Month | |||||
| March | 19 | 12 | 12 | 6 | 1 |
| April | 14 | 6 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 71 | 69 | 0 | 2 | - | .972 | - | - | - | - | - |
| Conference | 14 | 28 | 26 | 0 | 2 | - | .929 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Away | 16 | 33 | 32 | 0 | 1 | - | .970 | - | - | - | - | - |
| Neutral | 12 | 28 | 28 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 14 | 35 | 34 | 0 | 1 | - | .971 | - | - | - | - | - |
| Losses | 19 | 36 | 35 | 0 | 1 | - | .972 | - | - | - | - | - |
| Month | ||||||||||||
| March | 19 | 48 | 47 | 0 | 1 | - | .979 | - | - | - | - | - |
| April | 14 | 23 | 22 | 0 | 1 | - | .957 | - | - | - | - | - |