Wentworth vs Western New England (05/07/11)
Box Score |
2011 Wentworth Leopards
Wentworth at #25 Western New England
05/07/11 at Springfield, Mass. (Trelease Park)
Wentworth 3 (24-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Jordan cf | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | |
| Jon Spitz lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Conner Flisnik ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | |
| Ben Danker 1b | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Jake McManus 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Mike Diodato 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Justin Bolla rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Ryan Delgado c | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Paul Dassau pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Papuga dh/p | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Ryan DeCotis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendon Duffy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Colanto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 3 | 9 | 1 | 1 | 6 | 24 | 8 | 7 | |
Western New England 9 (36-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andrew Fatse cf | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Tim Clark 2b | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | |
| Mike Rubino 3b | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Tony Trubia 1b | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | |
| Jason Leclerc c | 3 | 2 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | |
| Matt Anthonis lf | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | |
| Mike Taylor dh | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| Kyle McKelvey ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Casey Dadio rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Matt Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Lospinuso p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 9 | 15 | 8 | 5 | 4 | 27 | 12 | 13 | |
Score by Innings R H E ------------------------------------------- Wentworth........... 020 000 100 - 3 9 1 Western New England. 500 200 20X - 9 15 2 ------------------------------------------- |
| E - Delgado(5); Rubino(14); McKelvey(10). DP - Leopards 1; Golden Bears 1. LOB - Leopards 7; Golden Bears 13. 2B - Jordan(7); Papuga(7); Leclerc(12); Taylor(12). HBP - Rubino; Taylor. SH - Rubino(2); Trubia(1); Dadio(2). SF - Leclerc(8). SB - Fatse(23); Leclerc(6). CS - Spitz(3). |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Colanto L,4-2 | 0.2 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 |
| Doug Papuga | 5.1 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 20 | 27 | 6 | 6 |
| Ryan DeCotis | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 0 |
| Matt Thomas | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Western New England | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Rogers W,10-1 | 6.0 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 |
| Mike Lospinuso S,1 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 |
|
Win - Rogers (10-1). Loss - Colanto (4-2). Save - Lospinuso (1).
WP - DeCotis(5). HBP - by Papuga (Taylor); by Papuga (Rubino). Inherited
runners/scored: Papuga 2/0; Lospinuso 1/0.
Umpires - HP: Marc DiSalvo 1B: Stephen Vantre 3B: John Putala
|