Wentworth vs Western New England (05/04/08)
Box Score |
2008 Wentworth Leopards
#4 Wentworth at #3 Western New England
05/04/08 at Springfield, Mass. (Trelease Park)
Wentworth 4 (30-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Doug Papuga rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Roberts cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Nick Cunningham lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Phil Costello lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Carbone 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben Danker 1b | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Chris Carbone dh | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jarrett Ament ss | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | |
| Gerald Marquis c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | |
| Jake McManus 3b | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |
| Chris Sandini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Jordan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 4 | 6 | 3 | 4 | 7 | 24 | 12 | 5 | |
Western New England 6 (31-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Newell cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Justin Walz 2b | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | |
| Travis Schwamb 1b | 3 | 1 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | |
| Joe Griglun dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Kravontka ss | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Mike Beck lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Tony Trubia 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | |
| Jon Dominik c | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | |
| Steve Kearney rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jason Pizzoferrato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chris Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 6 | 11 | 5 | 3 | 5 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Wentworth........... 030 001 000 - 4 6 2 Western New England. 203 000 10X - 6 11 3 ------------------------------------------- |
| E - Cunningham(2); McManus(11); Newell(4); Kravontka(15); Trubia(10). DP - Leopards 2. LOB - Leopards 5; Golden Bears 8. 2B - Cunningham(13); Schwamb(16); Kravontka(10). HBP - Kearney. SH - Dominik(3). SB - Newell(19). CS - Papuga(2). |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Sandini L,5-1 | 6.1 | 10 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 29 | 31 | 4 | 8 | 110 |
| Matt Jordan | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 31 |
| Western New England | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jason Pizzoferrato W,8-0 | 6.2 | 5 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 10 | 92 |
| Chris Anderson S,2 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 40 |
|
Win - Pizzoferrato (8-0). Loss - Sandini (5-1). Save - Anderson (2).
HBP - by Jordan (Kearney). Inherited runners/scored: Jordan 3/1; Anderson 1/0.
Pitches/strikes: Sandini 110/71; Jordan 31/18; Pizzoferrato 92/62; Anderson
40/26.
Umpires - HP: Ed Pilarski 1B: Bill L'Heureux 3B: John Guanci
|