Newbury vs Wentworth (04/09/08)
Box Score |
2008 Wentworth Leopards
Newbury at Wentworth
04/09/08 at Brookline, Mass. (Friedman Diamond)
Newbury 0 (0-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayato Iwahori dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kevin Linnehan 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Ryan Dorgan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Maddock cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| David Carroll 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Evan Hudson lf/ss | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Justin Adams rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brian Fish 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Nicholas Dunn ss/p | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Wayne Borden c/lf | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Jamison Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Mathew p/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 0 | 4 | 0 | 3 | 5 | 18 | 3 | 3 | |
Wentworth 10 (17-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pete Oggeri c | 3 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Gerald Marquis c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Roberts cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nick Cunningham lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Chip Florio pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Carbone 2b | 4 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | |
| Ben Danker 1b | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Mike Diodato 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Phil Costello dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brendon Duffy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Doug Papuga rf | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Bryan Kuefner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Dannenhoffer 3b/1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
| Jake McManus ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Chris Carbone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Vezina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 9 | 8 | 5 | 3 | 21 | 13 | 5 | |
Score by Innings R H E ----------------------------------------- Newbury............. 000 000 0 - 0 4 0 Wentworth........... 002 800 X - 10 9 0 ----------------------------------------- |
| DP - Leopards 4. LOB - Nighthawks 3; Leopards 5. HR - Oggeri(1); Carbone, A.(3). SH - Papuga(3). SB - Roberts(7); Danker(6); Papuga(5); McManus(4). |
| Newbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tomas Mathew L,0-3 | 4.0 | 8 | 10 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 20 | 26 | 6 | 3 | 101 |
| Nicholas Dunn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Jamison Torres | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chris Carbone W,3-1 | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 9 | 58 |
| Matt Vezina | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
|
Win - Carbone, C. (3-1). Loss - T Mathew (0-3). Save - None.
WP - T Mathew(7). PB - W Borden(5); Marquis 2(7). Inherited runners/scored:
None. Pitches/strikes: T Mathew 101/56; N Dunn 15/10; J Torres 15/10; Carbone,
C. 58/34; Vezina 12/8.
Umpires - HP: John Leeds 1B: Bob Panza
|