Penn State-Altoona vs Wentworth (Mar 05, 2006)
Box Score |
2008 Wentworth Leopards
Penn State-Altoona vs Wentworth (Game 2)
Mar 05, 2006 at Port Charlotte, Fla.
Penn State-Altoona 4 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Bagley Andy cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Gindlesperger Ryan lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Petulla Tony 2b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Robuck Matt 1b | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 2 | |
| Scelsi Chris dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fix Garrett rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Keith Phil ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Waltz Brady c | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | |
| Barnard RJ 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Zach Grove p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 33 | 4 | 12 | 3 | 1 | 5 | 18 | 10 | 9 | |
Wentworth 5 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Tom Molinari 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Aaron LaPlante p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jhoel Oviedo lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Gerald Marquis c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Mike Roberts rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kris Landry 1b | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Brent Grenier 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mike Rall ss | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | |
| Totals | 25 | 5 | 8 | 5 | 0 | 6 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Penn State-Altoona.. 000 121 0 - 4 12 1 Wentworth........... 100 040 X - 5 8 3 ----------------------------------------- |
| E - Grove Z; Molinari; LaPlante; Grenier. DP - Leopards 2. LOB - PSU-Altoona 9; Leopards 5. 2B - Keith P; Moyen. 3B - Gindles. R; Petulla T; Scelsi C. HBP - Landry; Rall. SH - Moyen. SB - Moyen; Landry. |
| Penn State-Altoona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Zach Grove L,0-2 | 6.0 | 8 | 5 | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 28 | 2 | 10 | |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aaron LaPlante W,1-0 | 7.0 | 12 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | |
|
Win - LaPlante (1-0). Loss - Grove Z (0-2). Save - None.
WP - LaPlante. HBP - by Grove Z (Rall); by Grove Z (Landry). Inherited
runners/scored: None. Pitches/strikes: None.
Umpires -
|