Wentworth vs Anna Maria (Apr 16, 2005)
Box Score |
The Automated ScoreBook
Wentworth at Anna Maria (Game 1)
Apr 16, 2005 at Paxton, Mass.
Wentworth 12 (7-14,6-6 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Matt Moyen ss | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | |
| Jared Cianciolo cf | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Jarrett Ament cf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jhoel Oviedo lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Bryan Kuefner lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Fisher rf | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Jim Potter rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| A.J. Alioto dp | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Gerald Marquis c | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | |
| Jason Skinner c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Doug Rose 1b | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Brent Grenier 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Eric Rochon 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tom Molinari 2b | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Ben Thomke p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 12 | 12 | 11 | 7 | 3 | 21 | 3 | 11 | |
Anna Maria 1 (3-17-1,1-13-1 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Yandro Martinez ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| Ryan Morrison 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Chris Williford 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Enrique Espineira 1b | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Raul Urquiaga c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Tristan Burrell rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Sean Ryder lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Mike Proctor cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Billy Martin p | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 3 | 0 | 1 | 9 | 21 | 12 | 4 | |
Score by Innings R H E ----------------------------------------- Wentworth........... 002 117 1 - 12 12 2 Anna Maria.......... 000 000 1 - 1 3 4 ----------------------------------------- |
| E - Moyen; Rochon; Urquiaga; Burrell; Ryder; Martin. LOB - Leopards 11; AmCats 4. 2B - Cianciolo; Espineira 2. HR - Fisher(4). HBP - Marquis 2. SB - Moyen; Cianciolo 2; Molinari. CS - Morrison. |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ben Thomke W,3-1 | 7.0 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 2 | |
| Anna Maria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Billy Martin L,1-6 | 7.0 | 12 | 12 | 6 | 7 | 3 | 1 | 0 | 2 | 0 | 35 | 44 | 7 | 9 | |
|
Win - Thomke (3-1). Loss - Martin (1-6). Save - None.
WP - Martin. HBP - by Martin (Marquis); by Martin (Marquis). PB - Urquiaga.
Pitches/strikes: None.
Umpires -
|