New England College vs Wentworth (Apr 07, 2004)
Box Score |
The Automated ScoreBook
New England College at Wentworth (Game 2)
Apr 07, 2004 at Medford, Mass.
New England College 1 (3-12,2-6 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Josh Pabst ss/2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Lane lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Charles Merz 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Bill Walsh cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | |
| Robert Lang c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Mike Denlow rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Leo p/ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Lazear 1b | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Don Fodaski 2b/p | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 26 | 1 | 5 | 1 | 0 | 3 | 18 | 7 | 4 | |
Wentworth 4 (3-13,1-5 CCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Scott Wentworth 2b | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Brian Gerber cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Fisher rf | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Jhoel Oviedo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Frank Emery c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Jared Cianciolo lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Rochon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Scott Medeiros dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brent Grenier ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Larry Amara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 24 | 4 | 7 | 4 | 0 | 4 | 21 | 16 | 4 | |
Score by Innings R H E ----------------------------------------- New England College. 010 000 0 - 1 5 1 Wentworth........... 210 010 X - 4 7 2 ----------------------------------------- |
| E - Denlow; Wentworth; Emery. DP - Wentworth 1. LOB - NE College 4; Wentworth 4. HR - Lang(1); Wentworth(1). HBP - Gerber. SH - Gerber. |
| New England College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Leo L,0-1 | 4.1 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 5 |
| Don Fodaski | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Larry Amara W,2-2 | 7.0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 2 | 15 |
|
Win - Amara (2-2). Loss - Leo (0-1). Save - None.
HBP - by Leo (Gerber). PB - Lang; Emery.
Umpires -
|