TCNJ vs Wentworth (3/8/02)
Box Score |
The Automated ScoreBook
TCNJ vs Wentworth
3/8/02 at Homestead, Fla.
TCNJ 10 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jeff Racioppo cf | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Chris Schoonhoven 2b | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Mike Kohri ss | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | |
| Colin Renick 1b | 5 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Bob Capaldo rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gregory Martinez dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Joe Franzone lf | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Joseph Bergondo 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sergio Sencion c | 5 | 2 | 4 | 0 | 0 | 0 | 14 | 1 | 0 | |
| Bryan Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 43 | 10 | 17 | 10 | 3 | 3 | 27 | 8 | 10 | |
Wentworth 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris LeConte ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Doug Rose ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Tarabocchia c | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jay Rodriguez 2b | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | |
| Dan Sekscenski 1b | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Eric Rochon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peter Cruz dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Karl Lagasse 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Paul Rossini 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett Fisher rf | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Jared Cianciolo cf | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Chris Razza lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Steve Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Jon Chagnon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 4 | 0 | 1 | 14 | 27 | 12 | 3 | |
Score by Innings R H E ------------------------------------------- TCNJ................ 004 001 410 - 10 17 0 Wentworth........... 000 000 000 - 0 4 1 ------------------------------------------- |
| E - LeConte. DP - Wentworth 1. LOB - TCNJ 10; Wentworth 3. 2B - Kohri; Renick; Martinez. HBP - Martinez. SB - Tarabocchia. CS - Lagasse. |
| TCNJ | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bryan Shaffer W | 9.0 | 4 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 29 | 30 | 4 | 7 |
| Wentworth | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Roman L | 8.0 | 17 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 40 | 43 | 8 | 12 |
| Jon Chagnon | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 |
|
Win - Shaffer. Loss - Roman. Save - None.
HBP - by Roman (Martinez). BK - Shaffer. PB - Tarabocchia.
Umpires -
|