Official Men's Lacrosse Box Score

Wentworth vs. Endicott

5/3/2025 at 1:00 PM — Beverly, Mass. (Hempstead Stadium)

Attendance: 329Records: Wentworth (14-5) • Endicott (15-3)

Team 1 2 3 4 Final
Wentworth 1 2 0 2 5
Endicott 8 6 2 1 17
Wentworth — Goals: Brendan Kroll 2 ; Kobi Buffa 1 ; Jared Hiller 1 ; Tyler Longo 1 . Assists: Colin Ocampo 1 ; Tom Gardner 1 ; Tyler Longo 1 ; Erik Vogt 1 .
Endicott — Goals: Thomas Barker 2 ; Brody Macdonald 1 ; Guerin Favreau 2 ; Nick Graap 4 ; Ethan Cupples 2 ; Tommy Tyksinski 2 ; Matt Wright 1 ; Cam Fernandez 3 . Assists: Guerin Favreau 1 ; Manny Marshall 1 ; Matt Wright 1 ; Curtis Redd 1 ; Cam Fernandez 4 ; Matt Cawley 1 .
Shots by Period 1 2 3 4 Total
Wentworth 7 13 6 12 38
Endicott 23 15 19 13 70
Ground Balls by Prd 1 2 3 4 Total
Wentworth 10 9 6 6 31
Endicott 18 8 8 10 44
Face-offs by Prd 1 2 3 4 Total
Wentworth 4-10 2-9 0-3 2-4 8-26
Endicott 6-10 7-9 3-3 2-4 18-26
Clears 1 2 3 4 Total
Wentworth 8-11 6-6 4-8 6-8 24-33
Endicott 11-11 3-3 9-10 5-7 28-31
Extra-Man Opps 1 2 3 4 Total
Wentworth 0-0 0-1 0-0 1-1 1-2
Endicott 0-0 0-0 0-1 0-0 0-1
Saves by Period 1 2 3 4 Total
Wentworth 9 2 6 4 21
Endicott 0 4 1 5 10
Turnovers by Prd 1 2 3 4 Total
Wentworth 12 5 9 8 34
Endicott 3 3 5 5 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:16 ECM EV Ethan Cupples Cam Fernandez 1-0
2.   07:40 ECM EV Tommy Tyksinski Cam Fernandez 2-0
3.   07:32 ECM EV Thomas Barker unassisted 3-0
4.   06:36 ECM EV Cam Fernandez Curtis Redd 4-0
5.   05:48 ECM EV Ethan Cupples unassisted 5-0
6.   04:07 ECM EV Nick Graap Cam Fernandez 6-0
7.   03:44 ECM EV Cam Fernandez unassisted 7-0
8.   02:30 WIT EV Brendan Kroll Tom Gardner 7-1
9.   01:47 ECM EV Guerin Favreau unassisted 8-1
10. 2nd 11:56 ECM EV Matt Wright Cam Fernandez 9-1
11.   11:34 ECM EV Nick Graap unassisted 10-1
12.   11:01 ECM EV Guerin Favreau unassisted 11-1
13.   09:47 ECM EV Cam Fernandez Matt Wright 12-1
14.   09:12 ECM EV Brody MacDonald unassisted 13-1
15.   09:06 ECM EV Thomas Barker unassisted 14-1
16.   06:27 WIT EV Brendan Kroll Erik Vogt 14-2
17.   04:38 WIT EV Tyler Longo unassisted 14-3
18. 3rd 07:22 ECM EV Nick Graap Manny Marshall 15-3
19.   06:32 ECM EV Tommy Tyksinski Guerin Favreau 16-3
20. 4th 08:01 ECM EV Nick Graap Matt Cawley 17-3
21.   05:57 WIT UP Jared Hiller Tyler Longo 17-4
22.   00:59 WIT EV Kobi Buffa Colin Ocampo 17-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Richard Roy 0 0 0 1 0 1 - 2 0 0-0
3 Gabe Cobham 0 0 0 5 0 1 - 2 0 0-0
4 Colin Ocampo 0 1 1 2 1 0 - 1 0 0-0
5 Cameron Santolucito 0 0 0 0 0 0 - 0 0 0-0
7 Jack Gentile 0 0 0 0 0 0 - 0 0 0-0
8 Brendan Kroll * 2 0 2 4 3 2 - 0 0 0-0
9 Sal Panetta 0 0 0 0 0 1 - 0 1 0-0
11 Aiden Leduc 0 0 0 0 0 1 - 0 0 0-0
12 Kobi Buffa * 1 0 1 5 2 2 - 1 0 0-0
14 Kyle Leger * 0 0 0 0 0 2 - 1 1 0-0
18 Jared Hiller 1 0 1 2 2 2 - 0 0 0-0
19 Jake Rocchio * 0 0 0 1 0 0 - 1 0 0-0
20 Drew Bouley 0 0 0 7 3 2 - 5 0 0-0
21 Liam Martin 0 0 0 0 0 1 3-10 0 0 0-0
23 Boden Landers 0 0 0 1 0 1 - 2 0 0-0
gk 24 Tom Gardner * 0 1 1 0 0 1 - 4 0 0-0
26 Connor Charron * 0 0 0 0 0 4 5-16 1 0 0-0
28 Dryden Fisher * 0 0 0 0 0 0 - 1 1 0-0
29 Adam Clough 0 0 0 0 0 0 - 0 0 0-0
32 Brendan Voss 0 0 0 0 0 1 - 1 0 0-0
33 Tyler Longo 1 1 2 5 2 1 - 1 0 0-0
40 Trevor Guilmette * 0 0 0 0 0 0 - 2 1 1-60
52 Calvin Jozokos 0 0 0 0 0 0 - 0 0 0-0
55 Erik Vogt * 0 1 1 4 2 2 - 1 2 0-0
77 Chuck Urda 0 0 0 0 0 2 - 2 0 0-0
78 Colin Blackburn 0 0 0 1 0 2 - 0 0 0-0
99 Dante Strong * 0 0 0 0 0 2 - 0 1 0-0
TM TEAM 0 0 0 0 0 0 - 6 0 0-0
Totals 5 4 9 38 15 31 8-26 34 7 1-60
# Goalies Min GA W/L Saves
24 Tom Gardner 60:00 17 L 21
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Jack Daoust 0 0 0 0 0 2 - 0 0 0-0
5 Thomas Barker * 2 0 2 3 3 13 18-25 1 1 0-0
6 Rex Bruschi * 0 0 0 0 0 0 - 0 0 0-0
7 Brody MacDonald 1 0 1 3 2 0 - 1 0 0-0
8 Brendan Batchen 0 0 0 0 0 0 - 0 0 0-0
9 Dillon Moriarty 0 0 0 0 0 0 - 1 0 0-0
10 Carlo Catalan 0 0 0 0 0 0 - 0 0 0-0
11 Guerin Favreau 2 1 3 5 2 1 - 1 0 0-0
13 Jack Dagata * 0 0 0 0 0 2 - 1 0 0-0
14 Nick Graap * 4 0 4 17 9 3 - 0 0 0-0
15 Nic Cupples 0 0 0 0 0 2 - 0 0 0-0
19 Ethan Cupples * 2 0 2 4 3 2 - 0 0 0-0
20 Jesse Woodill * 0 0 0 0 0 2 - 0 2 1-60
21 Manny Marshall 0 1 1 1 0 0 - 1 0 0-0
22 Tyler Williams 0 0 0 0 0 0 - 0 0 0-0
23 Colt Green 0 0 0 6 3 0 - 0 0 0-0
24 Tommy Tyksinski 2 0 2 7 4 0 - 4 0 0-0
25 Jackson Burns 0 0 0 0 0 0 - 0 0 0-0
27 Jack Fiorillo 0 0 0 6 2 0 - 0 0 0-0
29 Andrew Schlipf 0 0 0 0 0 0 - 0 0 0-0
31 Matt Wright * 1 1 2 3 3 0 - 0 0 0-0
34 Nick DiSalvo * 0 0 0 0 0 4 - 0 1 1-30
39 Curtis Redd 0 1 1 4 2 0 - 0 0 0-0
40 Cayden Infantino 0 0 0 0 0 0 - 0 0 0-0
44 Brady Stone 0 0 0 0 0 0 - 0 1 0-0
46 Jackson Hammersley 0 0 0 2 1 1 - 0 2 0-0
47 Aidan Kellachan 0 0 0 2 1 5 - 0 1 0-0
50 Colin McManus 0 0 0 0 0 0 - 0 0 0-0
51 Cam Fernandez * 3 4 7 6 3 0 - 5 0 0-0
52 Campbell Allardi 0 0 0 1 0 1 - 0 0 0-0
53 Shane Dean 0 0 0 0 0 0 - 0 0 0-0
66 James Ellis 0 0 0 0 0 0 - 0 0 0-0
77 Matt Cawley 0 1 1 0 0 3 - 1 2 0-0
gk 88 Teagan Alexander * 0 0 0 0 0 1 - 0 0 0-0
91 Travis Foster 0 0 0 0 0 0 0-1 0 0 0-0
96 Christopher Tillotson 0 0 0 0 0 2 - 0 1 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 17 9 26 70 38 44 18-26 16 11 2-90
# Goalies Min GA W/L Saves
88 Teagan Alexander 30:00 3 W 4
96 Christopher Tillotson 30:00 2 6
* = Starter
Prd Time Team Player Min Offence
2nd 13:21 ECM Jesse Woodill MAJOR SLASHING
3rd 10:00 WIT Trevor Guilmette MAJOR UNNECESSARY ROUGHNESS
4th 06:32 ECM Nick DiSalvo MINOR INTERFERENCE
Penalty Totals: Wentworth: 1 minute on 1 infraction(s) ; Endicott: 1 minute 30 seconds on 2 infraction(s)