Wentworth

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
09/02/11   vs Montclair State  L   0-3  23-25,11-25,24-26  0-1  0-0  30 
09/02/11   vs Brockport  L   0-3  18-25,18-25,17-25  0-2  0-0  55 
09/03/11   vs Bridgewater State  3-1  25-21,18-25,26-24,25-20  1-2  0-0  25 
09/03/11   vs Albion  L   0-3  23-25,18-25,17-25  1-3  0-0   
  09/07/11   at Worcester State  3-2  25-16,24-26,18-25,25-16,15-12  2-3  0-0  125 
09/09/11   at Saint Joseph's (ME)  L   1-3  25-22,18-25,18-25,21-25  2-4  0-0  68 
09/09/11   vs Lyndon  3-0  25-9,25-18,25-14  3-4  0-0  85 
09/10/11   vs Husson  L   1-3  22-25,25-21,20-25,18-25  3-5  0-0  50 
09/10/11   vs Lyndon  3-0  25-6,25-5,25-5  4-5  0-0  50 
  09/13/11   at Emmanuel  L   0-3  27-29,15-25,12-25  4-6  0-0  100 
  09/17/11   vs Lesley  3-0  25-15,25-18,25-12  5-6  0-0   
  09/17/11   at Pine Manor  L   2-3  25-19,25-17,22-25,21-25,11-15  5-7  0-0   
*   09/20/11   GORDON  3-0  25-21,25-14,25-22  6-7  1-0  62 
  09/22/11   DANIEL WEBSTER  L   2-3  21-25,25-15,25-22,24-26,8-15  6-8  1-0  75 
  09/24/11   MANHATTANVILLE  3-0  25-13,25-22,25-21  7-8  1-0  45 
  09/24/11   JOHN JAY  3-0  25-12,25-8,25-8  8-8  1-0  50 
*   09/28/11   UNIV. OF NEW ENGLAND  L   0-3  19-25,19-25,25-27  8-9  1-1  74 
*   10/01/11   at Eastern Nazarene  3-1  25-18,15-25,25-18,25-15  9-9  2-1  60 
*   10/04/11   at Western New England  L   1-3  14-25,13-25,26-24,17-25  9-10  2-2  71 
  10/06/11   vs Anna Maria  3-0  25-12,25-15,25-10  10-10  2-2  55 
*   10/12/11   ROGER WILLIAMS  L   0-3  5-25,16-25,11-25  10-11  2-3  45 
  10/15/11   at Newbury  3-2  26-24,23-25,25-17,21-25,15-12  11-11  2-3  27 
  10/15/11   BECKER  3-0  25-16,25-21,25-19  12-11  2-3  29 
*   10/18/11   at Salve Regina  L   0-3  17-25,12-25,18-25  12-12  2-4  65 
  10/20/11   UMASS DARTMOUTH  L   1-3  25-16,20-25,19-25,20-25  12-13  2-4  58 
  10/22/11   MASS. MARITIME  3-0  25-11,25-9,25-5  13-13  2-4  110 
*   10/27/11   at Endicott  L   0-3  11-25,20-25,17-25  13-14  2-5  100 
*   10/29/11   CURRY  3-0  25-13,25-17,25-16  14-14  3-5  125 
11/02/11   at Salve Regina  L   0-3  11-25,23-25,21-25  14-15  3-5  302 

*--Commonwealth Coast Conference Match
@--NYU Labor Day Invitational
!--St. Joseph's Autumn Invitational
#--Commonwealth Coast Conference Tournament

Team Record  W-L 
Overall:  14-15 
Conference:  3-5 
Home:  6-4 
Away:  3-7 
Neutral:  5-4 
3 sets:  10-9 
4 sets:  2-4 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  29  1941  66 
Home:  10  673  67 
Away:  10  918  91 
Neutral:  350  38 
  
  
  
  

 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/11   vs Montclair State   19  54  .222  18  13  16  19  6.0  30.0 
09/02/11   vs Brockport   16  52  .154  12  13  6.0  30.0 
09/03/11   vs Bridgewater State   32  13  118  .161  28  13  55  8.0  45.0 
09/03/11   vs Albion   65  .046  30  4.0  15.0 
09/07/11   at Worcester State   37  17  146  .137  21  11  12  78  10  10.5  58.5 
09/09/11   at Saint Joseph's (ME)   36  26  160  .062  34  11  70  5.0  47.0 
09/09/11   vs Lyndon   25  60  .300  20  15  36  2.0  42.0 
09/10/11   vs Husson   31  21  128  .078  27  12  74  8.0  51.0 
09/10/11   vs Lyndon   15  24  .500  12  16  25  3.0  34.0 
09/13/11   at Emmanuel   26  21  111  .045  24  16  52  0.0  32.0 
09/17/11   vs Lesley   29  65  .323  27  13  14  31  3.0  45.0 
09/17/11   at Pine Manor   37  14  116  .198  31  10  10  18  69  5.0  52.0 
09/20/11   GORDON   20  12  70  .114  19  11  46  3.0  25.0 
09/22/11   DANIEL WEBSTER   35  22  123  .106  26  16  11  72  0.5  51.5 
09/24/11   MANHATTANVILLE   26  17  98  .092  26  51  7.0  42.0 
09/24/11   JOHN JAY   32  61  .410  29  14  34  2.0  48.0 
09/28/11   UNIV. OF NEW ENGLAND  25  28  98  -.031  24  44  7.0  39.0 
10/01/11   at Eastern Nazarene   34  20  113  .124  31  10  47  3.0  47.0 
10/04/11   at Western New England   37  23  117  .120  27  53  1.0  43.0 
10/06/11   vs Anna Maria   41  11  68  .441  37  35  6.0  51.0 
10/12/11   ROGER WILLIAMS   16  21  89  -.056  15  42  1.0  21.0 
10/15/11   at Newbury   46  21  134  .187  43  13  13  75  3.0  62.0 
10/15/11   BECKER   27  18  75  .120  25  17  43  0.0  44.0 
10/18/11   at Salve Regina   21  21  96  .000  20  39  4.0  28.0 
10/20/11   UMASS DARTMOUTH   47  17  131  .229  44  11  55  4.0  57.0 
10/22/11   MASS. MARITIME   27  42  .476  25  31  14  4.0  62.0 
10/27/11   at Endicott   18  15  96  .031  16  13  49  2.0  26.0 
10/29/11   CURRY   35  19  95  .168  30  46  4.0  46.0 
11/02/11   at Salve Regina   31  24  128  .055  24  59  3.0  40.0 
Wentworth 101  830  454  2733  .138  718  269  205  220  1356  85  60  55  115.0  78  1214.0 
Opponent 101  786  411  2620  .143  652  191  211  212  1251  71  101  65  121.5  43  1098.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 8.22
Assists per set: 7.11
Service aces per set: 2.66
Reception errors per set: 2.18
Digs per set: 13.43
Blocks per set: 1.14
Ball handling errors per set: 0.77
Reception errors per set: 2.18
Points per set: 12.02

Overall record: 14-15 Conf: 3-5 Home: 6-4 Away: 3-7 Neutral: 5-4


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.375 (12- 3-24)  Julie Bruton  vs Curry (10/29/11) 
.342 (17- 4-38)  Julie Bruton  at Newbury (10/15/11) 
.308 (14- 2-39)  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
.257 (14- 5-35)  Julie Rahilly  at Eastern Nazarene (10/01/11) 
.250 (12- 5-28)  Nicole Wetherbee  vs UMass Dartmouth (10/20/11) 
.229 (15- 4-48)  Julie Rahilly  at Worcester State (09/07/11) 
.056 (12-10-36)  Julie Rahilly  at Newbury (10/15/11) 

KILLS (K-E-TA)

17 (17- 4-38) 5s  Julie Bruton  at Newbury (10/15/11) 
15 (15- 4-48) 5s  Julie Rahilly  at Worcester State (09/07/11) 
14 (14- 5-35) 4s  Julie Rahilly  at Eastern Nazarene (10/01/11) 
14 (14- 2-39) 4s  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
12 (12-10-36) 5s  Julie Rahilly  at Newbury (10/15/11) 
12 (12- 3-24) 3s  Julie Bruton  vs Curry (10/29/11) 
12 (12- 5-28) 4s  Nicole Wetherbee  vs UMass Dartmouth (10/20/11) 
11 (11- 6-34) 4s  Julie Bruton  vs Husson (09/10/11) 
11 (11- 4-31) 5s  Michelle Hobbs  vs Daniel Webster (09/22/11) 
11 (11- 2-22) 4s  Julie Bruton  vs UMass Dartmouth (10/20/11) 

KILLS 3-SETS (K-E-TA)

12 (12- 3-24)  Julie Bruton  vs Curry (10/29/11) 
11 (11-10-41)  Julie Rahilly  at Salve Regina (11/02/11) 
10 (10- 4-13)  Nicole Wetherbee  vs Anna Maria (10/06/11) 
10 (10- 0-19)  Julie Rahilly  vs Anna Maria (10/06/11) 
10 (10- 2-17)  Julie Bruton  vs Anna Maria (10/06/11) 

KILLS 4-SETS (K-E-TA)

14 (14- 5-35)  Julie Rahilly  at Eastern Nazarene (10/01/11) 
14 (14- 2-39)  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
12 (12- 5-28)  Nicole Wetherbee  vs UMass Dartmouth (10/20/11) 
11 (11- 6-34)  Julie Bruton  vs Husson (09/10/11) 
11 (11- 2-22)  Julie Bruton  vs UMass Dartmouth (10/20/11) 

KILLS 5-SETS (K-E-TA)

17 (17- 4-38)  Julie Bruton  at Newbury (10/15/11) 
15 (15- 4-48)  Julie Rahilly  at Worcester State (09/07/11) 
12 (12-10-36)  Julie Rahilly  at Newbury (10/15/11) 
11 (11- 4-28)  Julie Rahilly  at Pine Manor (09/17/11) 
11 (11- 4-31)  Michelle Hobbs  vs Daniel Webster (09/22/11) 

TOTAL ATTEMPTS (K-E-TA)

48 (15- 4-48) 5s  Julie Rahilly  at Worcester State (09/07/11) 
44 ( 8- 7-44) 5s  Michelle Hobbs  at Worcester State (09/07/11) 
41 (11-10-41) 3s  Julie Rahilly  at Salve Regina (11/02/11) 
41 ( 8- 5-41) 4s  Michelle Hobbs  at Saint Joseph's (ME) (09/09/11) 
39 (14- 2-39) 4s  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
38 (17- 4-38) 5s  Julie Bruton  at Newbury (10/15/11) 
38 ( 9- 8-38) 4s  Julie Bruton  at Saint Joseph's (ME) (09/09/11) 
37 ( 9- 8-37) 4s  Julie Rahilly  at Saint Joseph's (ME) (09/09/11) 
36 (12-10-36) 5s  Julie Rahilly  at Newbury (10/15/11) 
35 ( 8- 8-35) 3s  Julie Rahilly  vs Univ. of New England (09/28/11) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

41 (11-10-41)  Julie Rahilly  at Salve Regina (11/02/11) 
35 ( 8- 8-35)  Julie Rahilly  vs Univ. of New England (09/28/11) 
32 ( 4- 6-32)  Julie Rahilly  at Endicott (10/27/11) 
32 ( 7- 8-32)  Julie Rahilly  vs Roger Williams (10/12/11) 
30 ( 7- 7-30)  Julie Rahilly  at Emmanuel (09/13/11) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

41 ( 8- 5-41)  Michelle Hobbs  at Saint Joseph's (ME) (09/09/11) 
39 (14- 2-39)  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
38 ( 9- 8-38)  Julie Bruton  at Saint Joseph's (ME) (09/09/11) 
37 ( 9- 8-37)  Julie Rahilly  at Saint Joseph's (ME) (09/09/11) 
35 (14- 5-35)  Julie Rahilly  at Eastern Nazarene (10/01/11) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

48 (15- 4-48)  Julie Rahilly  at Worcester State (09/07/11) 
44 ( 8- 7-44)  Michelle Hobbs  at Worcester State (09/07/11) 
38 (17- 4-38)  Julie Bruton  at Newbury (10/15/11) 
36 (12-10-36)  Julie Rahilly  at Newbury (10/15/11) 
31 (11- 4-31)  Michelle Hobbs  vs Daniel Webster (09/22/11) 

POINTS

21.0 (15- 5- 1.0) 5s  Julie Rahilly  at Worcester State (09/07/11) 
18.0 (11- 3- 4.0) 4s  Julie Bruton  vs Husson (09/10/11) 
18.0 (17- 0- 1.0) 5s  Julie Bruton  at Newbury (10/15/11) 
16.5 (12- 4- 0.5) 5s  Julie Rahilly  at Newbury (10/15/11) 
16.0 ( 9- 6- 1.0) 3s  Julie Bruton  vs Lyndon (09/09/11) 

POINTS 3-SETS

16.0 ( 9- 6- 1.0)  Julie Bruton  vs Lyndon (09/09/11) 
15.5 ( 7- 5- 3.5)  Julie Bruton  vs Brockport (09/02/11) 
14.5 (10- 1- 3.5)  Julie Bruton  vs Anna Maria (10/06/11) 
14.0 ( 9- 4- 1.0)  Michelle Hobbs  vs Mass. Maritime (10/22/11) 
13.0 (12- 0- 1.0)  Julie Bruton  vs Curry (10/29/11) 

POINTS 4-SETS

18.0 (11- 3- 4.0)  Julie Bruton  vs Husson (09/10/11) 
15.5 (14- 1- 0.5)  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
14.0 (14- 0- 0.0)  Julie Rahilly  at Eastern Nazarene (10/01/11) 
13.5 ( 7- 4- 2.5)  Julie Bruton  at Eastern Nazarene (10/01/11) 
13.0 ( 8- 2- 3.0)  Erica Wright  vs Bridgewater State (09/03/11) 

POINTS 5-SETS

21.0 (15- 5- 1.0)  Julie Rahilly  at Worcester State (09/07/11) 
18.0 (17- 0- 1.0)  Julie Bruton  at Newbury (10/15/11) 
16.5 (12- 4- 0.5)  Julie Rahilly  at Newbury (10/15/11) 
14.5 (10- 2- 2.5)  Julie Bruton  at Worcester State (09/07/11) 
12.0 (11- 1- 0.0)  Julie Rahilly  at Pine Manor (09/17/11) 

ASSISTS

40 (4s)  Shannon Ponce  vs UMass Dartmouth (10/20/11) 
37 (5s)  Shannon Ponce  at Newbury (10/15/11) 
30 (5s)  Shannon Ponce  at Pine Manor (09/17/11) 
27 (3s)  Mary Horgan  vs John Jay (09/24/11) 
27 (4s)  Rebecca Williams  vs Bridgewater State (09/03/11) 

ASSISTS 3-SETS

27  Shannon Ponce  vs Anna Maria (10/06/11) 
27  Mary Horgan  vs John Jay (09/24/11) 
26  Shannon Ponce  vs Lesley (09/17/11) 
26  Shannon Ponce  vs Curry (10/29/11) 
25  Mary Horgan  vs Manhattanville (09/24/11) 

ASSISTS 4-SETS

40  Shannon Ponce  vs UMass Dartmouth (10/20/11) 
27  Rebecca Williams  vs Bridgewater State (09/03/11) 
26  Shannon Ponce  at Western New England (10/04/11) 
26  Shannon Ponce  vs Husson (09/10/11) 
26  Mary Horgan  at Eastern Nazarene (10/01/11) 

ASSISTS 5-SETS

37  Shannon Ponce  at Newbury (10/15/11) 
30  Shannon Ponce  at Pine Manor (09/17/11) 
22  Shannon Ponce  vs Daniel Webster (09/22/11) 
20  Shannon Ponce  at Worcester State (09/07/11) 
Julie Bruton  at Newbury (10/15/11) 

DIGS

26 (5s)  Sam Curran  at Newbury (10/15/11) 
21 (5s)  Julie Rahilly  vs Daniel Webster (09/22/11) 
20 (4s)  Julie Bruton  at Saint Joseph's (ME) (09/09/11) 
17 (4s)  Julie Bruton  vs Husson (09/10/11) 
17 (4s)  Sam Curran  vs Husson (09/10/11) 

DIGS 3-SETS

15  Julie Bruton  at Salve Regina (11/02/11) 
13  Julie Bruton  vs Gordon (09/20/11) 
13  Sam Curran  at Endicott (10/27/11) 
13  Julie Bruton  at Endicott (10/27/11) 
13  Nicole Wetherbee  at Salve Regina (11/02/11) 

DIGS 4-SETS

20  Julie Bruton  at Saint Joseph's (ME) (09/09/11) 
17  Julie Bruton  vs Husson (09/10/11) 
17  Sam Curran  vs Husson (09/10/11) 
16  Julie Rahilly  vs UMass Dartmouth (10/20/11) 
15  Michelle Hobbs  at Eastern Nazarene (10/01/11) 

DIGS 5-SETS

26  Sam Curran  at Newbury (10/15/11) 
21  Julie Rahilly  vs Daniel Webster (09/22/11) 
17  Julie Bruton  at Worcester State (09/07/11) 
16  Sam Curran  at Worcester State (09/07/11) 
16  Julie Rahilly  at Worcester State (09/07/11) 

ACES

10  Nicole Wetherbee  vs Mass. Maritime (10/22/11) 
Sam Curran  vs Mass. Maritime (10/22/11) 
Julie Bruton  vs Daniel Webster (09/22/11) 
Julie Bruton  vs Lyndon (09/09/11) 
Sam Curran  vs Becker (10/15/11) 

BLOCKS (BS-BA)

5 ( 5- 0)  Erica Wright  at Worcester State (09/07/11) 
5 ( 4- 1)  Julie Bruton  vs Manhattanville (09/24/11) 
5 ( 3- 2)  Erica Wright  vs Husson (09/10/11) 
5 ( 3- 2)  Julie Bruton  vs Husson (09/10/11) 
5 ( 2- 3)  Julie Bruton  vs Univ. of New England (09/28/11) 
4 ( 3- 1)  Julie Bruton  vs Brockport (09/02/11) 
4 ( 3- 1)  Julie Bruton  vs Anna Maria (10/06/11) 
4 ( 2- 2)  Erica Wright  vs Bridgewater State (09/03/11) 
3 ( 2- 1)  Sam Burgner  vs Bridgewater State (09/03/11) 
3 ( 2- 1)  Erica Wright  vs Curry (10/29/11) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)

.500 (15- 3- 24)  vs Lyndon (09/10/11) 
.476 (27- 7- 42)  vs Mass. Maritime (10/22/11) 
.441 (41-11- 68)  vs Anna Maria (10/06/11) 
.410 (32- 7- 61)  vs John Jay (09/24/11) 
.323 (29- 8- 65)  vs Lesley (09/17/11) 
.300 (25- 7- 60)  vs Lyndon (09/09/11) 
.229 (47-17-131)  vs UMass Dartmouth (10/20/11) 
.222 (19- 7- 54)  vs Montclair State (09/02/11) 
.198 (37-14-116)  at Pine Manor (09/17/11) 
.187 (46-21-134)  at Newbury (10/15/11) 

KILLS (K-E-TA)

47 (47-17-131) 4s  vs UMass Dartmouth (10/20/11) 
46 (46-21-134) 5s  at Newbury (10/15/11) 
41 (41-11- 68) 3s  vs Anna Maria (10/06/11) 
37 (37-14-116) 5s  at Pine Manor (09/17/11) 
37 (37-17-146) 5s  at Worcester State (09/07/11) 
37 (37-23-117) 4s  at Western New England (10/04/11) 
36 (36-26-160) 4s  at Saint Joseph's (ME) (09/09/11) 
35 (35-19- 95) 3s  vs Curry (10/29/11) 
35 (35-22-123) 5s  vs Daniel Webster (09/22/11) 
34 (34-20-113) 4s  at Eastern Nazarene (10/01/11) 

KILLS 3-SETS (K-E-TA)

41 (41-11- 68)  vs Anna Maria (10/06/11) 
35 (35-19- 95)  vs Curry (10/29/11) 
32 (32- 7- 61)  vs John Jay (09/24/11) 
31 (31-24-128)  at Salve Regina (11/02/11) 
29 (29- 8- 65)  vs Lesley (09/17/11) 

KILLS 4-SETS (K-E-TA)

47 (47-17-131)  vs UMass Dartmouth (10/20/11) 
37 (37-23-117)  at Western New England (10/04/11) 
36 (36-26-160)  at Saint Joseph's (ME) (09/09/11) 
34 (34-20-113)  at Eastern Nazarene (10/01/11) 
32 (32-13-118)  vs Bridgewater State (09/03/11) 

KILLS 5-SETS (K-E-TA)

46 (46-21-134)  at Newbury (10/15/11) 
37 (37-17-146)  at Worcester State (09/07/11) 
37 (37-14-116)  at Pine Manor (09/17/11) 
35 (35-22-123)  vs Daniel Webster (09/22/11) 

TOTAL ATTEMPTS (K-E-TA)

160 (36-26-160) 4s  at Saint Joseph's (ME) (09/09/11) 
146 (37-17-146) 5s  at Worcester State (09/07/11) 
134 (46-21-134) 5s  at Newbury (10/15/11) 
131 (47-17-131) 4s  vs UMass Dartmouth (10/20/11) 
128 (31-24-128) 3s  at Salve Regina (11/02/11) 
128 (31-21-128) 4s  vs Husson (09/10/11) 
123 (35-22-123) 5s  vs Daniel Webster (09/22/11) 
118 (32-13-118) 4s  vs Bridgewater State (09/03/11) 
117 (37-23-117) 4s  at Western New England (10/04/11) 
116 (37-14-116) 5s  at Pine Manor (09/17/11) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)

128 (31-24-128)  at Salve Regina (11/02/11) 
111 (26-21-111)  at Emmanuel (09/13/11) 
98 (26-17- 98)  vs Manhattanville (09/24/11) 
98 (25-28- 98)  vs Univ. of New England (09/28/11) 
96 (21-21- 96)  at Salve Regina (10/18/11) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)

160 (36-26-160)  at Saint Joseph's (ME) (09/09/11) 
131 (47-17-131)  vs UMass Dartmouth (10/20/11) 
128 (31-21-128)  vs Husson (09/10/11) 
118 (32-13-118)  vs Bridgewater State (09/03/11) 
117 (37-23-117)  at Western New England (10/04/11) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

146 (37-17-146)  at Worcester State (09/07/11) 
134 (46-21-134)  at Newbury (10/15/11) 
123 (35-22-123)  vs Daniel Webster (09/22/11) 
116 (37-14-116)  at Pine Manor (09/17/11) 

ASSISTS

44 (4s)  vs UMass Dartmouth (10/20/11) 
43 (5s)  at Newbury (10/15/11) 
37 (3s)  vs Anna Maria (10/06/11) 
34 (4s)  at Saint Joseph's (ME) (09/09/11) 
31 (4s)  at Eastern Nazarene (10/01/11) 

ASSISTS 3-SETS

37  vs Anna Maria (10/06/11) 
30  vs Curry (10/29/11) 
29  vs John Jay (09/24/11) 
27  vs Lesley (09/17/11) 
26  vs Manhattanville (09/24/11) 

ASSISTS 4-SETS

44  vs UMass Dartmouth (10/20/11) 
34  at Saint Joseph's (ME) (09/09/11) 
31  at Eastern Nazarene (10/01/11) 
28  vs Bridgewater State (09/03/11) 
27  vs Husson (09/10/11) 

ASSISTS 5-SETS

43  at Newbury (10/15/11) 
31  at Pine Manor (09/17/11) 
26  vs Daniel Webster (09/22/11) 
21  at Worcester State (09/07/11) 

DIGS

78 (5s)  at Worcester State (09/07/11) 
75 (5s)  at Newbury (10/15/11) 
74 (4s)  vs Husson (09/10/11) 
72 (5s)  vs Daniel Webster (09/22/11) 
70 (4s)  at Saint Joseph's (ME) (09/09/11) 

DIGS 3-SETS

59  at Salve Regina (11/02/11) 
52  at Emmanuel (09/13/11) 
51  vs Manhattanville (09/24/11) 
49  at Endicott (10/27/11) 
46  vs Curry (10/29/11) 

DIGS 4-SETS

74  vs Husson (09/10/11) 
70  at Saint Joseph's (ME) (09/09/11) 
55  vs UMass Dartmouth (10/20/11) 
55  vs Bridgewater State (09/03/11) 
53  at Western New England (10/04/11) 

DIGS 5-SETS

78  at Worcester State (09/07/11) 
75  at Newbury (10/15/11) 
72  vs Daniel Webster (09/22/11) 
69  at Pine Manor (09/17/11) 

ACES

31  vs Mass. Maritime (10/22/11) 
17  vs Becker (10/15/11) 
16  vs Lyndon (09/10/11) 
16  vs Daniel Webster (09/22/11) 
15  vs Lyndon (09/09/11) 

BLOCKS

10.5  at Worcester State (09/07/11) 
8.0  vs Husson (09/10/11) 
8.0  vs Bridgewater State (09/03/11) 
7.0  vs Univ. of New England (09/28/11) 
7.0  vs Manhattanville (09/24/11) 
6.0  vs Montclair State (09/02/11) 
6.0  vs Brockport (09/02/11) 
6.0  vs Anna Maria (10/06/11) 
5.0  at Saint Joseph's (ME) (09/09/11) 
5.0  at Pine Manor (09/17/11) 

 

Individual Match-by-Match