Western New England vs Wentworth (01/20/10 at Boston, Mass. (Tansey Gymnasium))
|
Box Score Play-by-Play
|
Box Score |
Western New England vs Wentworth
01/20/10 7:30 p.m. at Boston, Mass. (Tansey Gymnasium)
Western New England 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chris Devine | * | 12-16 | 1-4 | 1-4 | 2-2 | 4 | 1 | 26 | 3 | 4 | 0 | 1 | 34 |
| 15 | Andre Shaw | * | 4-8 | 2-4 | 2-6 | 0-4 | 4 | 4 | 12 | 3 | 2 | 0 | 0 | 29 |
| 22 | Andre Duncan | * | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 27 |
| 23 | Mike Booker | * | 4-6 | 1-2 | 2-2 | 2-2 | 4 | 3 | 11 | 5 | 3 | 2 | 1 | 33 |
| 34 | Brendan Murphy | * | 1-5 | 1-3 | 0-1 | 0-3 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 21 |
| 04 | Rick Johnson | - | 7-10 | 1-1 | 3-6 | 0-4 | 4 | 2 | 18 | 2 | 3 | 0 | 3 | 27 |
| 31 | Damon Alston | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 33 | Brad Thomka | - | 5-8 | 0-0 | 2-2 | 1-3 | 4 | 4 | 12 | 2 | 1 | 2 | 0 | 22 |
| 45 | Conor Lomas | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-57 | 7-17 | 10-21 | 6-22 | 28 | 20 | 87 | 22 | 14 | 7 | 9 | 200 | |
| 61.4% | 41.2% | 47.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-10 | 7-8 | |||||||||||
| 48.4% | 30.0% | 87.5% | ||||||||||||
| 2nd Half: | 20-26 | 4-7 | 3-13 | |||||||||||
| 76.9% | 57.1% | 23.1% | ||||||||||||
Wentworth 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Jack Barrett | * | 3-9 | 2-6 | 2-4 | 0-3 | 3 | 1 | 10 | 5 | 5 | 0 | 1 | 33 |
| 20 | Adam Dombrowski | * | 5-9 | 4-7 | 3-5 | 0-1 | 1 | 4 | 17 | 1 | 1 | 0 | 2 | 19 |
| 21 | Sam Herrick | * | 5-11 | 0-0 | 0-0 | 5-5 | 10 | 2 | 10 | 1 | 2 | 0 | 0 | 26 |
| 24 | Corey Therriault | * | 3-5 | 1-2 | 4-5 | 3-1 | 4 | 1 | 11 | 3 | 1 | 0 | 0 | 27 |
| 52 | Shane West | * | 5-8 | 0-0 | 0-2 | 2-4 | 6 | 3 | 10 | 6 | 2 | 0 | 0 | 32 |
| 11 | Brendan Monteiro | - | 3-11 | 0-1 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 23 |
| 12 | Eric Prue | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
| 23 | Matt Abbott | - | 1-2 | 0-0 | 2-2 | 0-5 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 14 |
| 30 | Keenan Burke-Pitts | - | 2-3 | 1-1 | 2-2 | 1-1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 15 |
| 33 | Colin O'Donnell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Mike McClure | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 9-19 | 15-22 | 12-24 | 36 | 19 | 80 | 20 | 17 | 1 | 6 | 200 | |
| 45.9% | 47.4% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-9 | 8-13 | |||||||||||
| 53.6% | 66.7% | 61.5% | ||||||||||||
| 2nd Half: | 13-33 | 3-10 | 7-9 | |||||||||||
| 39.4% | 30.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western New England | 40 | 47 | 87 | Record: (8-7, 3-1 TCCC) |
| Wentworth | 44 | 36 | 80 | Record: (6-9, 2-2 TCCC) |
|
Officials: James Nadeau, Jim Rourke, Ancelmo Martinez
Technical fouls: Western New England-Andre Shaw. Wentworth-Adam Dombrowski. Attendance: 114 |
Play-by-Play |
Western New England vs Wentworth
01/20/10 7:30 p.m. at Boston, Mass. (Tansey Gymnasium)
1st Period Play-by-Play
| 19:51 | WIT | GOOD! 3 PTR by Jack Barrett | WIT 3 - WNEC 0 | (WIT by 3) |
| ASSIST by Sam Herrick | ||||
| 19:40 | WNEC | MISSED 3 PTR by Brendan Murphy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:32 | WIT | TURNOVR by Shane West | ||
| 19:21 | WNEC | TURNOVR by Chris Devine | ||
| 19:20 | WIT | STEAL by Adam Dombrowski | ||
| 19:16 | WIT | GOOD! LAYUP by Shane West (fastbreak) | WIT 5 - WNEC 0 | (WIT by 5) |
| ASSIST by Adam Dombrowski | ||||
| 19:03 | WNEC | GOOD! 3 PTR by Chris Devine | WIT 5 - WNEC 3 | (WIT by 2) |
| ASSIST by Andre Duncan | ||||
| 19:00 | WIT | FOUL TECHNCL by Adam Dombrowski | ||
| 19:00 | WIT | FOUL by Adam Dombrowski (1) | ||
| 19:00 | WNEC | FOUL by Andre Shaw (1) | ||
| 19:00 | WNEC | FOUL TECHNCL by Andre Shaw | ||
| 18:53 | WIT | GOOD! 3 PTR by Adam Dombrowski (fastbreak) | WIT 8 - WNEC 3 | (WIT by 5) |
| ASSIST by Jack Barrett | ||||
| 18:33 | WNEC | TURNOVR by Chris Devine | ||
| 18:15 | WIT | GOOD! LAYUP by Sam Herrick | WIT 10 - WNEC 3 | (WIT by 7) |
| ASSIST by Shane West | ||||
| 18:02 | WNEC | MISSED LAYUP by Brendan Murphy | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 17:55 | WIT | GOOD! 3 PTR by Adam Dombrowski (fastbreak) | WIT 13 - WNEC 3 | (WIT by 10) |
| ASSIST by Jack Barrett | ||||
| 17:52 | WNEC | TIMEOUT TEAM | ||
| 17:45 | WNEC | MISSED 3 PTR by Andre Shaw | ||
| REBOUND (DEF) by Adam Dombrowski | ||||
| 17:19 | WIT | TURNOVR by Sam Herrick | ||
| 17:18 | WNEC | STEAL by Mike Booker | ||
| 17:14 | WIT | FOUL by Adam Dombrowski (2) | ||
| 17:14 | WNEC | GOOD! FT SHOT by Mike Booker | WIT 13 - WNEC 4 | (WIT by 9) |
| 17:14 | WNEC | GOOD! FT SHOT by Mike Booker | WIT 13 - WNEC 5 | (WIT by 8) |
| 17:01 | WIT | GOOD! LAYUP by Shane West | WIT 15 - WNEC 5 | (WIT by 10) |
| ASSIST by Jack Barrett | ||||
| 16:43 | WNEC | MISSED LAYUP by Mike Booker | ||
| REBOUND (OFF) by Mike Booker | ||||
| 16:41 | WNEC | GOOD! LAYUP by Mike Booker | WIT 15 - WNEC 7 | (WIT by 8) |
| 16:33 | WIT | TURNOVR by Jack Barrett | ||
| 16:19 | WNEC | MISSED 3 PTR by Mike Booker | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 15:56 | WIT | TURNOVR by Shane West | ||
| 15:55 | WNEC | STEAL by Brendan Murphy | ||
| 15:50 | WNEC | MISSED 3 PTR by Andre Duncan | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 15:32 | WIT | MISSED LAYUP by Shane West | ||
| 15:32 | WNEC | BLOCK by Brendan Murphy | ||
| REBOUND (DEF) by Mike Booker | ||||
| 15:27 | WNEC | GOOD! JUMPER by Andre Shaw (fastbreak) | WIT 15 - WNEC 9 | (WIT by 6) |
| ASSIST by Mike Booker | ||||
| 15:05 | WIT | TURNOVR by Jack Barrett | ||
| 15:04 | WNEC | STEAL by Brendan Murphy | ||
| 15:01 | WIT | FOUL by Brendan Monteiro (1) | ||
| 15:01 | WNEC | GOOD! FT SHOT by Andre Shaw | WIT 15 - WNEC 10 | (WIT by 5) |
| 15:01 | WNEC | MISSED FT SHOT by Andre Shaw | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 14:39 | WIT | MISSED 3 PTR by Corey Therriault | ||
| REBOUND (DEF) by Brendan Murphy | ||||
| 14:32 | WNEC | GOOD! LAYUP by Rick Johnson (fastbreak) | WIT 15 - WNEC 12 | (WIT by 3) |
| ASSIST by Chris Devine | ||||
| 14:31 | WIT | TIMEOUT 30sec | ||
| 14:04 | WNEC | FOUL by Brad Thomka (1) | ||
| 14:04 | WIT | GOOD! FT SHOT by Mike McClure | WIT 16 - WNEC 12 | (WIT by 4) |
| 14:04 | WIT | GOOD! FT SHOT by Mike McClure | WIT 17 - WNEC 12 | (WIT by 5) |
| 13:55 | WNEC | MISSED 3 PTR by Brendan Murphy | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 13:45 | WIT | GOOD! LAYUP by Jack Barrett (fastbreak) | WIT 19 - WNEC 12 | (WIT by 7) |
| 13:25 | WNEC | MISSED LAYUP by Brendan Murphy | ||
| 13:25 | WIT | BLOCK by Matt Abbott | ||
| REBOUND (OFF) by Brad Thomka | ||||
| 13:20 | WNEC | TIMEOUT 30sec | ||
| 13:10 | WNEC | GOOD! LAYUP by Chris Devine | WIT 19 - WNEC 14 | (WIT by 5) |
| ASSIST by Brad Thomka | ||||
| 12:47 | WIT | GOOD! JUMPER by Brendan Monteiro | WIT 21 - WNEC 14 | (WIT by 7) |
| 12:38 | WNEC | TURNOVR by Brad Thomka | ||
| 12:37 | WIT | STEAL by Brendan Monteiro | ||
| 12:35 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| 12:35 | WNEC | BLOCK by Brad Thomka | ||
| REBOUND (OFF) by Brendan Monteiro | ||||
| 12:33 | WIT | TURNOVR by Brendan Monteiro | ||
| 12:12 | WNEC | MISSED 3 PTR by Damon Alston | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 12:04 | WIT | MISSED LAYUP by Shane West | ||
| REBOUND (DEF) by Conor Lomas | ||||
| 11:55 | WNEC | GOOD! 3 PTR by Mike Booker | WIT 21 - WNEC 17 | (WIT by 4) |
| ASSIST by Damon Alston | ||||
| 11:30 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 11:21 | WNEC | MISSED LAYUP by Rick Johnson | ||
| REBOUND (DEF) by Brendan Monteiro | ||||
| 11:16 | WIT | TURNOVR by Brendan Monteiro | ||
| 11:15 | WNEC | STEAL by Rick Johnson | ||
| 11:11 | WNEC | MISSED LAYUP by Rick Johnson | ||
| REBOUND (OFF) by Mike Booker | ||||
| 11:09 | WNEC | GOOD! LAYUP by Mike Booker | WIT 21 - WNEC 19 | (WIT by 2) |
| 10:41 | WIT | GOOD! JUMPER by Sam Herrick | WIT 23 - WNEC 19 | (WIT by 4) |
| ASSIST by Shane West | ||||
| 10:24 | WNEC | TURNOVR by Rick Johnson | ||
| 10:18 | WIT | STEAL by Matt Abbott | ||
| 10:17 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 10:08 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 09:41 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Conor Lomas | ||||
| 09:36 | WNEC | TURNOVR by Conor Lomas | ||
| 09:36 | WIT | STEAL by Adam Dombrowski | ||
| 09:36 | WNEC | FOUL by Conor Lomas (1) | ||
| 09:36 | WIT | MISSED FT SHOT by Adam Dombrowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | WIT | GOOD! FT SHOT by Adam Dombrowski | WIT 24 - WNEC 19 | (WIT by 5) |
| 09:25 | WNEC | TURNOVR by Mike Booker | ||
| 09:12 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 09:04 | WIT | GOOD! 3 PTR by Eric Prue | WIT 27 - WNEC 19 | (WIT by 8) |
| ASSIST by Jack Barrett | ||||
| 08:50 | WNEC | TIMEOUT 30sec | ||
| 08:38 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (DEF) by Matt Abbott | ||||
| 08:36 | WNEC | FOUL by Brendan Murphy (1) | ||
| 08:26 | WNEC | FOUL by Brad Thomka (2) | ||
| 08:10 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (DEF) by Brendan Murphy | ||||
| 08:05 | WIT | FOUL by Sam Herrick (1) | ||
| 08:05 | WNEC | GOOD! FT SHOT by Brad Thomka | WIT 27 - WNEC 20 | (WIT by 7) |
| 08:05 | WNEC | GOOD! FT SHOT by Brad Thomka | WIT 27 - WNEC 21 | (WIT by 6) |
| 07:53 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (DEF) by Brendan Murphy | ||||
| 07:38 | WNEC | TURNOVR by Rick Johnson | ||
| 07:14 | WNEC | FOUL by Brendan Murphy (2) | ||
| 07:14 | WIT | GOOD! FT SHOT by Corey Therriault | WIT 28 - WNEC 21 | (WIT by 7) |
| 07:14 | WIT | GOOD! FT SHOT by Corey Therriault | WIT 29 - WNEC 21 | (WIT by 8) |
| 07:04 | WNEC | MISSED LAYUP by Andre Shaw | ||
| REBOUND (DEF) by Jack Barrett | ||||
| 06:57 | WNEC | FOUL by Rick Johnson (1) | ||
| 06:57 | WIT | MISSED FT SHOT by Jack Barrett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:57 | WIT | GOOD! FT SHOT by Jack Barrett | WIT 30 - WNEC 21 | (WIT by 9) |
| 06:49 | WNEC | TURNOVR by Chris Devine | ||
| 06:48 | WIT | STEAL by Matt Abbott | ||
| 06:39 | WIT | GOOD! 3 PTR by Jack Barrett | WIT 33 - WNEC 21 | (WIT by 12) |
| ASSIST by Brendan Monteiro | ||||
| 06:17 | WNEC | GOOD! JUMPER by Chris Devine | WIT 33 - WNEC 23 | (WIT by 10) |
| ASSIST by Andre Duncan | ||||
| 06:06 | WIT | TURNOVR by Matt Abbott | ||
| 05:47 | WNEC | GOOD! LAYUP by Brad Thomka | WIT 33 - WNEC 25 | (WIT by 8) |
| ASSIST by Chris Devine | ||||
| 05:30 | WNEC | FOUL by Chris Devine (1) | ||
| 05:30 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | WIT | MISSED FT SHOT by Shane West | ||
| REBOUND (DEF) by Brad Thomka | ||||
| 05:16 | WNEC | GOOD! JUMPER by Brad Thomka | WIT 33 - WNEC 27 | (WIT by 6) |
| ASSIST by Rick Johnson | ||||
| 04:50 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| 04:50 | WNEC | BLOCK by Andre Duncan | ||
| REBOUND (OFF) by Shane West | ||||
| 04:42 | WIT | GOOD! 3 PTR by Corey Therriault | WIT 36 - WNEC 27 | (WIT by 9) |
| ASSIST by Shane West | ||||
| 04:39 | WIT | TIMEOUT TEAM | ||
| 04:39 | WIT | FOUL by Brendan Monteiro (2) | ||
| 04:27 | WNEC | GOOD! JUMPER by Rick Johnson | WIT 36 - WNEC 29 | (WIT by 7) |
| 04:09 | WIT | GOOD! LAYUP by Sam Herrick | WIT 38 - WNEC 29 | (WIT by 9) |
| ASSIST by Shane West | ||||
| 03:59 | WNEC | MISSED LAYUP by Brad Thomka | ||
| REBOUND (DEF) by Sam Herrick | ||||
| 03:37 | WIT | MISSED 3 PTR by Brendan Monteiro | ||
| REBOUND (DEF) by Chris Devine | ||||
| 03:27 | WNEC | GOOD! 3 PTR by Rick Johnson (fastbreak) | WIT 38 - WNEC 32 | (WIT by 6) |
| ASSIST by Chris Devine | ||||
| 03:02 | WIT | GOOD! LAYUP by Shane West | WIT 40 - WNEC 32 | (WIT by 8) |
| ASSIST by Jack Barrett | ||||
| 02:43 | WIT | FOUL by Brendan Monteiro (3) | ||
| 02:43 | WNEC | GOOD! FT SHOT by Rick Johnson | WIT 40 - WNEC 33 | (WIT by 7) |
| 02:43 | WNEC | GOOD! FT SHOT by Rick Johnson | WIT 40 - WNEC 34 | (WIT by 6) |
| 02:34 | WIT | GOOD! LAYUP by Shane West | WIT 42 - WNEC 34 | (WIT by 8) |
| ASSIST by Eric Prue | ||||
| 02:24 | WNEC | MISSED JUMPER by Brad Thomka | ||
| REBOUND (DEF) by Eric Prue | ||||
| 01:52 | WNEC | FOUL by Andre Duncan (1) | ||
| 01:52 | WIT | MISSED FT SHOT by Corey Therriault | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:52 | WIT | GOOD! FT SHOT by Corey Therriault | WIT 43 - WNEC 34 | (WIT by 9) |
| 01:52 | WIT | GOOD! FT SHOT by Corey Therriault | WIT 44 - WNEC 34 | (WIT by 10) |
| 01:25 | WNEC | GOOD! JUMPER by Brad Thomka | WIT 44 - WNEC 36 | (WIT by 8) |
| ASSIST by Rick Johnson | ||||
| 01:01 | WIT | MISSED JUMPER by Eric Prue | ||
| 01:01 | WNEC | BLOCK by Mike Booker | ||
| REBOUND (OFF) by Keenan Burke-Pitts | ||||
| 00:50 | WIT | TURNOVR by Keenan Burke-Pitts | ||
| 00:49 | WNEC | STEAL by Chris Devine | ||
| 00:42 | WNEC | GOOD! LAYUP by Rick Johnson | WIT 44 - WNEC 38 | (WIT by 6) |
| 00:10 | WIT | TURNOVR by Keenan Burke-Pitts | ||
| 00:03 | WNEC | GOOD! LAYUP by Rick Johnson | WIT 44 - WNEC 40 | (WIT by 4) |
2nd Period Play-by-Play
| 19:47 | WNEC | MISSED 3 PTR by Andre Shaw | WIT 44 - WNEC 40 | (WIT by 4) |
| REBOUND (DEF) by Sam Herrick | ||||
| 19:31 | WIT | GOOD! LAYUP by Sam Herrick | WIT 46 - WNEC 40 | (WIT by 6) |
| ASSIST by Corey Therriault | ||||
| 19:03 | WNEC | TURNOVR by Andre Shaw | ||
| 19:03 | WNEC | FOUL by Andre Shaw (2) | ||
| 18:44 | WIT | MISSED LAYUP by Shane West | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 18:43 | WIT | MISSED JUMPER by Sam Herrick | ||
| REBOUND (DEF) by Chris Devine | ||||
| 18:42 | WIT | FOUL by Shane West (1) | ||
| 18:37 | WNEC | GOOD! 3 PTR by Andre Shaw (fastbreak) | WIT 46 - WNEC 43 | (WIT by 3) |
| ASSIST by Mike Booker | ||||
| 18:22 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by Andre Duncan | ||||
| 18:12 | WNEC | GOOD! 3 PTR by Andre Duncan (fastbreak) | WIT 46 - WNEC 46 | Tied |
| ASSIST by Brendan Murphy | ||||
| 17:47 | WIT | TURNOVR by Jack Barrett | ||
| 17:46 | WNEC | STEAL by Andre Duncan | ||
| 17:41 | WNEC | GOOD! LAYUP by Andre Shaw (fastbreak) | WNEC 48 - WIT 46 | (WNEC by 2) |
| ASSIST by Andre Duncan | ||||
| 17:18 | WNEC | FOUL by Brendan Murphy (3) | ||
| 17:11 | WIT | GOOD! 3 PTR by Adam Dombrowski | WIT 49 - WNEC 48 | (WIT by 1) |
| 17:09 | WIT | TIMEOUT 30sec | ||
| 16:49 | WNEC | GOOD! JUMPER by Chris Devine | WNEC 50 - WIT 49 | (WNEC by 1) |
| ASSIST by Andre Shaw | ||||
| 16:29 | WIT | TURNOVR by Jack Barrett | ||
| 16:28 | WNEC | STEAL by Brendan Murphy | ||
| 16:21 | WNEC | GOOD! 3 PTR by Brendan Murphy (fastbreak) | WNEC 53 - WIT 49 | (WNEC by 4) |
| ASSIST by Mike Booker | ||||
| 15:50 | WIT | MISSED LAYUP by Jack Barrett | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 15:48 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 15:44 | WIT | GOOD! LAYUP by Sam Herrick | WNEC 53 - WIT 51 | (WNEC by 2) |
| 15:23 | WNEC | GOOD! 3 PTR by Andre Shaw | WNEC 56 - WIT 51 | (WNEC by 5) |
| ASSIST by Brendan Murphy | ||||
| 14:52 | WIT | GOOD! 3 PTR by Adam Dombrowski | WNEC 56 - WIT 54 | (WNEC by 2) |
| ASSIST by Shane West | ||||
| 14:38 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 58 - WIT 54 | (WNEC by 4) |
| ASSIST by Andre Shaw | ||||
| 14:29 | WIT | GOOD! LAYUP by Corey Therriault (fastbreak) | WNEC 58 - WIT 56 | (WNEC by 2) |
| 14:22 | WNEC | TURNOVR by Mike Booker | ||
| 14:22 | WNEC | FOUL by Mike Booker (1) | ||
| 14:04 | WIT | MISSED 3 PTR by Eric Prue | ||
| REBOUND (DEF) by Andre Shaw | ||||
| 13:56 | WIT | FOUL by Eric Prue (1) | ||
| 13:41 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 60 - WIT 56 | (WNEC by 4) |
| 13:31 | WNEC | FOUL by Rick Johnson (2) | ||
| 13:19 | WIT | MISSED JUMPER by Matt Abbott | ||
| REBOUND (DEF) by Rick Johnson | ||||
| 13:14 | WIT | FOUL by Eric Prue (2) | ||
| 13:14 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | WNEC | MISSED FT SHOT by Chris Devine | ||
| REBOUND (DEF) by Shane West | ||||
| 13:01 | WIT | TURNOVR by Brendan Monteiro | ||
| 12:39 | WNEC | GOOD! JUMPER by Rick Johnson | WNEC 62 - WIT 56 | (WNEC by 6) |
| ASSIST by Brad Thomka | ||||
| 12:11 | WIT | GOOD! JUMPER by Keenan Burke-Pitts | WNEC 62 - WIT 58 | (WNEC by 4) |
| ASSIST by Eric Prue | ||||
| 12:03 | WNEC | TURNOVR by Andre Shaw | ||
| 11:31 | WIT | GOOD! JUMPER by Brendan Monteiro | WNEC 62 - WIT 60 | (WNEC by 2) |
| 11:08 | WNEC | GOOD! LAYUP by Brad Thomka | WNEC 64 - WIT 60 | (WNEC by 4) |
| ASSIST by Andre Shaw | ||||
| 10:37 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| REBOUND (DEF) by Rick Johnson | ||||
| 10:28 | WNEC | MISSED LAYUP by Andre Shaw | ||
| REBOUND (DEF) by Shane West | ||||
| 10:26 | WNEC | FOUL by Brad Thomka (3) | ||
| 09:54 | WNEC | FOUL by Andre Shaw (3) | ||
| 09:47 | WIT | TURNOVR by Sam Herrick | ||
| 09:47 | WNEC | STEAL by Rick Johnson | ||
| 09:47 | WNEC | TURNOVR by Rick Johnson | ||
| 09:40 | WIT | MISSED 3 PTR by Adam Dombrowski | ||
| REBOUND (DEF) by Rick Johnson | ||||
| 09:31 | WNEC | GOOD! LAYUP by Rick Johnson (fastbreak) | WNEC 66 - WIT 60 | (WNEC by 6) |
| 09:10 | WIT | MISSED JUMPER by Brendan Monteiro | ||
| 09:10 | WNEC | BLOCK by Andre Duncan | ||
| REBOUND (DEF) by Mike Booker | ||||
| 09:06 | WIT | FOUL by Sam Herrick (2) | ||
| 08:48 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (OFF) by Andre Duncan | ||||
| 08:43 | WNEC | GOOD! LAYUP by Andre Duncan | WNEC 68 - WIT 60 | (WNEC by 8) |
| 08:27 | WIT | GOOD! LAYUP by Adam Dombrowski | WNEC 68 - WIT 62 | (WNEC by 6) |
| ASSIST by Shane West | ||||
| 08:15 | WNEC | GOOD! LAYUP by Brad Thomka | WNEC 70 - WIT 62 | (WNEC by 8) |
| ASSIST by Mike Booker | ||||
| 07:55 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (OFF) by Sam Herrick | ||||
| 07:51 | WIT | MISSED LAYUP by Sam Herrick | ||
| REBOUND (OFF) by Shane West | ||||
| 07:47 | WIT | GOOD! LAYUP by Shane West | WNEC 70 - WIT 64 | (WNEC by 6) |
| 07:45 | WIT | TIMEOUT TEAM | ||
| 07:33 | WIT | FOUL by Adam Dombrowski (3) | ||
| 07:27 | WNEC | GOOD! JUMPER by Chris Devine | WNEC 72 - WIT 64 | (WNEC by 8) |
| 07:05 | WIT | TURNOVR by Jack Barrett | ||
| 07:02 | WNEC | STEAL by Rick Johnson | ||
| 07:00 | WNEC | MISSED LAYUP by Rick Johnson | ||
| REBOUND (OFF) by Chris Devine | ||||
| 06:55 | WNEC | GOOD! TIP-IN by Chris Devine | WNEC 74 - WIT 64 | (WNEC by 10) |
| 06:43 | WNEC | FOUL by Brad Thomka (4) | ||
| 06:43 | WIT | MISSED FT SHOT by Adam Dombrowski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:43 | WIT | GOOD! FT SHOT by Adam Dombrowski | WNEC 74 - WIT 65 | (WNEC by 9) |
| 06:43 | WIT | GOOD! FT SHOT by Adam Dombrowski | WNEC 74 - WIT 66 | (WNEC by 8) |
| 06:31 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 76 - WIT 66 | (WNEC by 10) |
| 06:01 | WIT | GOOD! 3 PTR by Keenan Burke-Pitts | WNEC 76 - WIT 69 | (WNEC by 7) |
| ASSIST by Corey Therriault | ||||
| 05:25 | WNEC | TURNOVR by Mike Booker | ||
| 05:25 | WNEC | FOUL by Mike Booker (2) | ||
| 05:03 | WIT | MISSED 3 PTR by Jack Barrett | ||
| REBOUND (DEF) by Andre Shaw | ||||
| 04:37 | WNEC | MISSED 3 PTR by Chris Devine | ||
| REBOUND (DEF) by Keenan Burke-Pitts | ||||
| 04:34 | WNEC | FOUL by Andre Shaw (4) | ||
| 04:34 | WIT | GOOD! FT SHOT by Keenan Burke-Pitts | WNEC 76 - WIT 70 | (WNEC by 6) |
| 04:34 | WIT | GOOD! FT SHOT by Keenan Burke-Pitts | WNEC 76 - WIT 71 | (WNEC by 5) |
| 04:27 | WNEC | TIMEOUT TEAM | ||
| 04:07 | WIT | FOUL by Corey Therriault (1) | ||
| 03:55 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 78 - WIT 71 | (WNEC by 7) |
| ASSIST by Brendan Murphy | ||||
| 03:37 | WIT | MISSED LAYUP by Jack Barrett | ||
| REBOUND (OFF) by Corey Therriault | ||||
| 03:33 | WIT | TIMEOUT TEAM | ||
| 03:25 | WIT | MISSED JUMPER by Keenan Burke-Pitts | ||
| REBOUND (DEF) by Rick Johnson | ||||
| 03:09 | WNEC | GOOD! LAYUP by Chris Devine | WNEC 80 - WIT 71 | (WNEC by 9) |
| ASSIST by Mike Booker | ||||
| 02:56 | WIT | GOOD! LAYUP by Matt Abbott | WNEC 80 - WIT 73 | (WNEC by 7) |
| ASSIST by Corey Therriault | ||||
