2022-23 Women's Volleyball Statistics - Wentworth

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

6 Helen Barthe........ 95 25 209 2.20 112 598 .162 16 0.17 32 0.34 50
2 Riley Waggoner...... 88 24 181 2.06 52 425 .304 13 0.15 7 0.08 18
15 Ema Thompson........ 83 24 155 1.87 117 501 .076 21 0.25 24 0.29 46
12 Abby Warren......... 9 5 14 1.56 3 29 .379 2 0.22 2 0.22 3
4 Ashley Cao.......... 95 25 124 1.31 64 360 .167 321 3.38 48 0.51 29
7 Riley Schoonmaker... 91 25 116 1.27 30 311 .277 3 0.03 0 0.00 0
21 Genevieve Thornton.. 8 5 7 0.88 4 21 .143 0 0.00 0 0.00 0
24 Abby Maher.......... 71 24 59 0.83 40 234 .081 3 0.04 1 0.01 2
1 Shannon Raftery..... 17 10 10 0.59 16 42 -.143 0 0.00 1 0.06 0
11 Shelby Seage........ 40 14 23 0.57 10 106 .123 7 0.17 11 0.28 12
5 Lexi Zabloudil...... 95 25 13 0.14 15 70 -.029 453 4.77 57 0.60 26
16 Sydney Brooke....... 28 9 1 0.04 1 4 .000 22 0.79 8 0.29 12
20 Peyton Tague........ 57 17 1 0.02 3 20 -.100 61 1.07 13 0.23 23
8 Megan Davies........ 74 22 0 0.00 1 7 -.143 13 0.18 37 0.50 19
3 Samantha Murphy..... - - - - - - - - - - - -

  Total............... 95 25 992 10.44 529 2990 .155 941 9.91 241 2.54 240
  Opponents............... 95 25 914 9.62 536 2950 .128 854 8.99 221 2.33 236

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

6 Helen Barthe........ 95 51 241 2.54 1 11 12 0.13 1 0 247.5 2.6
2 Riley Waggoner...... 88 1 32 0.36 5 39 44 0.50 3 1 212.5 2.4
15 Ema Thompson........ 83 48 163 1.96 1 16 17 0.20 3 1 188.0 2.3
12 Abby Warren......... 9 0 1 0.11 2 3 5 0.56 0 0 19.5 2.2
4 Ashley Cao.......... 95 3 187 1.97 0 21 21 0.22 4 6 182.5 1.9
7 Riley Schoonmaker... 91 1 26 0.29 16 33 49 0.54 6 0 148.5 1.6
21 Genevieve Thornton.. 8 0 5 0.63 0 1 1 0.13 0 0 7.5 0.9
24 Abby Maher.......... 71 7 38 0.54 1 13 14 0.20 1 1 67.5 1.0
1 Shannon Raftery..... 17 0 3 0.18 2 2 4 0.24 2 0 14.0 0.8
11 Shelby Seage........ 40 18 70 1.75 0 1 1 0.03 0 0 34.5 0.9
5 Lexi Zabloudil...... 95 0 202 2.13 1 2 3 0.03 3 9 72.0 0.8
16 Sydney Brooke....... 28 10 79 2.82 0 0 0 0.00 0 0 9.0 0.3
20 Peyton Tague........ 57 40 199 3.49 0 0 0 0.00 0 1 14.0 0.2
8 Megan Davies........ 74 5 58 0.78 0 0 0 0.00 0 0 37.0 0.5
3 Samantha Murphy..... - - - - - - - - - - - -

  Total............... 95 221 1330 14.00 33 156 111 1.17 23 19 1344.0 14.1
  Opponents............... 95 241 1232 12.97 34 202 135 1.42 39 23 1270.0 13.4