Official Volleyball Box Score

Mount Ida vs. Wentworth

9/9/2017 — Boston, Mass. (Tansey Gymnasium)

Attendance: 65Duration: 1:04Referees: Ted Tracy, Brian Sullivan

Team 1 2 3 Sets Record
Mount Ida 14 3 18 0 4-3
Wentworth 25 25 25 3 7-0
Mount Ida
Team Attack Per Set
Set K E TA PCT
1 6 7 28 -.036
2 1 8 26 -.269
3 13 6 41 .171
Wentworth
Team Attack Per Set
Set K E TA PCT
1 14 4 31 .323
2 7 2 21 .238
3 12 4 37 .216
Mount Ida (4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexis Bell * 3 0 1 6 -.167 18 0 0 0 7 0 0 0 0 0.0
4 Rachael Colombo * 3 5 10 25 -.200 0 0 0 0 3 0 0 0 0 5.0
6 Meghan Martowski * 3 4 0 7 .571 0 0 0 0 1 0 0 0 1 4.0
9 Mary Kate Reidy * 3 5 3 18 .111 1 0 1 2 5 0 0 0 0 5.0
11 Hanna Simpkins * 3 0 1 6 -.167 0 0 0 0 0 0 0 0 0 0.0
13 Kristy Walton * 3 4 3 24 .042 0 0 0 1 7 0 0 0 0 4.0
2 Katherine Eastwood 2 0 1 1 -1.000 0 0 0 4 6 0 0 0 0 0.0
14 Emily Stagnaro 3 0 1 4 -.250 1 0 0 4 7 0 0 0 0 0.0
17 Keri Fang 2 0 0 0 .000 0 1 0 0 2 0 0 0 1 1.0
18 Alexa Galluci 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Ashley Campasano 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Julia Pelland 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
24 Cassidy Bechtle 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 21 95 -.011 20 1 1 13 40 0 0 0 2 21.0
Wentworth (7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katelyn Carlson * 2 4 3 11 .091 2 0 0 0 2 0 2 0 0 5.0
3 Kayla Chen * 3 0 0 0 .000 21 1 1 0 4 0 0 0 0 1.0
8 Leah Rogoz * 2 7 1 13 .462 0 0 0 0 1 0 0 0 0 7.0
13 Samantha Lassiter * 2 2 1 5 .200 0 0 0 0 0 0 1 0 0 2.5
15 Claire Quick * 3 3 1 5 .400 0 8 0 0 17 0 0 0 0 11.0
17 Makenna Salsbury * 1 0 0 0 .000 1 0 0 0 0 1 0 0 0 1.0
4 Morgan Whaley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Maddy Tomastik 2 0 0 0 .000 7 3 0 0 8 0 0 0 0 3.0
6 Lexie Cambray 3 0 0 2 .000 1 0 1 0 10 0 0 0 0 0.0
7 Lillie Clark 2 0 2 4 -.500 1 0 0 0 2 0 0 0 0 0.0
9 Caroline Shea 2 4 1 11 .273 0 0 0 0 0 0 0 0 0 4.0
10 Kayla Gendreau 2 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
12 Caroline Rupp 2 2 1 10 .100 0 0 1 0 1 0 0 0 0 2.0
14 Abigail Ahern 3 9 0 22 .409 0 1 1 1 3 0 1 0 0 10.5
19 Jordan Young 2 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
Totals 33 10 89 .258 33 13 4 1 48 2 6 0 0 51.0
* = Starter