Shannon Ponce
6

Shannon Ponce

m
27
k/s
0.20
h %
.071
a/s
7.13
b/s
0.23
sa/s
0.18
d/s
1.72
Player Stats
  Overall Conference
Matches 27 8
Sets 90 28
Kills 18 7
Kills per set 0.20 0.25
Errors 12 2
Total Attacks 84 32
Total Attacks per set 0.93 1.14
Hitting Percentage .071 .156
Assists 642 188
Assists per set 7.13 6.71
Service Total Attempts - -
Service Aces 16 2
Service Errors 20 7
Service Aces per set 0.18 0.07
Receptions - -
Reception Errors 1 1
Digs 155 61
Digs per set 1.72 2.18
Block Solo 3 0
Block Assist 18 5
Block Total 21 5
Blocks per set 0.23 0.18
Block Errors 12 2
Ball Handling Errors 18 6
Points 46.0 11.5
Points per set 0.5 0.4
Matches started 24 8
Recent Results
Date Opponent Result
Oct 17 at Lesley W, 3-1
Oct 19 Newbury W, 3-0
Oct 23 Curry W, 3-0
Oct 26 Worcester State L, 3-2
Oct 29 Univ. of New England L, 3-0
Nov 2 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Merchant Marine L, 3-1 - 1 0 0 0 - 3 0.0
Aug 31 vs. Farmingdale State W, 3-1 - 1 0 0 0 - 10 0.0
Aug 31 vs. CCNY W, 3-0 1 3 1 1 4 .000 25 2.0
Sep 3 at Lasell L, 3-0 - 3 0 0 1 .000 19 0.0
Sep 7 Mount Ida W, 3-2 1 5 0 0 2 .000 19 1.5
Sep 7 Daniel Webster W, 3-1 1 4 0 0 0 - 34 2.0
Sep 10 at Emmanuel L, 3-0 1 3 0 1 2 -.500 26 0.5
Sep 14 vs. Lesley W, 3-1 1 4 1 2 7 -.143 28 5.0
Sep 14 at Emerson L, 3-0 1 3 0 2 2 -1.000 10 1.0
Sep 17 Suffolk W, 3-1 1 4 0 3 6 -.500 33 0.5
Sep 21 Regis W, 3-0 1 3 1 0 6 .167 23 3.0
Sep 21 Mass. Maritime W, 3-0 1 3 0 0 0 - 21 3.0
Sep 24 Gordon W, 3-2 1 5 0 1 5 -.200 23 0.5
Sep 28 at Salve Regina L, 3-1 1 4 2 1 5 .200 40 2.0
Oct 1 at Endicott L, 3-1 1 4 3 0 4 .750 27 5.5
Oct 5 vs. Becker W, 3-0 1 3 4 0 6 .667 30 4.0
Oct 5 at Elms W, 3-1 1 4 1 1 5 .000 28 1.0
Oct 9 Roger Williams L, 3-0 1 3 0 0 0 - 10 0.0
Oct 12 Pine Manor W, 3-0 1 3 0 0 1 .000 23 1.0
Oct 12 Becker W, 3-0 1 3 0 0 0 - 24 2.0
Oct 15 at Eastern Nazarene L, 3-0 1 3 2 0 10 .200 26 2.0
Oct 17 at Lesley W, 3-1 1 4 2 0 5 .400 32 5.0
Oct 19 Newbury W, 3-0 1 3 0 0 0 - 29 1.0
Oct 23 Curry W, 3-0 1 3 0 0 5 .000 30 0.0
Oct 26 Worcester State L, 3-2 1 5 1 0 5 .200 37 2.0
Oct 29 Univ. of New England L, 3-0 1 3 0 0 3 .000 16 1.0
Nov 2 at Western New England L, 3-0 1 3 0 0 0 - 16 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Merchant Marine L, 3-1 - 1 1 0 0 0 0 0
Aug 31 vs. Farmingdale State W, 3-1 - 1 1 0 0 0 0 0
Aug 31 vs. CCNY W, 3-0 1 3 5 1 0 0 1 0
Sep 3 at Lasell L, 3-0 - 3 2 0 0 0 0 1
Sep 7 Mount Ida W, 3-2 1 5 4 0 1 4 1 0
Sep 7 Daniel Webster W, 3-1 1 4 1 0 2 1 2 0
Sep 10 at Emmanuel L, 3-0 1 3 8 0 1 0 1 1
Sep 14 vs. Lesley W, 3-1 1 4 2 0 0 1 0 3
Sep 14 at Emerson L, 3-0 1 3 2 0 0 2 0 1
Sep 17 Suffolk W, 3-1 1 4 15 0 1 0 1 1
Sep 21 Regis W, 3-0 1 3 10 0 2 0 2 0
Sep 21 Mass. Maritime W, 3-0 1 3 1 1 4 0 5 1
Sep 24 Gordon W, 3-2 1 5 15 0 1 0 1 0
Sep 28 at Salve Regina L, 3-1 1 4 9 0 0 0 0 0
Oct 1 at Endicott L, 3-1 1 4 7 0 1 0 1 1
Oct 5 vs. Becker W, 3-0 1 3 9 0 0 0 0 1
Oct 5 at Elms W, 3-1 1 4 10 0 0 1 0 2
Oct 9 Roger Williams L, 3-0 1 3 2 0 0 0 0 3
Oct 12 Pine Manor W, 3-0 1 3 3 0 0 0 0 0
Oct 12 Becker W, 3-0 1 3 10 1 0 0 1 0
Oct 15 at Eastern Nazarene L, 3-0 1 3 14 0 0 0 0 0
Oct 17 at Lesley W, 3-1 1 4 5 0 2 0 2 0
Oct 19 Newbury W, 3-0 1 3 2 0 0 1 0 1
Oct 23 Curry W, 3-0 1 3 8 0 0 1 0 1
Oct 26 Worcester State L, 3-2 1 5 3 0 0 0 0 0
Oct 29 Univ. of New England L, 3-0 1 3 3 0 2 1 2 1
Nov 2 at Western New England L, 3-0 1 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Merchant Marine L, 3-1 - 1 - 0 0 - 0
Aug 31 vs. Farmingdale State W, 3-1 - 1 - 0 0 - 0
Aug 31 vs. CCNY W, 3-0 1 3 - 0 0 - 0
Sep 3 at Lasell L, 3-0 - 3 - 0 2 - 0
Sep 7 Mount Ida W, 3-2 1 5 - 1 1 - 0
Sep 7 Daniel Webster W, 3-1 1 4 - 1 2 - 0
Sep 10 at Emmanuel L, 3-0 1 3 - 0 1 - 0
Sep 14 vs. Lesley W, 3-1 1 4 - 4 1 - 0
Sep 14 at Emerson L, 3-0 1 3 - 1 1 - 0
Sep 17 Suffolk W, 3-1 1 4 - 0 0 - 0
Sep 21 Regis W, 3-0 1 3 - 1 1 - 0
Sep 21 Mass. Maritime W, 3-0 1 3 - 0 2 - 0
Sep 24 Gordon W, 3-2 1 5 - 0 4 - 0
Sep 28 at Salve Regina L, 3-1 1 4 - 0 1 - 1
Oct 1 at Endicott L, 3-1 1 4 - 2 0 - 0
Oct 5 vs. Becker W, 3-0 1 3 - 0 0 - 0
Oct 5 at Elms W, 3-1 1 4 - 0 0 - 0
Oct 9 Roger Williams L, 3-0 1 3 - 0 1 - 0
Oct 12 Pine Manor W, 3-0 1 3 - 1 0 - 0
Oct 12 Becker W, 3-0 1 3 - 1 1 - 0
Oct 15 at Eastern Nazarene L, 3-0 1 3 - 0 0 - 0
Oct 17 at Lesley W, 3-1 1 4 - 2 0 - 0
Oct 19 Newbury W, 3-0 1 3 - 1 0 - 0
Oct 23 Curry W, 3-0 1 3 - 0 1 - 0
Oct 26 Worcester State L, 3-2 1 5 - 1 1 - 0
Oct 29 Univ. of New England L, 3-0 1 3 - 0 0 - 0
Nov 2 at Western New England L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 86 40 0.47 10 125 1.45 .240 472 5.49 69.0 0.8
2012-13 15 50 12 0.24 10 51 1.02 .039 331 6.62 22.0 0.4
2013-14 27 90 18 0.20 12 84 0.93 .071 642 7.13 46.0 0.5
2014-15 28 90 26 0.29 15 92 1.02 .120 618 6.87 49.5 0.6
Total 95 316 96 0.30 47 352 1.11 .139 2063 6.53 186.5 0.6
  m s digs d/s bs ba tot b/s
2011-12 25 86 101 1.17 6 8 14 0.16
2012-13 15 50 107 2.14 2 2 4 0.08
2013-14 27 90 155 1.72 3 18 21 0.23
2014-15 28 90 133 1.48 1 19 20 0.22
Total 95 316 496 1.57 12 47 59 0.19
  m s ta sa sa/s se r re
2011-12 25 86 159 19 0.22 24 19 3
2012-13 15 50 - 7 0.14 12 - 1
2013-14 27 90 - 16 0.18 20 - 1
2014-15 28 90 - 13 0.14 13 - 0
Total 95 316 159 55 0.17 69 19 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 18 0.20 12 84 0.93 .071 642 7.13 46.0 0.5
Conference 8 28 7 0.25 2 32 1.14 .156 188 6.71 11.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 47 2 0.04 4 33 0.70 -.061 322 6.85 17.5 0.4
Away 10 32 10 0.31 5 34 1.06 .147 227 7.09 17.5 0.5
Neutral 4 11 6 0.55 3 17 1.55 .176 93 8.45 11.0 1.0
                         
Wins 16 55 10 0.18 8 52 0.95 .038 412 7.49 31.5 0.6
Losses 11 35 8 0.23 4 32 0.91 .125 230 6.57 14.5 0.4
                         
August 3 5 1 0.20 1 4 0.80 .000 38 7.60 2.0 0.4
September 11 41 4 0.10 10 36 0.88 -.167 276 6.73 19.0 0.5
October 12 41 13 0.32 1 44 1.07 .273 312 7.61 24.5 0.6
November 1 3 0 0.00 0 0 0.00 - 16 5.33 0.5 0.2
  m s digs d/s bs ba tot b/s
Total 27 90 155 1.72 3 18 21 0.23
Conference 8 28 61 2.18 0 5 5 0.18
Exhibition - - - - - - - -
                 
Home 13 47 77 1.64 2 13 15 0.32
Away 10 32 61 1.91 0 5 5 0.16
Neutral 4 11 17 1.55 1 0 1 0.09
                 
Wins 16 55 101 1.84 3 13 16 0.29
Losses 11 35 54 1.54 0 5 5 0.14
                 
August 3 5 7 1.40 1 0 1 0.20
September 11 41 69 1.68 1 12 13 0.32
October 12 41 76 1.85 1 5 6 0.15
November 1 3 3 1.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 27 90 - 16 0.18 20 - 1
Conference 8 28 - 2 0.07 7 - 1
Exhibition - - - - - - - -
                 
Home 13 47 - 7 0.15 14 - 0
Away 10 32 - 5 0.16 5 - 1
Neutral 4 11 - 4 0.36 1 - 0
                 
Wins 16 55 - 12 0.22 13 - 0
Losses 11 35 - 4 0.11 7 - 1
                 
August 3 5 - 0 0.00 0 - 0
September 11 41 - 8 0.20 16 - 1
October 12 41 - 8 0.20 4 - 0
November 1 3 - 0 0.00 0 - 0