Caltech at Wentworth September 8, 2022
Box Score
Caltech
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Megan Robertson
|
0 | 0 | 0 | 0 |
|
01
Sophia Steven
|
0 | 0 | 0 | 0 |
|
gk 1
Eve Fine
|
0 | 0 | 0 | 0 |
|
b 6
Jackie Wang
|
0 | 0 | 0 | 0 |
|
7
Marama Diaz-Asper
|
0 | 0 | 0 | 0 |
|
m 8
Sophie Elam
|
0 | 0 | 0 | 0 |
|
9
Saskia van Nieuwstadt
|
0 | 0 | 0 | 0 |
|
12
Isabela Ceniceros
|
2 | 1 | 0 | 0 |
|
f 13
Shelby Scott
|
0 | 0 | 0 | 0 |
|
b 14
Georgia Malueg
|
0 | 0 | 0 | 0 |
|
15
Maya Rushlow
|
0 | 0 | 0 | 0 |
|
m 16
Juni Polansky
|
0 | 0 | 0 | 0 |
|
b 17
Catherine Kauber
|
0 | 0 | 0 | 0 |
|
18
Kyla Cook
|
0 | 0 | 0 | 0 |
|
m 19
Kathryn Thompson
|
1 | 0 | 0 | 0 |
|
b 21
Cameron Scantlin
|
0 | 0 | 0 | 0 |
|
f 22
Jennifer Solgaard
|
3 | 3 | 1 | 0 |
|
23
Adele Basturk
|
0 | 0 | 0 | 0 |
|
25
Mia Gallo
|
0 | 0 | 0 | 0 |
|
m 26
Katherine Marquis
|
0 | 0 | 0 | 0 |
|
29
Elin Stenmark
|
0 | 0 | 0 | 0 |
|
30
Meher Banik
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
22
Emily Hagen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan Robertson | 1 | 0 | 1 | 23:54 | |
| 01 - Sophia Steven (W, 2-0-1) | 1 | 0 | 1 | 21:06 | |
| 1 - Eve Fine | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adrianna Arona (L, 1-1-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Caltech
2nd
|
89:37 | Solgaard, Jennifer (2) (unassisted) - Shot from top of box off far post and in | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 6 | 2 | 8 |
| Wentworth | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 1 | 2 | 3 |
| Wentworth | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 1 | 2 | 3 |
| Wentworth | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Caltech | 2 | 3 | 5 |
| Wentworth | 2 | 3 | 5 |
| Date/Time | September 8, 2022 - 7:01 pm |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:51 |
| Attendance | 125 |
| Referee: | Andres Castro |
| Asst. Referee: | Mitchell O'Connor |
| : | Tomas Leyton-Nolan |
| Timekeeper: | Liam Nasr |
| Scorer: | Bill Gorman |
Play By Play
| 0:00 | Fine, Eve at goalie for Caltech. | ||
| 0:00 | Adrianna Arona at goalie for Wentworth. | ||
| Foul on Wentworth. | |||
| 14:23 | Shot by Caltech Thompson, Kathryn, Wide Right. | ||
| Foul on Caltech. | |||
| 17:36 | Substitution!Caltech substitution: Cook, Kyla for Kauber, Catherine. | ||
| 17:36 | Substitution!Caltech substitution: Ceniceros, Isabela for Elam, Sophie. | ||
| Foul on Caltech. | |||
| 21:44 | Shot by Caltech Solgaard, Jennifer, Save (by goalie) Adrianna Arona. | ||
| 23:57 | Offside against Wentworth. | ||
| 24:31 | Substitution!Wentworth substitution: Mckenzie Collins for Jenny Montville. | ||
| 25:41 | Shot by Caltech Ceniceros, Isabela, Wide Right. | ||
| 25:57 | Corner kick by Caltech Ceniceros, Isabela [25:57]. | ||
| 26:12 | Substitution!Caltech substitution: Gallo, Mia for Scott, Shelby. | ||
| 26:49 | Shot by Caltech Solgaard, Jennifer, Save (by goalie) Adrianna Arona. | ||
| 28:45 | Substitution!Caltech substitution: Banik, Meher for Solgaard, Jennifer. | ||
| 29:50 | Substitution!Wentworth substitution: Lina Arlander for Madison Wolf. | ||
| 31:22 | Substitution!Caltech substitution: Diaz-Asper, Marama for Polansky, Juni. | ||
| 31:22 | Substitution!Caltech substitution: Rushlow, Maya for Scantlin, Cameron. | ||
| 31:58 | Substitution!Caltech substitution: Stenmark, Elin for Malueg, Georgia. | ||
| 32:22 | Substitution!Wentworth substitution: Erin Londregan for Sherly Feliz. | ||
| 34:40 | Substitution!Wentworth substitution: Emily Hagen for Madelyn Seder. | ||
| 35:48 | Shot by Caltech Banik, Meher, Save (by goalie) Adrianna Arona. | ||
| 36:43 | Corner kick by Wentworth Mckenzie Collins [36:43]. | ||
| 36:50 | Shot by Wentworth Jordan Dahan, Save (by goalie) Fine, Eve. | ||
| Foul on Caltech. | |||
| 42:43 | Substitution!Wentworth substitution: Avril Quiroga for Maria Selman. | ||
| 43:35 | Offside against Caltech. | ||
| 44:58 | Shot by Caltech Banik, Meher, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wentworth: #0 Adrianna Arona, #16 Madelyn Seder, #12 Jenny Montville, #13 Madison Wolf, #6 Jordan Dahan, #21 Diana Bruggeman, #11 Maria Selman, #24 Sherly Feliz, #5 Liv Valentine, #19 Adriana Valenti, #2 Meghan Barilone. | ||
| 45:00 | For Caltech: #00 Robertson, Megan, #6 Wang, Jackie, #17 Kauber, Catherine, #26 Marquis, Katherine, #18 Cook, Kyla, #21 Scantlin, Cameron, #19 Thompson, Kathryn, #12 Ceniceros, Isabela, #22 Solgaard, Jennifer, #16 Polansky, Juni, #8 Elam, Sophie. | ||
| 45:00 | Robertson, Megan at goalie for Caltech. | ||
| 48:45 | Shot by Caltech Ceniceros, Isabela, Save (by goalie) Adrianna Arona. | ||
| Foul on Wentworth. | |||
| Foul on Caltech. | |||
| 51:44 | Shot by Wentworth Diana Bruggeman, Hit Crossbar. | ||
| 51:50 | Shot by Wentworth Jenny Montville, High. | ||
| 60:08 | Substitution!Wentworth substitution: Mckenzie Collins for Madelyn Seder. | ||
| 60:29 | Corner kick by Wentworth Jenny Montville [60:29]. | ||
| 62:53 | Substitution!Caltech substitution: Gallo, Mia for Scantlin, Cameron. | ||
| 62:53 | Substitution!Caltech substitution: Scott, Shelby for Kauber, Catherine. | ||
| 62:53 | Substitution!Caltech substitution: Diaz-Asper, Marama for Elam, Sophie. | ||
| 67:02 | Shot by Wentworth Jenny Montville, Save (by goalie) Robertson, Megan. | ||
| Foul on Wentworth. | |||
| 68:54 | Substitution!Wentworth substitution: Lina Arlander for Jenny Montville. | ||
| 68:54 | Substitution!Caltech substitution: Steven, Sophia for Robertson, Megan. | ||
| 68:54 | Substitution!Caltech substitution: Banik, Meher for Solgaard, Jennifer. | ||
| 68:54 | Substitution!Caltech substitution: Basturk, Adele for Polansky, Juni. | ||
| 68:54 | Steven, Sophia at goalie for Caltech. | ||
| Foul on Caltech. | |||
| 75:31 | Substitution!Caltech substitution: van Nieuwstadt, Sask for Ceniceros, Isabela. | ||
| 79:23 | Corner kick by Caltech Wang, Jackie [79:23]. | ||
| 79:37 | Corner kick by Caltech Wang, Jackie [79:37]. | ||
| 80:06 | Substitution!Wentworth substitution: Avril Quiroga for Maria Selman. | ||
| 80:06 | Substitution!Wentworth substitution: Jenny Montville for Madison Wolf. | ||
| 80:50 | Substitution!Caltech substitution: Solgaard, Jennifer for Basturk, Adele. | ||
| 81:56 | Offside against Wentworth. | ||
| 82:34 | Substitution!Caltech substitution: Scantlin, Cameron for Gallo, Mia. | ||
| Foul on Wentworth. | |||
| Foul on Caltech. | |||
| 86:46 | Shot by Wentworth Diana Bruggeman, Save (by goalie) Steven, Sophia. | ||
| 88:47 | Substitution!Caltech substitution: Polansky, Juni for Banik, Meher. | ||
| 89:37 | Goal!GOAL by Caltech Solgaard, Jennifer (FIRST GOAL), goal number 2 for season. *Shot from top of box off far post and in ( 1 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

