#17 Chelsea Carron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  EMMANUEL   8-1  .750  .750  0-0  0-0 
Sep 03, 2005  at WPI   0-1  .500  .500  0-0  0-0 
Sep 08, 2005  WESTERN CONN.   1-2  .333  .444  0-0  0-0 
Sep 10, 2005  at Endicott College   0-6  .333  .444  0-0  0-0 
Sep 13, 2005  ROGER WILLIAMS   3-0  .364  .455  0-0  0-0 
Sep 21, 2005  UNIV. OF NEW ENGLAND  3-2  .333  .467  0-0  0-0 
Sep 24, 2005  at New England College   6-0  .353  .471  0-0  0-0 
Sep 29, 2005  GORDON   3-1  .368  .474  0-0  0-0 
Oct 01, 2005  SALVE REGINA   1-0  .269  .462  0-0  0-0 
Oct 04, 2005  at UMass Boston   2-1  .250  .500  0-0  0-0 
Oct 06, 2005  at Eastern Nazarene   4-0    .250  .500  0-0  0-0 
Oct 08, 2005  CURRY   3-0  .241  .483  0-0  0-0 
Oct 09, 2005  UMASS DARTMOUTH   4-0  .250  .469  0-0  0-0 
Oct 16, 2005  REGIS   0-1  .250  .469  0-0  0-0 
Oct 19, 2005  at Colby-Sawyer   0-2    .235  .471  0-0  0-0 
Oct 22, 2005  at Nichols   2-2  .195  .390  0-0  0-0 
Oct 29, 2005  UNIV. OF NEW ENGLAND  6-0  .214  .405  0-0  0-0 
Nov 02, 2005  at Gordon   0-3  .214  .405  0-0  0-0 
Nov 09, 2005  at Clark   0-1  .209  .395  0-0  0-0 
Totals     46-23  19  17  20  43  .209  17  .395  0-0  0-0 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.47
Assists per game: 0.11
Points per game: 1.05