Official Basketball Box Score

Western New England vs. Wentworth

1/13/2022 at 5:30 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: William Dugan, Jr., Jacinda Lambert, Giuseppe FrennaAttendance: 0

Team 1 2 3 4 Total
Western New England 20 19 13 18 - 70
Wentworth 9 10 2 10 - 31
Western New England   Wentworth
43.5% Total FG% 20.4%
33.3% 3-Pt. FG% 25.0%
27.3% Free Throw% 75.0%
None Technical Fouls None
36 Points in the Paint 8
15 Points off Turnovers 8
23 2nd Chance Points 2
8 Fast Break Points 0
17 Bench Points 13
Western New England
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 69.2% 35.0% 35.3% 42.1% 43.5%
3-Pt. FG% 66.7% 44.4% 0% 25.0% 33.3%
Free Throw% 0% 50.0% 33.3% 25.0% 27.3%
Wentworth
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 30.8% 0% 14.3% 20.4%
3-Pt. FG% 20.0% 50.0% 0% 40.0% 25.0%
Free Throw% 0% 0% 100.0% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Grace Fisher* 7-9 0-0 2-5 6 0 6 2 16 1 1 0 1 21
#34 Shaina Cooney* 4-7 0-0 0-2 3 2 5 1 8 3 1 0 2 17
#01 Julia Quinn* 7-11 5-7 0-0 0 6 6 0 19 2 0 0 1 25
#12 Emma Kahn* 4-8 2-5 0-0 3 5 8 2 10 1 1 1 1 24
#13 Abby Garaban* 0-4 0-1 0-0 0 7 7 0 0 6 4 1 0 27
#03 Sam Bodey 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 12
#04 Abby Marasco 0-1 0-1 0-0 1 4 5 1 0 0 1 0 0 5
#14 Caeli Fitzpatrick 0-1 0-0 0-0 1 4 5 2 0 0 0 1 0 7
#20 Emma Novajasky 2-3 0-1 0-0 0 0 0 0 4 1 1 0 1 5
#21 Paige Brinkman 0-3 0-0 0-0 1 2 3 1 0 1 0 0 0 8
#23 Lindsay Orbann 0-2 0-1 0-0 2 0 2 0 0 1 0 0 0 7
#30 Lindsey Carey 0-4 0-2 0-2 4 0 4 0 0 0 0 0 0 16
#32 Allison Ingalls 2-5 0-2 0-0 2 1 3 2 4 3 2 0 0 15
#33 Caitlyn Hunt 1-5 0-0 0-0 1 1 2 0 2 1 0 0 0 6
#35 Emma Elrod 3-5 0-0 1-2 0 2 2 1 7 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-69 7-21 3-11 24 37 61 13 70 21 12 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Samantha Cormier* 0-3 0-2 0-0 0 4 4 5 0 1 0 0 0 23
#05 Kayla Kelley* 5-19 2-7 0-0 0 5 5 1 12 0 2 0 3 28
#10 Francesca Farrell* 1-3 0-0 0-0 0 0 0 0 2 1 2 0 0 31
#22 Abriana Busbey* 1-4 0-1 2-4 1 3 4 0 4 1 3 0 1 33
#24 Brooke Carlson* 0-5 0-1 0-0 0 3 3 0 0 1 0 0 0 30
#03 Brianna Carroll 1-2 1-2 2-2 1 1 2 1 5 1 1 0 0 30
#20 Nattaly David 2-13 2-7 2-2 0 2 2 3 8 0 3 0 0 25
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 10-49 5-20 6-8 2 20 22 10 31 5 11 0 4 200
* = Starter