Official Basketball Box Score

Lesley vs. Wentworth

12/13/2012 at 7:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Beth Kuzmeski, Kerri Lang, Stephen BonoAttendance: 70

Team 1 2 Total
Lesley 11 16 - 27
Wentworth 26 21 - 47
Lesley   Wentworth
24.4% Total FG% 25.0%
20.0% 3-Pt. FG% 30.0%
37.5% Free Throw% 73.7%
None Technical Fouls None
14 Points in the Paint 10
4 Points off Turnovers 12
2 2nd Chance Points 15
6 Fast Break Points 4
4 Bench Points 17
Lesley
Shooting % 1st Half 2nd Half Game
Total FG% 15.8% 30.8% 24.4%
3-Pt. FG% 28.6% 0% 20.0%
Free Throw% 37.5% 0% 37.5%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 25.9% 25.0%
3-Pt. FG% 60.0% 0% 30.0%
Free Throw% 70.0% 77.8% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Anthea Rathjens* 3-9 0-0 0-0 1 10 11 1 6 0 2 1 0 28
#23 Carrie Fieger* 0-2 0-0 0-0 1 2 3 2 0 0 1 3 1 26
#01 Ari Dimou* 3-7 1-3 0-0 0 4 4 2 7 0 3 0 1 30
#02 Jackie Ewing* 2-6 1-3 0-0 0 1 1 1 5 2 5 0 1 22
#03 Sarah Apgar* 2-12 0-3 1-2 0 3 3 3 5 2 4 0 4 36
#05 Alina Donato 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 11
#10 Emily Fleming 0-4 0-1 2-6 0 3 3 2 2 1 2 1 1 13
#13 Tori Hoefs 0-1 0-0 0-0 1 5 6 3 0 0 6 0 1 14
#20 Kaleigh Gorman 0-3 0-0 0-0 3 2 5 3 0 0 4 0 0 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 11-45 2-10 3-8 6 32 38 18 27 5 27 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kendra Kerr* 2-10 0-0 5-6 4 5 9 0 9 4 3 0 4 29
#30 Ashley Stowe* 4-9 0-0 2-2 3 6 9 0 10 1 3 0 0 25
#10 Rachael Camara* 1-3 0-0 3-7 3 1 4 2 5 0 1 0 2 23
#11 Megan McLaughlin* 0-4 0-0 0-0 1 0 1 1 0 3 1 0 2 28
#21 Jordan Biggar* 2-9 0-1 2-2 1 6 7 2 6 1 2 0 2 28
#03 Danielle Miranda 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 6
#04 Ashley Conway 3-12 2-5 0-0 0 1 1 2 8 2 1 0 2 15
#05 Jackie Irwin 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#15 Helena Kiritsy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Christine Henry 1-6 0-2 2-2 1 0 1 1 4 1 1 0 0 10
#25 Anne Harris 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
#34 Carly Rogers 1-5 0-0 0-0 3 7 10 0 2 0 1 0 2 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 15-60 3-10 14-19 17 29 46 11 47 12 17 0 14 200
* = Starter