Official Basketball Box Score

Eastern Nazarene vs. Wentworth

12/1/2012 at 1:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Peter Bailey, Ed Macarelli, Richard StarsiakAttendance: 110

Team 1 2 Total
Eastern Nazarene 13 33 - 46
Wentworth 22 30 - 52
Eastern Nazarene   Wentworth
25.0% Total FG% 30.4%
13.3% 3-Pt. FG% 33.3%
58.3% Free Throw% 61.1%
None Technical Fouls None
16 Points in the Paint 14
20 Points off Turnovers 13
12 2nd Chance Points 7
6 Fast Break Points 5
15 Bench Points 4
Eastern Nazarene
Shooting % 1st Half 2nd Half Game
Total FG% 22.2% 27.3% 25.0%
3-Pt. FG% 0% 20.0% 13.3%
Free Throw% 20.0% 68.4% 58.3%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 33.3% 30.4%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 36.4% 72.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kori Sorensen* 0-2 0-2 2-2 1 3 4 4 2 0 0 0 0 13
#32 Jordan Grays* 2-3 1-1 0-0 1 2 3 1 5 0 0 1 0 32
#33 Ace Carradine* 3-7 0-1 0-0 1 3 4 5 6 1 3 0 3 28
#42 Shardae Brown* 3-13 0-1 3-6 3 7 10 5 9 1 2 2 0 33
#43 Presley Neufeld* 3-15 1-8 2-2 3 0 3 4 9 4 2 0 3 31
#00 Kristina Kaczmarek 0-3 0-0 0-0 0 1 1 1 0 0 0 1 1 7
#05 Mel Green 2-3 0-1 4-4 2 2 4 4 8 1 3 0 1 9
#14 Kendra Brasil 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
#15 Krystal Holl 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#22 Tyshay Montgomery 0-1 0-0 1-2 0 1 1 0 1 0 3 0 0 4
#23 C. Saint-Pierre 0-4 0-0 2-2 1 0 1 0 2 1 1 0 2 8
#24 Katelyn Memory 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#44 Jasmin Rodriguez 2-8 0-0 0-6 1 0 1 0 4 0 0 2 1 20
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 15-60 2-15 14-24 18 25 43 26 46 8 17 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ashley Conway* 4-8 2-4 7-8 1 4 5 4 17 0 1 1 2 30
#10 Rachael Camara* 0-1 0-0 5-8 1 0 1 2 5 1 5 0 1 23
#12 Kendra Kerr* 3-16 0-1 3-9 7 10 17 4 9 3 5 1 1 38
#21 Jordan Biggar* 3-5 0-0 1-2 1 4 5 5 7 0 4 0 0 22
#30 Ashley Stowe* 3-6 0-0 4-4 0 4 4 3 10 2 3 0 0 25
#05 Jackie Irwin 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 3
#11 Megan McLaughlin 0-3 0-0 0-2 1 1 2 2 0 2 1 0 1 29
#23 Christine Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Carly Rogers 1-7 0-1 0-1 1 5 6 1 2 1 2 2 0 29
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 14-46 2-6 22-36 14 32 46 21 52 9 22 4 5 200
* = Starter