2025-26 Men's Volleyball Statistics - Wentworth

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

2 Alem Dubcak......... 80 22 255 3.19 106 558 .267 13 0.16 23 0.29 71
8 Eli Turner.......... 72 20 148 2.06 69 335 .236 8 0.11 12 0.17 49
25 Benjamin Moughon.... 91 26 163 1.79 66 406 .239 21 0.23 43 0.47 66
12 Conner Foxwell...... 81 23 138 1.70 42 263 .365 8 0.10 12 0.15 52
14 Luke McQuaid........ 31 12 52 1.68 21 136 .228 3 0.10 6 0.19 30
19 Matthew Zegowitz.... 41 16 67 1.63 5 110 .564 2 0.05 6 0.15 16
6 Nicolai Bell........ 75 21 113 1.51 33 224 .357 1 0.01 11 0.15 31
10 Cody Popp........... 67 23 97 1.45 38 215 .274 11 0.16 7 0.10 27
24 William Biggs....... 58 22 83 1.43 33 213 .235 1 0.02 13 0.22 45
5 Dylan Johnson....... 10 5 13 1.30 4 20 .450 1 0.10 1 0.10 8
7 Caleb Harrison...... 4 3 5 1.25 1 9 .444 0 0.00 0 0.00 1
16 Krister Leya........ 20 10 24 1.20 11 50 .260 0 0.00 9 0.45 12
21 Saurab Anjanapa..... 14 7 16 1.14 9 38 .184 1 0.07 1 0.07 3
23 Kyle Antoine........ 3 1 3 1.00 2 8 .125 0 0.00 0 0.00 0
27 Tony Kowalewski..... 15 7 11 0.73 5 31 .194 0 0.00 5 0.33 16
26 Luke Sun............ 7 5 3 0.43 4 15 -.067 0 0.00 0 0.00 0
18 Gabe Tucker......... 56 23 20 0.36 5 54 .278 1 0.02 7 0.13 6
4 Brayden Green....... 91 24 20 0.22 8 44 .273 773 8.49 6 0.07 19
9 Aaron McRae......... 13 6 1 0.08 0 2 .500 36 2.77 0 0.00 2
1 Temmy Argynbay...... 48 17 3 0.06 2 16 .063 200 4.17 5 0.10 6
3 Mekhi Burns......... 92 26 1 0.01 1 8 .000 29 0.32 0 0.00 0
13 Cody Harrison....... 7 4 0 0.00 0 2 .000 24 3.43 0 0.00 0
31 Kaine Than.......... 4 1 0 0.00 0 0 - 0 0.00 1 0.25 0
17 Jed Whitaker........ 3 3 0 0.00 2 4 -.500 1 0.33 0 0.00 2
15 Juan Zuniga......... 75 23 0 0.00 0 3 .000 13 0.17 11 0.15 37
22 Ian Babcock......... - - - - - - - - - - - -
20 Jeremy Macek........ - - - - - - - - - - - -

  Total............... 109 29 1236 11.34 467 2764 .278 1147 10.52 179 1.64 499
  Opponents............... 109 29 1166 10.70 521 2800 .230 1082 9.93 130 1.19 449

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

2 Alem Dubcak......... 80 16 114 1.43 4 28 32 0.40 5 0 296.0 3.7
8 Eli Turner.......... 72 9 62 0.86 0 23 23 0.32 4 0 171.5 2.4
25 Benjamin Moughon.... 91 15 138 1.52 0 16 16 0.18 3 0 214.0 2.4
12 Conner Foxwell...... 81 0 20 0.25 7 63 70 0.86 3 1 188.5 2.3
14 Luke McQuaid........ 31 5 30 0.97 1 6 7 0.23 3 0 62.0 2.0
19 Matthew Zegowitz.... 41 0 9 0.22 4 23 27 0.66 8 0 88.5 2.2
6 Nicolai Bell........ 75 1 17 0.23 9 48 57 0.76 5 0 157.0 2.1
10 Cody Popp........... 67 13 73 1.09 4 20 24 0.36 1 1 118.0 1.8
24 William Biggs....... 58 3 29 0.50 1 19 20 0.34 1 0 106.5 1.8
5 Dylan Johnson....... 10 0 0 0.00 1 10 11 1.10 1 1 20.0 2.0
7 Caleb Harrison...... 4 0 0 0.00 2 2 4 1.00 2 0 8.0 2.0
16 Krister Leya........ 20 0 2 0.10 5 12 17 0.85 3 0 44.0 2.2
21 Saurab Anjanapa..... 14 0 2 0.14 1 2 3 0.21 1 0 19.0 1.4
23 Kyle Antoine........ 3 0 1 0.33 0 2 2 0.67 0 0 4.0 1.3
27 Tony Kowalewski..... 15 0 10 0.67 0 2 2 0.13 0 0 17.0 1.1
26 Luke Sun............ 7 0 0 0.00 0 4 4 0.57 1 0 5.0 0.7
18 Gabe Tucker......... 56 0 26 0.46 0 14 14 0.25 2 0 34.0 0.6
4 Brayden Green....... 91 1 123 1.35 2 25 27 0.30 1 1 40.5 0.4
9 Aaron McRae......... 13 0 8 0.62 0 1 1 0.08 0 0 1.5 0.1
1 Temmy Argynbay...... 48 0 23 0.48 1 5 6 0.13 2 0 11.5 0.2
3 Mekhi Burns......... 92 16 147 1.60 0 0 0 0.00 0 0 1.0 0.0
13 Cody Harrison....... 7 0 2 0.29 0 2 2 0.29 0 0 1.0 0.1
31 Kaine Than.......... 4 0 6 1.50 0 0 0 0.00 0 0 1.0 0.3
17 Jed Whitaker........ 3 0 1 0.33 0 0 0 0.00 0 0 0.0 0.0
15 Juan Zuniga......... 75 9 56 0.75 0 0 0 0.00 1 0 11.0 0.1
22 Ian Babcock......... - - - - - - - - - - - -
20 Jeremy Macek........ - - - - - - - - - - - -

  Total............... 109 125 899 8.25 42 327 206 1.89 47 4 1620.0 14.9
  Opponents............... 109 173 876 8.04 41 319 201 1.84 38 1 1496.0 13.7