Official Volleyball Box Score

Emmanuel (MA) vs. Wentworth

3/21/2024 — Boston, MA (Tansey Gymnasium)

Attendance: 164Duration: 1:14

Team 1 2 3 Sets Record
#1 Wentworth 25 25 25 3 22-0,8-0 Great Northeast
Emmanuel 20 15 21 0 12-7,5-3 Great Northeast
Emmanuel
Team Attack Per Set
Set K E TA PCT
1 11 6 28 0.179
2 6 7 23 -0.043
3 13 8 33 0.152
#1 Wentworth
Team Attack Per Set
Set K E TA PCT
1 12 3 24 0.375
2 14 5 28 0.321
3 9 5 29 0.138
Emmanuel (12-7,5-3 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Jyles Amirault 2 2 2 9 0.0 1 0 1 0 3 0 0 0 0 2.0
17 Louis Da Silva * 3 3 0 5 0.6 0 0 2 0 0 0 1 0 0 3.5
18 Maximilian Olsen * 3 2 1 6 0.167 0 0 0 0 0 0 0 1 0 2.0
12 Trey Guest * 3 9 6 23 0.13 1 0 2 0 2 0 1 0 0 9.5
22 Michael Shelley * 3 13 9 31 0.129 0 1 5 1 6 0 0 1 0 14.0
1 Nick Sciabica 3 0 0 0 0.0 1 0 0 4 7 0 0 0 0 0.0
5 Dominic DeFerrari * 3 0 0 2 0.0 24 1 0 0 7 0 0 0 0 1.0
20 Quincy Moore 1 0 0 1 0.0 3 0 0 0 0 0 0 0 0 0.0
21 Carlton Cummings * 2 1 3 7 -0.286 0 0 1 1 1 1 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 30 21 84 0.107 30 2 11 6 26 1 2 2 0 34.0
#1 Wentworth (22-0,8-0 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Brandon Dunz * 2 1 2 4 -0.25 0 0 3 0 0 0 3 0 0 2.5
17 Anthony Krzykowski 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Jacob LaBouliere * 3 12 3 26 0.346 0 0 0 0 5 0 3 0 0 13.5
21 Jacob Waga * 3 4 5 16 -0.063 0 3 3 0 1 0 0 0 0 7.0
24 Ryan Roller 3 0 0 0 0.0 0 1 3 0 0 0 0 0 0 1.0
13 Josh Milke * 2 1 0 1 1.0 16 0 1 0 0 0 2 0 0 2.0
4 Brayden Green 2 0 1 1 -1.0 10 0 0 0 1 0 1 0 0 0.5
6 Nicolai Bell * 3 5 1 11 0.364 0 0 0 0 1 0 2 0 0 6.0
10 Mason Andrade 3 0 0 0 0.0 2 0 0 0 7 0 0 0 0 0.0
18 Gabe Tucker 1 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0.0
25 Benjamin Moughon * 3 11 1 18 0.556 1 2 1 2 8 0 1 0 0 13.5
3 Mekhi Burns 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
12 Conner Foxwell 1 1 0 1 1.0 0 0 0 0 0 0 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 35 13 81 0.272 29 6 11 2 25 0 14 0 0 48.0
* = Starter