Official Volleyball Box Score

Wentworth vs. Emerson

3/25/2023 — Boston, Mass. (Brown & Plofker Gym)

Attendance: 28Duration: 1:14

Team 1 2 3 Sets Record
#14 Wentworth 25 25 25 3 17-6, 10-0 GNAC
Emerson 20 16 17 0 8-11, 5-5 GNAC
#14 Wentworth
Team Attack Per Set
Set K E TA PCT
1 19 3 32 .500
2 14 9 31 .161
3 14 7 32 .219
Emerson
Team Attack Per Set
Set K E TA PCT
1 14 3 32 .344
2 5 4 25 .040
3 7 5 25 .080
#14 Wentworth (17-6, 10-0 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack 3 5 4 14 .071 0 4 1 0 5 0 0 0 0 9.0
2 Tristan McDonough 2 3 1 7 .286 0 3 1 0 2 0 1 0 0 6.5
4 Brayden Green 2 1 0 1 1.000 17 1 0 0 4 0 1 0 0 2.5
5 Hunter Oshman * 2 4 1 8 .375 0 0 0 0 2 0 0 0 0 4.0
6 Nicolai Bell * 1 3 0 6 .500 0 0 0 0 0 1 1 0 0 4.5
7 Alek Reymond 2 1 0 4 .250 1 0 1 0 1 0 2 0 0 2.0
9 Sam Etter * 2 3 0 4 .750 0 0 0 0 5 0 0 0 0 3.0
10 Mason Andrade 3 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
11 Alex McLane 1 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0.0
12 Colin Stockton * 1 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
13 Josh Milke * 2 1 0 2 .500 16 0 0 0 2 0 1 0 0 1.5
14 Antonio Marino 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Anthony Krzykowski 2 0 0 0 .000 6 0 0 0 1 0 0 0 0 0.0
20 Jacob LaBouliere * 1 7 0 10 .700 1 0 0 0 1 0 0 0 0 7.0
21 Jacob Waga 3 3 3 7 .000 0 0 0 1 0 0 1 0 0 3.5
23 Dave Arellanes 2 2 4 9 -.222 0 0 0 0 1 0 1 0 0 2.5
25 Benjamin Moughon 3 12 5 19 .368 2 0 1 0 6 0 0 0 0 12.0
Totals 47 19 95 .295 46 8 5 2 40 1 8 0 0 60.0
Emerson (8-11, 5-5 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Semaj Byrd * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Ben Dorsey * 3 6 4 18 .111 0 0 3 2 5 1 0 0 0 7.0
4 Jerick Lou 3 0 1 1 -1.000 0 1 0 0 0 0 0 0 0 1.0
6 Bryson Beck 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
9 Jack Miessner * 3 7 4 17 .176 0 0 0 1 2 0 0 0 0 7.0
10 Ramsis De Los Santos * 3 0 0 5 .000 0 0 0 0 2 0 0 1 0 0.0
14 Jake Kelley 3 1 0 3 .333 0 0 0 0 0 1 0 1 0 2.0
18 Bayden Slavik * 3 1 0 4 .250 23 0 1 0 4 0 0 0 0 1.0
24 Luke Roehm * 3 11 3 34 .235 1 1 1 2 7 0 0 0 0 12.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 12 82 .171 25 2 5 8 26 2 0 2 0 30.0
* = Starter