Official Volleyball Box Score

Wentworth vs. Dean

3/29/2022 — Franklin, Mass. (Pieri Gymnasium)

Attendance: 101Duration: 0:55

Team 1 2 3 Sets Record
#10 Wentworth 25 25 25 3 23-4, 12-1 GNAC
Dean 14 7 12 0 1-20, 0-13 GNAC
#10 Wentworth
Team Attack Per Set
Set K E TA PCT
1 9 1 17 .471
2 9 1 13 .615
3 13 2 19 .579
Dean
Team Attack Per Set
Set K E TA PCT
1 6 5 19 .053
2 3 4 14 -.071
3 4 5 17 -.059
#10 Wentworth (23-4, 12-1 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Alek Reymond * 3 4 0 8 .500 0 0 0 0 1 0 1 0 0 4.5
6 Sam Etter * 3 11 1 16 .625 0 3 2 1 3 0 0 0 0 14.0
10 Dave Arellanes * 3 8 1 14 .500 1 10 3 0 9 0 1 0 0 18.5
13 Josh Milke * 3 0 0 0 .000 27 0 0 0 4 0 0 0 0 0.0
14 Drew Potter * 3 4 2 6 .333 1 6 5 1 2 0 1 0 0 10.5
15 Nick Cebula * 3 4 0 5 .800 0 0 1 0 0 1 1 1 0 5.5
18 Jonah Kaye 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
24 Antonio Marino 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
Totals 31 4 49 .551 31 20 12 2 23 1 4 1 0 54.0
Dean (1-20, 0-13 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Aaron Fonseca 3 1 0 2 .500 0 0 0 3 1 0 0 0 0 1.0
9 Christian Sayue 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
10 Nathan Minese * 3 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
13 Corey Jackson * 3 0 0 4 .000 1 1 2 0 1 0 0 1 0 1.0
15 Tyler Martins * 3 1 0 2 .500 7 0 2 1 4 0 0 0 0 1.0
16 Nicholas Carlson * 3 4 4 14 .000 1 0 1 0 0 0 0 0 0 4.0
19 Rodrigo Monteiro 3 3 3 10 .000 1 0 0 6 0 0 0 1 0 3.0
20 Jake Kelley * 3 2 4 8 -.250 0 0 0 0 1 1 0 0 0 3.0
22 Traijan Powell * 3 2 2 9 .000 0 1 1 3 1 0 0 0 0 3.0
TM TEAM 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 13 14 50 -.020 10 2 6 20 9 1 0 2 0 16.0
* = Starter