Official Volleyball Box Score
Wentworth at SUNY Poly
1/21/2022 at 9:10 PM
@ Marcy, N.Y. (Wildcat Field House)
#10 Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 16 | .438 |
| 2 | 10 | 2 | 23 | .348 |
| 3 | 12 | 2 | 18 | .556 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 16 | -.062 |
| 2 | 11 | 4 | 25 | .280 |
| 3 | 7 | 8 | 21 | -.048 |
#10 Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tristan McDonough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hunter Oshman * | 3 | 12 | 3 | 18 | .500 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Sam Etter | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Phoenix Stebbins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dylan Burritt | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Connor Adams * | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 10 | Dave Arellanes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | David Marsh * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Colin Stockton * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Anthony Krzykowski | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jonah Kaye | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jacob LaBouliere * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Jacob Waga | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Alex McLane | 3 | 6 | 3 | 11 | .273 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 33 | 8 | 57 | .439 | 30 | 7 | 17 | 6 | 21 | 0 | 14 | 0 | 1 | 47.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey * | 3 | 3 | 6 | 17 | -.176 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jacob Wicher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nathan Farnham * | 3 | 2 | 0 | 2 | 1.000 | 16 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Steven Carroll | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kohei Clark * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Patrick Farrell | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | James Mion * | 3 | 5 | 4 | 13 | .077 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Garrett Hassard * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Jordan Weir * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mitchell Cole | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 62 | .081 | 20 | 6 | 16 | 7 | 14 | 1 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 1 Time: 1:08 |
* = Starter