Official Volleyball Box Score

Lasell vs. Wentworth

3/20/2021 — Boston, Mass. (Tansey Gymnasium)

Attendance: 0Duration: 1:52Referees: Steve Webster, Raymond Colon

Team 1 2 3 4 Sets Record
Lasell 28 25 17 19 1 0-1
Wentworth 30 23 25 25 3 1-0
Lasell
Team Attack Per Set
Set K E TA PCT
1 14 4 28 .357
2 11 6 27 .185
3 8 4 31 .129
4 7 3 24 .167
Wentworth
Team Attack Per Set
Set K E TA PCT
1 17 6 35 .314
2 13 4 30 .300
3 13 5 27 .296
4 17 5 31 .387
Lasell (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jan Baranowski * 4 2 2 14 .000 0 0 0 0 0 0 2 0 0 3.0
4 Ryan Fuller * 4 8 1 16 .438 0 3 4 4 7 0 1 0 0 11.5
6 Aaron Waitekus * 4 3 2 8 .125 0 1 0 0 0 0 2 0 0 5.0
7 Jesus Garcia * 4 2 0 4 .500 32 1 0 0 7 0 1 0 1 3.5
9 Charles Lavoie 4 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
10 Rande Monahan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Brenden Joyce * 4 9 5 27 .148 1 0 4 4 9 0 2 0 0 10.0
12 Scott Sterenberg * 4 15 7 40 .200 0 2 2 0 5 0 0 1 0 17.0
13 Riley Grenier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Cobi Moore 4 1 0 1 1.000 4 0 0 4 6 0 0 0 0 1.0
Totals 40 17 110 .209 37 7 12 13 35 0 8 1 1 51.0
Wentworth (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tyler Jack * 4 7 2 16 .312 1 1 0 2 8 1 0 0 0 9.0
7 Peter Klembczyk 4 0 0 0 .000 6 0 0 1 15 0 0 0 0 0.0
10 Jacob LaBouliere * 4 9 1 10 .800 0 2 4 0 3 1 2 0 0 13.0
12 Colin Stockton * 4 8 2 17 .353 0 3 4 0 1 1 1 0 0 12.5
13 Ryan Engel * 4 15 9 35 .171 1 0 3 0 4 0 1 0 1 15.5
15 Anthony Krzykowski * 4 1 3 5 -.400 46 1 2 0 15 0 1 0 0 2.5
17 Ryan Love * 4 20 3 40 .425 2 2 4 2 5 0 1 0 0 22.5
21 Jacob Waga 4 0 0 0 .000 0 4 4 0 0 0 0 0 0 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 60 20 123 .325 56 13 21 7 51 3 6 0 1 79.0
* = Starter