Official Volleyball Box Score

Wentworth Institute vs. New Jersey City U.

3/15/2013 — Providence, RI (Wildcat Center)

2 • Attendance: 57Duration: 1:42Referees: Dan Greene, Rick Rowey, K. Lisk/M. Scarpa

Team 1 2 3 4 5 Sets Record
Wentworth 25 23 19 25 12 2 10-6
New Jersey City 18 25 25 23 15 3 15-9
Wentworth
Team Attack Per Set
Set K E TA PCT
1 12 4 23 .348
2 16 10 35 .171
3 10 5 25 .200
4 15 7 34 .235
5 5 5 18 .000
New Jersey City
Team Attack Per Set
Set K E TA PCT
1 11 10 28 .036
2 9 4 28 .179
3 18 5 31 .419
4 13 7 35 .171
5 9 4 22 .227
Wentworth (10-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elijah Egalite 3 3 3 9 .000 1 0 0 0 2 0 1 0 0 3.5
4 Ryan Motyl 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Mike Buonincontra * 5 11 7 27 .148 1 0 1 1 10 0 1 2 0 11.5
10 Zach Newhouse 5 0 1 1 -1.000 1 0 0 0 14 0 0 0 0 0.0
11 Bill Shimkus 3 1 1 4 .000 0 0 2 1 1 0 0 0 0 1.0
13 Tyler Moriarty * 5 4 1 7 .429 50 0 5 1 8 0 2 1 0 5.0
14 Rami Akouri * 5 11 9 31 .065 2 0 0 0 3 0 2 0 1 12.0
22 Sean Donahue * 5 5 2 10 .300 0 0 2 0 0 1 2 0 0 7.0
23 Ross Burdett * 4 11 4 22 .318 1 2 0 0 2 0 2 0 0 14.0
24 Brian Mann * 5 12 3 24 .375 0 0 0 0 3 0 6 0 0 15.0
Totals 58 31 135 .200 56 3 10 3 43 1 16 3 1 70.0
New Jersey City (15-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justin Beaumont * 5 9 2 19 .368 49 0 0 0 7 0 3 2 1 10.5
2 Jr. Gary preston 5 0 0 0 .000 4 0 0 1 7 0 0 0 0 0.0
6 Kendall Tribbett * 5 9 6 18 .167 0 1 0 0 3 0 4 0 0 12.0
8 Besmir Arslani * 5 28 10 58 .310 5 0 3 0 9 1 1 0 1 29.5
10 Nick Poh * 5 7 5 19 .105 0 0 4 1 7 0 1 0 0 7.5
11 Daque Wilcox * 5 2 6 22 -.182 0 1 1 0 5 3 8 0 0 10.0
14 Ivan Prensa * 5 5 1 8 .500 0 1 1 0 0 1 1 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 60 30 144 .208 58 3 9 3 38 5 18 2 2 77.0
* = Starter