Official Volleyball Box Score

Brooklyn vs. Wentworth

1/26/2013 — Jersey City, N.J. (John J. Moore AFC)

! • Attendance: 75Duration: 1:00Referees: Erin Hanelt, Scott Scragg, Beckmann/Johanesen

Team 1 2 3 Sets Record
Brooklyn 19 13 12 0 0-2
Wentworth 25 25 25 3 2-1
Brooklyn
Team Attack Per Set
Set K E TA PCT
1 13 4 31 .290
2 9 8 32 .031
3 6 8 23 -.087
Wentworth
Team Attack Per Set
Set K E TA PCT
1 15 4 31 .355
2 11 3 23 .348
3 12 2 21 .476
Brooklyn (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 David Dimitruk * 2 9 2 18 .389 1 0 1 0 6 0 0 0 0 9.0
3 Lucas Moline * 3 6 4 18 .111 0 0 2 0 4 0 1 0 1 6.5
5 Timothy Hui * 3 2 3 9 -.111 23 0 2 0 5 0 0 0 0 2.0
8 Dukhyun Ko * 3 4 4 15 .000 1 1 0 2 3 0 0 0 0 5.0
9 Mateusz Gotowicki * 3 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
10 Edison Chow * 3 2 2 6 .000 0 1 1 1 1 0 0 0 0 3.0
2 Chris Valverde 2 0 0 2 .000 0 0 1 0 2 0 0 0 0 0.0
4 Ricky Myint 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
6 Serhan Akturk 3 0 1 3 -.333 0 0 1 1 1 0 0 0 0 0.0
12 Michael Boodram 3 3 2 8 .125 0 0 0 0 0 1 0 0 0 4.0
14 Vsevolod Tsyupa 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 28 20 86 .093 26 2 8 8 27 1 2 0 1 32.0
Wentworth (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Brian Mann * 3 8 1 10 .700 0 1 1 0 1 2 2 1 0 12.0
3 Elijah Egalite * 3 10 1 19 .474 0 1 0 0 3 0 1 0 0 11.5
13 Tyler Moriarty * 3 1 1 3 .000 32 3 1 0 6 0 2 0 0 5.0
14 Rami Akouri * 3 9 0 18 .500 0 1 1 0 6 0 1 1 0 10.5
22 Sean Donahue * 3 4 2 7 .286 0 1 0 0 1 0 2 0 0 6.0
23 Ross Burdett * 3 5 2 13 .231 2 1 1 0 6 0 0 1 0 6.0
4 Ryan Motyl 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Danny O'Donnell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Aris Bega 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
9 Mike Buonincontra 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
10 Zach Newhouse 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
11 Bill Shimkus 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 38 9 75 .387 36 8 5 2 31 2 8 3 0 52.0
* = Starter