Roger Williams at Wentworth September 14, 2013
Box Score
Roger Williams
Wentworth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jon Pelloso
|
0 | 0 | 0 | 0 |
|
b 3
Rich Pomeroy
|
0 | 0 | 0 | 0 |
|
b 4
Andre Brueckner
|
1 | 0 | 0 | 0 |
|
6
Tyler Peckham
|
0 | 0 | 0 | 0 |
|
m 7
Ryan Sharby
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 61:40
9
Daniel Caruso
|
3 | 0 | 0 | 1 |
|
10
Caio Mitre
|
0 | 0 | 0 | 0 |
|
f 11
Andrew Carlson
|
2 | 0 | 0 | 0 |
|
13
Shane Denault
|
0 | 0 | 0 | 0 |
|
f 14
James Sheldon
|
1 | 1 | 0 | 0 |
|
16
Greg Logue
|
0 | 0 | 0 | 0 |
|
17
Trevor Sparda
|
0 | 0 | 0 | 0 |
|
f 18
Trevor Hoxsie
|
5 | 4 | 1 | 0 |
|
m 20
Darren McCall
|
0 | 0 | 0 | 0 |
|
b 22
Scott Boucher
|
0 | 0 | 0 | 0 |
|
m 25
Cooper Allebrand
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jon Pelloso (L, 3-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chase Richard (W, 1-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Roger Williams
1st
|
25:28 | Trevor Hoxsie (5) (Daniel Caruso) - long run off pass; shot from right to lo | 1 - 0 |
|
Wentworth
1st
|
31:45 | Max Hilchuk (2) (Sam Martins) - shot to low right side after free kick | 1 - 1 |
|
Wentworth
1st
|
33:00 | Arberi Ferraj (3) (Max Hilchuk) - pass through box; one-timer to left side | 1 - 2 |
|
Wentworth
2nd
|
46:09 | Max Hilchuk (3) (unassisted) - off defensive misplay | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wentworth
2nd
|
46:24 | Yellow card - Peter Galeno |
|
Wentworth
2nd
|
61:40 | Yellow card - Daniel Caruso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 8 | 5 | 13 |
| Wentworth | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 2 | 5 |
| Wentworth | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 2 | 2 | 4 |
| Wentworth | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 6 | 6 | 12 |
| Wentworth | 7 | 14 | 21 |
| Date/Time | September 14, 2013 - 11:56 am |
|---|---|
| Location | Boston, Mass. |
| Stadium | Sweeney Field |
| Game length | 1:50 |
| Attendance | 300 |
| Referee: | Alp Gulden |
| Asst. Referee: | Timothy Gallivan |
| : | James Louis |
| Timekeeper: | Jeff Crawford |
| Scorer: | Bill Gorman |
Play By Play
| 00:00 | Jon Pelloso at goalie for Roger Williams. | ||
| 00:00 | Chase Richard at goalie for Wentworth. | ||
| 01:05 | Shot by WIT Alec Watkinson WIDE LEFT. | ||
| Foul on Wentworth. | |||
| 02:52 | Corner kick by RWU Andre Brueckner [02:52]. | ||
| 05:22 | Offside against Wentworth. | ||
| 06:23 | Corner kick by RWU Daniel Caruso [06:23]. | ||
| 06:32 | Header Shot by RWU Trevor Hoxsie, SAVE Chase Richard. | ||
| 07:54 | Shot by RWU Andre Brueckner HIGH. | ||
| 09:41 | Shot by RWU Daniel Caruso WIDE LEFT. | ||
| Foul on Wentworth. | |||
| 14:04 | Shot by RWU Andrew Carlson BLOCKED. | ||
| 14:21 | Shot by RWU Trevor Hoxsie, SAVE Chase Richard. | ||
| Foul on Wentworth. | |||
| 17:39 | Header Shot by WIT Taylor Rosenblum, SAVE Jon Pelloso. | ||
| Foul on Wentworth. | |||
| 18:53 | Substitution!WIT substitution: Daniel Cubelli for Adam Rhodes. | ||
| 20:44 | Corner kick by WIT Connor Gullifer [20:44]. | ||
| Foul on Roger Williams. | |||
| 21:26 | Shot by WIT Alec Watkinson BLOCKED. | ||
| 21:54 | Corner kick by WIT Sam Martins [21:54]. | ||
| 22:26 | Substitution!RWU substitution: Trevor Sparda for Andrew Carlson. | ||
| 23:50 | Substitution!WIT substitution: Max Hilchuk for Taylor Rosenblum. | ||
| 23:50 | Substitution!WIT substitution: Peter Galeno for Tyler McQuesten. | ||
| 24:34 | Substitution!RWU substitution: Tyler Peckham for James Sheldon. | ||
| Foul on Roger Williams. | |||
| 25:28 | Goal!GOAL by RWU Trevor Hoxsie (FIRST GOAL), Assist by Daniel Caruso, goal number 5 for season. *long run off pass; shot from right to lower left ( 1 - 0 ) |
||
| 27:56 | Shot by WIT Max Hilchuk WIDE RIGHT. | ||
| Foul on Roger Williams. | |||
| 30:57 | Shot by RWU Trevor Hoxsie, SAVE Chase Richard. | ||
| Foul on Roger Williams. | |||
| 31:45 | Goal!GOAL by WIT Max Hilchuk, Assist by Sam Martins, goal number 2 for season. *shot to low right side after free kick ( 1 - 1 ) |
||
| 32:25 | Shot by WIT Peter Galeno, SAVE Jon Pelloso. | ||
| 33:00 | Goal!GOAL by WIT Arberi Ferraj, Assist by Max Hilchuk, goal number 3 for season. *pass through box; one-timer to left side ( 1 - 2 ) |
||
| 33:20 | Substitution!RWU substitution: Caio Mitre for Trevor Hoxsie. | ||
| Foul on Wentworth. | |||
| Foul on Roger Williams. | |||
| Foul on Wentworth. | |||
| 36:31 | Shot by RWU Daniel Caruso HIGH. | ||
| Foul on Roger Williams. | |||
| Foul on Wentworth. | |||
| 40:30 | Shot by WIT Alec Watkinson, SAVE Jon Pelloso. | ||
| 42:46 | Substitution!RWU substitution: Greg Logue for Cooper Allebrand. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WIT: #1 Chase Richard, #3 Sam Martins, #4 Daniel Cubelli, #5 Max Hilchuk, #7 Erik Shaw, #8 Connor Gullifer, #14 Arberi Ferraj, #20 Jon Keys, #21 Mike Sousa, #22 Peter Galeno, #23 Alec Watkinson. | ||
| 45:00 | For RWU: #1 Jon Pelloso, #3 Rich Pomeroy, #4 Andre Brueckner, #7 Ryan Sharby, #9 Daniel Caruso, #11 Andrew Carlson, #14 James Sheldon, #18 Trevor Hoxsie, #20 Darren McCall, #22 Scott Boucher, #25 Cooper Allebrand. | ||
| Foul on Wentworth. | |||
| 46:09 | Goal!GOAL by WIT Max Hilchuk, goal number 3 for season. *off defensive misplay ( 1 - 3 ) |
||
| Foul on Wentworth. | |||
| 46:24 | Yellow card on WIT Peter Galeno. | ||
| 48:05 | Shot by RWU James Sheldon, SAVE Chase Richard. | ||
| 48:48 | Shot by RWU Cooper Allebrand HIGH. | ||
| 48:54 | Substitution!WIT substitution: Tyler McQuesten for Peter Galeno. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 52:57 | Header Shot by RWU Trevor Hoxsie HIGH. | ||
| Foul on Wentworth. | |||
| Foul on Roger Williams. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Roger Williams. | |||
| 57:11 | Header Shot by WIT Jon Keys WIDE RIGHT. | ||
| 57:22 | Offside against Roger Williams. | ||
| 58:06 | Substitution!WIT substitution: Taylor Rosenblum for Daniel Cubelli. | ||
| 59:24 | Substitution!RWU substitution: Shane Denault for Rich Pomeroy. | ||
| 59:24 | Substitution!RWU substitution: Caio Mitre for Ryan Sharby. | ||
| Foul on Wentworth. | |||
| Foul on Roger Williams. | |||
| 61:40 | Yellow card on RWU Daniel Caruso. | ||
| 63:14 | Shot by WIT Alec Watkinson WIDE RIGHT. | ||
| 63:23 | Substitution!RWU substitution: Trevor Sparda for Andrew Carlson. | ||
| 63:23 | Substitution!RWU substitution: Tyler Peckham for Daniel Caruso. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 68:53 | Substitution!RWU substitution: Ryan Sharby for Caio Mitre. | ||
| 68:53 | Substitution!RWU substitution: Andrew Carlson for Tyler Peckham. | ||
| 68:53 | Substitution!RWU substitution: Daniel Caruso for James Sheldon. | ||
| 68:53 | Substitution!RWU substitution: Rich Pomeroy for Shane Denault. | ||
| 70:51 | Substitution!RWU substitution: Caio Mitre for Darren McCall. | ||
| 72:01 | Offside against Wentworth. | ||
| Foul on Roger Williams. | |||
| 73:12 | Shot by WIT Connor Gullifer, SAVE Jon Pelloso. | ||
| Foul on Wentworth. | |||
| 76:47 | Substitution!WIT substitution: Daniel Cubelli for Taylor Rosenblum. | ||
| 76:47 | Substitution!RWU substitution: James Sheldon for Trevor Hoxsie. | ||
| 77:51 | Shot by RWU Andrew Carlson WIDE RIGHT. | ||
| 82:42 | Corner kick by RWU Trevor Sparda [82:42]. | ||
| 83:27 | Substitution!WIT substitution: Mitchell Kendrioski for Erik Shaw. | ||
| 83:27 | Substitution!WIT substitution: Taylor Rosenblum for Arberi Ferraj. | ||
| 83:27 | Substitution!RWU substitution: Trevor Hoxsie for Ryan Sharby. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 85:50 | Corner kick by RWU Andre Brueckner [85:50]. | ||
| 86:50 | Shot by RWU Daniel Caruso WIDE RIGHT. | ||
| 87:48 | Corner kick by WIT Connor Gullifer [87:48]. | ||
| 88:00 | Shot by WIT Alec Watkinson, SAVE Jon Pelloso. | ||
| 88:04 | Corner kick by WIT Connor Gullifer [88:04]. | ||
| 89:10 | Offside against Roger Williams. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

