Wentworth at WPI October 15, 2012
Box Score
Wentworth
WPI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Matt Racca
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Mike Birecki
|
0 | 0 | 0 | 0 |
|
13
Adam Rhodes
|
1 | 0 | 0 | 0 |
|
14
Davis Asare
|
0 | 0 | 0 | 0 |
|
15
Matt Dietter
|
1 | 1 | 0 | 0 |
|
16
Aaron Mackey
|
0 | 0 | 0 | 0 |
|
17
Brent Sturm
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
25
Sam Martins
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jeff Wong
|
0 | 0 | 0 | 0 |
|
2
Kurt Naugler
|
1 | 0 | 0 | 0 |
|
3
Chris Ciampa
|
4 | 1 | 1 | 0 |
|
4
Eric Crevoiserat
|
2 | 1 | 0 | 0 |
|
6
Zach Sellman
|
0 | 0 | 0 | 0 |
|
7
Tristan Richardson
|
1 | 0 | 0 | 0 |
|
8
Jason Hopkins
|
1 | 1 | 0 | 0 |
|
9
Ditton Kawalya
|
0 | 0 | 0 | 0 |
|
11
Christopher Murray
|
1 | 0 | 0 | 1 |
|
12
Sean Galligan
|
0 | 0 | 0 | 0 |
|
14
Joe Rucco
|
1 | 1 | 1 | 1 |
|
15
Connor King
|
1 | 1 | 1 | 0 |
|
16
Sam Russell
|
1 | 0 | 0 | 1 |
|
19
Ryan Mocadlo
|
0 | 0 | 0 | 0 |
|
20
Stephen Partridge
|
0 | 0 | 0 | 0 |
|
21
Tynan Macleod
|
3 | 3 | 1 | 0 |
|
22
Joe Lidwin
|
0 | 0 | 0 | 0 |
|
23
Michael Jameson
|
0 | 0 | 0 | 0 |
|
24
Tom Meagher
|
0 | 0 | 0 | 0 |
|
25
Ben Root
|
0 | 0 | 0 | 0 |
|
26
Zach Harmony
|
0 | 0 | 0 | 0 |
|
30
Michael DeMarco
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Carlson | 1 | 0 | 1 | 13:08 | |
| 1 - John Longo (L, 1-6) | 7 | 4 | 3 | 76:52 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeff Wong (W, 8-4) | 4 | 0 | 4 | 76:52 | |
| 30 - Michael DeMarco | 1 | 0 | 1 | 13:08 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
19:25 | Chris Ciampa (6) (unassisted) | 0 - 1 |
|
WPI
1st
|
43:02 | Joe Rucco (4) (Sam Russell) - Ball into box, caught keeper in no man's | 0 - 2 |
|
WPI
2nd
|
69:03 | Connor King (2) (Christopher Murray) - Cross into box led to wide open header f | 0 - 3 |
|
WPI
2nd
|
72:56 | Tynan MacLeod (1) (Joe Rucco) - Great feed forward past the defense resu | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 5 | 6 | 11 |
| WPI | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 4 | 4 |
| WPI | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 0 | 3 |
| WPI | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 6 | 9 | 15 |
| WPI | 3 | 8 | 11 |
| Date/Time | October 15, 2012 - 7:00pm |
|---|---|
| Location | Worcester, MA |
| Stadium | Alumni Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Ed Martins |
| Asst. Referee: | Joe Carreiro |
| : | Larry Caldwell |
| Timekeeper: | Griffin Walker |
| Scorer: | Brian Walker |
Play By Play
| 0:00 | John Longo at goalie for Wentworth. | ||
| 0:00 | Jeff Wong at goalie for WPI. | ||
| Foul on Wentworth. | |||
| 01:18 | Shot by WPI Tristan Richardson, High. | ||
| 02:58 | Offside against Wentworth. | ||
| 03:53 | Shot by Wentworth Jake Buzzell, Wide. | ||
| Foul on WPI. | |||
| 08:25 | Shot by Wentworth Jake Buzzell, Save (by goalie) Jeff Wong. | ||
| Foul on Wentworth. | |||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 15:54 | Shot by WPI Chris Ciampa, High. | ||
| Foul on Wentworth. | |||
| 18:37 | Substitution!Wentworth substitution: Aaron Mackey for Matt Racca. | ||
| Foul on Wentworth. | |||
| 19:25 | Goal!WPI Chris Ciampa PENALTY KICK GOAL, goal number 6 for season. ( 0 - 1 ) |
||
| 20:40 | Shot by WPI Chris Ciampa, Wide. | ||
| Foul on WPI. | |||
| 23:20 | Shot by Wentworth Bobby Tzaneros, Save (by goalie) Jeff Wong. | ||
| 23:29 | Corner kick by Wentworth TEAM [23:29]. | ||
| 24:18 | Substitution!WPI substitution: Tom Meagher for Ryan Mocadlo. | ||
| 24:18 | Substitution!Wentworth substitution: Adam Rhodes for Tyler McQuesten. | ||
| 25:26 | Offside against Wentworth. | ||
| 27:02 | Shot by WPI Chris Ciampa, Wide. | ||
| 28:19 | Substitution!WPI substitution: Connor King for Jason Hopkins. | ||
| 28:19 | Substitution!Wentworth substitution: Brian Przybylowski for Bobby Tzaneros. | ||
| 28:19 | Substitution!Wentworth substitution: Travis Lombardi for Tyler Lombardi. | ||
| 30:08 | Shot by WPI Christopher Murray, Wide. | ||
| 30:14 | Substitution!WPI substitution: Joe Rucco for Chris Ciampa. | ||
| 31:50 | Substitution!WPI substitution: Sam Russell for Stephen Partridge. | ||
| 32:37 | Substitution!WPI substitution: Kurt Naugler for Eric Crevoiserat. | ||
| 34:04 | Offside against Wentworth. | ||
| 34:01 | Corner kick by Wentworth TEAM [34:01]. | ||
| 34:56 | Offside against Wentworth. | ||
| 35:27 | Substitution!Wentworth substitution: Daniel Cubelli for Jake Buzzell. | ||
| 35:27 | Substitution!Wentworth substitution: Derek Fernandes for Connor Gullifer. | ||
| 37:49 | Substitution!Wentworth substitution: Andre Medeiros for Aaron Mackey. | ||
| 37:49 | Substitution!Wentworth substitution: Michael Hilbrunner for Brent Sturm. | ||
| 38:47 | Corner kick by WPI TEAM [38:47]. | ||
| 39:23 | Shot by WPI Sam Russell, Wide. | ||
| 40:46 | Shot by Wentworth Michael Hilbrunner, Save (by goalie) Jeff Wong. | ||
| 40:52 | Corner kick by Wentworth TEAM [40:52]. | ||
| 41:17 | Shot by Wentworth Richie Harvey, Blocked. | ||
| 43:02 | Goal!GOAL by WPI Joe Rucco, Assist by Sam Russell, goal number 4 for season. *Ball into box, caught keeper in no man's land and was popped into net ( 0 - 2 ) |
||
| 44:31 | Offside against Wentworth. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on WPI. | |||
| 48:30 | Substitution!Wentworth substitution: Matt Dietter for Connor Gullifer. | ||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 53:18 | Shot by WPI Eric Crevoiserat, Save (by goalie) John Longo. | ||
| Foul on WPI. | |||
| 54:01 | Shot by Wentworth Tyler McQuesten, Wide. | ||
| Foul on WPI. | |||
| 56:12 | Shot by Wentworth Matt Racca, Wide. | ||
| Foul on Wentworth. | |||
| Foul on WPI. | |||
| 57:50 | Shot by Wentworth Matt Dietter, Save (by goalie) Jeff Wong. | ||
| Foul on Wentworth. | |||
| 58:14 | Shot by WPI Jason Hopkins, Save (by goalie) John Longo. | ||
| Foul on WPI. | |||
| Foul on Wentworth. | |||
| 60:37 | Substitution!WPI substitution: Joe Rucco for Chris Ciampa. | ||
| 60:37 | Substitution!WPI substitution: Connor King for Jason Hopkins. | ||
| 61:08 | Offside against Wentworth. | ||
| 61:44 | Shot by WPI Eric Crevoiserat, High. | ||
| Foul on WPI. | |||
| 63:38 | Substitution!Wentworth substitution: Aaron Mackey for Erik Shaw. | ||
| 63:38 | Substitution!Wentworth substitution: Adam Rhodes for Matt Racca. | ||
| 63:38 | Substitution!Wentworth substitution: Taylor Rosenblum for Bobby Tzaneros. | ||
| 64:41 | Substitution!WPI substitution: Kurt Naugler for Eric Crevoiserat. | ||
| Foul on Wentworth. | |||
| 65:50 | Offside against Wentworth. | ||
| 66:24 | Shot by Wentworth Tyler McQuesten, Wide. | ||
| 68:26 | Substitution!Wentworth substitution: Aaron Mackey for Matthew Matuska. | ||
| 69:03 | Goal!GOAL by WPI Connor King, Assist by Christopher Murray, goal number 2 for season. *Cross into box led to wide open header for the easy goal ( 0 - 3 ) |
||
| 69:57 | Shot by Wentworth Adam Rhodes, Wide. | ||
| 70:17 | Substitution!Wentworth substitution: Sam Martins for Tyler McQuesten. | ||
| 71:25 | Substitution!WPI substitution: Tynan MacLeod for Connor King. | ||
| 72:12 | Substitution!Wentworth substitution: Nathan Vigneau for Adam Rhodes. | ||
| 72:12 | Substitution!WPI substitution: Zach Sellman for Christopher Murray. | ||
| 72:12 | Substitution!WPI substitution: Michael Jameson for Ryan Mocadlo. | ||
| 72:56 | Goal!GOAL by WPI Tynan MacLeod, Assist by Joe Rucco, goal number 1 for season. *Great feed forward past the defense results in easy chip shot goal ( 0 - 4 ) |
||
| 73:48 | Substitution!Wentworth substitution: Matthew Matuska for Tyler Lombardi. | ||
| 74:40 | Substitution!Wentworth substitution: Andre Medeiros for Richie Harvey. | ||
| 74:47 | Substitution!Wentworth substitution: Daniel Cubelli for Jake Buzzell. | ||
| Foul on Wentworth. | |||
| 75:56 | Shot by WPI Tynan MacLeod, Save (by goalie) John Longo. | ||
| 76:52 | Substitution!WPI substitution: Ditton Kawalya for Sean Galligan. | ||
| 76:52 | Michael DeMarco at goalie for WPI. | ||
| 76:52 | Tyler Carlson at goalie for Wentworth. | ||
| 78:57 | Substitution!Wentworth substitution: Davis Asare for Aaron Mackey. | ||
| 78:57 | Substitution!Wentworth substitution: Michael Hilbrunner for Taylor Rosenblum. | ||
| Foul on WPI. | |||
| 81:17 | Substitution!WPI substitution: Joe Lidwin for Zach Harmony. | ||
| 81:17 | Substitution!WPI substitution: Ben Root for Tristan Richardson. | ||
| 81:27 | Shot by Wentworth Andre Medeiros, Save (by goalie) Michael DeMarco. | ||
| Foul on Wentworth. | |||
| 83:10 | Shot by WPI Tynan MacLeod, Save (by goalie) Tyler Carlson. | ||
| 83:42 | Corner kick by WPI TEAM [83:42]. | ||
| Foul on WPI. | |||
| 84:51 | Substitution!Wentworth substitution: Derek Fernandes for Brent Sturm. | ||
| 86:30 | Corner kick by WPI TEAM [86:30]. | ||
| 86:43 | Shot by WPI Kurt Naugler, Wide. | ||
| Foul on Wentworth. | |||
| 89:43 | Corner kick by WPI TEAM [89:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

