Wentworth at Nichols September 24, 2011
Box Score
Wentworth
Nichols
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Matt Racca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Mike Birecki
|
0 | 0 | 0 | 0 |
|
15
Pj Platner
|
0 | 0 | 0 | 0 |
|
16
Aaron Mackey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Nick Tuttle
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
21
Mike Sousa
|
0 | 0 | 0 | 0 |
|
22
Mike Digman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Alexsandro Usevicius
|
0 | 0 | 0 | 0 |
|
2
Scott Coderre
|
5 | 1 | 1 | 0 |
|
3
Anthony Scotti
|
1 | 0 | 0 | 0 |
|
5
Isaac Alvaregna
|
2 | 2 | 0 | 0 |
|
7
Pat Gaumond
|
0 | 0 | 0 | 0 |
|
8
Jonathan Silva
|
1 | 0 | 0 | 0 |
|
9
Brendan Whitson
|
4 | 4 | 0 | 0 |
|
10
Michael Perry
|
1 | 0 | 0 | 1 |
|
11
Phil Mitto
|
0 | 0 | 0 | 0 |
|
12
Daniel Smith
|
1 | 1 | 0 | 0 |
|
14
David Johnson
|
0 | 0 | 0 | 0 |
|
16
Joseph MacElveen
|
0 | 0 | 0 | 0 |
|
17
Carter Rouleau
|
0 | 0 | 0 | 0 |
|
18
Eric Kelly
|
0 | 0 | 0 | 0 |
|
20
Robert Gengras
|
0 | 0 | 0 | 0 |
|
21
Casey Doig
|
0 | 0 | 0 | 0 |
|
22
Daniel Snyder
|
1 | 0 | 0 | 0 |
|
24
Andrew Conklin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Longo (L, 3-2-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexsandro Usevicius (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
1st
|
34:25 | Scott Coderre (5) (Michael Perry) - inside the 8yrd box | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Nichols
1st
|
36:27 | Yellow card - Brian Przybylowski |
|
Nichols
2nd
|
63:15 | Yellow card - Devin Richard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 3 | 4 | 7 |
| Nichols | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 4 | 3 | 7 |
| Nichols | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 0 | 0 | 0 |
| Nichols | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wentworth | 9 | 5 | 14 |
| Nichols | 5 | 5 | 10 |
| Date/Time | September 24, 2011 - 2:30 pm |
|---|---|
| Location | Dudley, Mass. |
| Stadium | Vendetti Field |
| Game length | 1:45 |
| Attendance | 60 |
| Referee: | Bill Morrone |
| Asst. Referee: | Henryk Kopczacki |
| : | Joseph Bellino |
Play By Play
| 00:00 | John Longo at goalie for Wentworth. | ||
| 00:00 | Alex Ucevicious at goalie for Nichols. | ||
| 00:17 | Substitution!NC substitution: Brendan Whitson for Isaac Alvaregna. | ||
| 00:39 | Offside against Nichols. | ||
| Foul on Wentworth. | |||
| 04:30 | Shot by NC Scott Coderre BLOCKED. | ||
| 06:02 | Corner kick by NC Daniel Smith [06:02]. | ||
| 06:27 | Corner kick by NC Daniel Smith [06:27]. | ||
| 08:06 | Shot by NC Brendan Whitson, SAVE John Longo. | ||
| Foul on Wentworth. | |||
| 10:04 | Shot by NC Daniel Smith, SAVE John Longo. | ||
| Foul on Wentworth. | |||
| 12:20 | Corner kick by NC Phil Mitto [12:20]. | ||
| 12:35 | Header Shot by NC Brendan Whitson, SAVE John Longo. | ||
| 14:00 | Shot by NC Scott Coderre WIDE. | ||
| Foul on Wentworth. | |||
| Foul on Nichols. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| Foul on Nichols. | |||
| Foul on Wentworth. | |||
| Foul on Nichols. | |||
| 22:12 | Substitution!WIT substitution: Arberi Ferraj for Devin Richard. | ||
| 22:59 | Shot by WIT John Geleski WIDE. | ||
| 24:58 | Shot by WIT Nick Cotter WIDE. | ||
| 25:06 | Substitution!NC substitution: Isaac Alvaregna for Brendan Whitson. | ||
| 25:22 | Shot by NC Isaac Alvaregna, SAVE John Longo. | ||
| 25:57 | Offside against Wentworth. | ||
| 26:47 | Offside against Nichols. | ||
| 27:36 | Substitution!WIT substitution: Travis Lombardi for John Geleski. | ||
| 27:36 | Substitution!WIT substitution: Nick Tuttle for PJ Platner. | ||
| Foul on Wentworth. | |||
| 29:59 | Substitution!NC substitution: Casey Doig for Pat Gaumond. | ||
| 29:59 | Substitution!WIT substitution: Mike Birecki for Mike Digman. | ||
| Foul on Nichols. | |||
| 31:16 | Substitution!WIT substitution: Charlie Gibbons for Nick Cotter. | ||
| 31:49 | Shot by WIT Charlie Gibbons, SAVE Alex Ucevicious. | ||
| 32:13 | Substitution!NC substitution: Joseph MacElveen for Daniel Smith. | ||
| 33:02 | Substitution!WIT substitution: Aaron Mackey for Matt Racca. | ||
| 33:02 | Substitution!NC substitution: Robert Gengras for Andrew Conklin. | ||
| 34:25 | Goal!GOAL by NC Scott Coderre (FIRST GOAL), Assist by Michael Perry, goal number 5 for season. *inside the 8yrd box ( 0 - 1 ) |
||
| 35:24 | Substitution!NC substitution: Jonathan Silva for Scott Coderre. | ||
| 36:27 | Yellow card on WIT Brian Przybylowski. | ||
| Foul on Wentworth. | |||
| 39:44 | Substitution!NC substitution: Carter Rouleau for Casey Doig. | ||
| Foul on Nichols. | |||
| 42:53 | Header Shot by NC Anthony Scotti WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WIT: #4 John Geleski, #25 Devin Richard, #11 Brian Przybylowski, #15 PJ Platner, #6 Jake Buzzell, #5 Nick Cotter, #10 Matt Racca, #9 Josh Deschene, #22 Mike Digman, #1 John Longo, #24 Dan Santacroce. | ||
| 45:00 | For NC: #12 Daniel Smith, #5 Isaac Alvaregna, #0 Alex Ucevicious, #2 Scott Coderre, #20 Robert Gengras, #18 Eric Kelly, #11 Phil Mitto, #10 Michael Perry, #14 David Johnson, #3 Anthony Scotti, #9 Brendan Whitson. | ||
| 47:48 | Shot by NC Brendan Whitson, SAVE John Longo. | ||
| 49:14 | Corner kick by NC Daniel Smith [49:14]. | ||
| 50:12 | Shot by NC Michael Perry BLOCKED. | ||
| 51:10 | Shot by NC Scott Coderre WIDE. | ||
| Foul on Nichols. | |||
| 52:22 | Shot by WIT Josh Deschene HIT POST. | ||
| Foul on Nichols. | |||
| 55:18 | Corner kick by NC Isaac Alvaregna [55:18]. | ||
| Foul on Nichols. | |||
| 59:00 | Substitution!WIT substitution: Mike Birecki for Brian Przybylowski. | ||
| 59:56 | Offside against Nichols. | ||
| 61:27 | Shot by WIT Nick Cotter WIDE. | ||
| 61:40 | Substitution!NC substitution: Jonathan Silva for Isaac Alvaregna. | ||
| 62:37 | Corner kick by NC Robert Gengras [62:37]. | ||
| 63:15 | Yellow card on WIT Devin Richard. | ||
| 63:19 | Corner kick by NC Daniel Smith [63:19]. | ||
| Foul on Wentworth. | |||
| 67:57 | Offside against Nichols. | ||
| 68:04 | Substitution!WIT substitution: Arberi Ferraj for Jake Buzzell. | ||
| 68:04 | Substitution!WIT substitution: Mike Sousa for Matt Racca. | ||
| 68:04 | Substitution!WIT substitution: Aaron Mackey for Brian Przybylowski. | ||
| 70:23 | Substitution!WIT substitution: Richie Harvey for Devin Richard. | ||
| 70:23 | Substitution!NC substitution: Andrew Conklin for Brendan Whitson. | ||
| 70:23 | Substitution!NC substitution: Joseph MacElveen for Daniel Smith. | ||
| Foul on Nichols. | |||
| 73:01 | Shot by NC Jonathan Silva WIDE. | ||
| 74:32 | Shot by WIT Josh Deschene WIDE. | ||
| 76:11 | Substitution!NC substitution: Isaac Alvaregna for Anthony Scotti. | ||
| 76:11 | Substitution!WIT substitution: Matt Racca for John Geleski. | ||
| 78:15 | Substitution!WIT substitution: Brian Przybylowski for Mike Birecki. | ||
| 78:15 | Substitution!WIT substitution: John Geleski for Aaron Mackey. | ||
| 78:56 | Substitution!NC substitution: Daniel Snyder for Jonathan Silva. | ||
| 78:56 | Substitution!NC substitution: Brendan Whitson for Andrew Conklin. | ||
| Foul on Wentworth. | |||
| 81:51 | Shot by NC Daniel Snyder WIDE. | ||
| 81:58 | Substitution!NC substitution: Daniel Smith for Joseph MacElveen. | ||
| 81:58 | Substitution!WIT substitution: Jake Buzzell for Mike Sousa. | ||
| 83:17 | Shot by WIT John Geleski WIDE. | ||
| 83:38 | Substitution!NC substitution: Joseph MacElveen for Michael Perry. | ||
| Foul on Nichols. | |||
| Foul on Wentworth. | |||
| Foul on Wentworth. | |||
| 87:48 | Shot by NC Brendan Whitson, SAVE John Longo. | ||
| 88:21 | Shot by NC Scott Coderre WIDE. | ||
| Foul on Wentworth. | |||
| 89:57 | Shot by NC Isaac Alvaregna, SAVE John Longo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

