Official Men's Lacrosse Box Score

Wentworth vs. Roger Williams

4/25/2026 at 07:00 PM — Bristol, RI (Bayside Field)

Attendance: 247Records: Wentworth (8-8, 4-5 CNE) • Roger Williams (9-9, 6-3)

Team 1 2 3 4 Final
Wentworth 2 4 1 3 10
Roger Williams 6 3 1 1 11
Wentworth — Goals: Jake Caraluzzi 2 ; Gabe Cobham 3 ; Colin Ocampo 1 ; Tony Corrado 1 ; Boden Landers 1 ; Tyler Longo 2 . Assists: Jake Caraluzzi 1 ; Richard Roy 2 ; Tony Corrado 1 ; Tyler Longo 2 .
Roger Williams — Goals: Harrison Steffens 1 ; Caleb Mckeown 3 ; Brady Lee 1 ; Carter Shelton 1 ; Reece Moore 2 ; Connor Russell 3 . Assists: Kyle Zirn 1 ; Harrison Steffens 2 ; Caleb Mckeown 1 ; Drew Lachapelle 1 ; Ethan Mahoney 2 .
Shots by Period 1 2 3 4 Total
Wentworth 6 17 18 10 51
Roger Williams 14 7 10 8 39
Ground Balls by Prd 1 2 3 4 Total
Wentworth 10 10 10 9 39
Roger Williams 15 8 3 10 36
Face-offs by Prd 1 2 3 4 Total
Wentworth 2-9 5-8 2-3 3-5 12-25
Roger Williams 7-9 3-8 1-3 2-5 13-25
Clears 1 2 3 4 Total
Wentworth 5-6 2-2 5-5 4-4 16-17
Roger Williams 6-6 4-9 6-7 4-4 20-26
Extra-Man Opps 1 2 3 4 Total
Wentworth 0-1 0-0 0-1 0-0 0-2
Roger Williams 0-0 0-1 0-1 0-0 0-2
Saves by Period 1 2 3 4 Total
Wentworth 5 1 1 2 9
Roger Williams 1 3 3 1 8
Turnovers by Prd 1 2 3 4 Total
Wentworth 5 6 4 3 18
Roger Williams 4 7 3 4 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:16 WIT EV Jake Caraluzzi unassisted 0-1
2.   11:44 RWU EV Reece Moore Ethan Mahoney 1-1
3.   08:58 WIT EV Gabe Cobham Tony Corrado 1-2
4.   07:56 RWU EV Caleb McKeown Drew LaChapelle 2-2
5.   03:46 RWU EV Reece Moore Ethan Mahoney 3-2
6.   02:08 RWU EV Harrison Steffens Caleb McKeown 4-2
7.   01:17 RWU EV Caleb McKeown unassisted 5-2
8.   00:16 RWU EV Connor Russell unassisted 6-2
9. 2nd 13:57 WIT EV Gabe Cobham unassisted 6-3
10.   11:24 RWU EV Caleb McKeown Harrison Steffens 7-3
11.   10:51 WIT EV Tyler Longo unassisted 7-4
12.   08:38 WIT EV Gabe Cobham Jake Caraluzzi 7-5
13.   05:47 WIT EV Tyler Longo unassisted 7-6
14.   02:50 RWU EV Carter Shelton Kyle Zirn 8-6
15.   01:33 RWU EV Connor Russell Harrison Steffens 9-6
16. 3rd 14:23 RWU EV Connor Russell unassisted 10-6
17.   10:38 WIT EV Tony Corrado Tyler Longo 10-7
18. 4th 11:11 WIT EV Colin Ocampo Richard Roy 10-8
19.   07:12 WIT EV Jake Caraluzzi Richard Roy 10-9
20.   03:46 WIT EV Boden Landers Tyler Longo 10-10
21.   03:04 RWU EV Brady Lee unassisted 11-10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Jake Caraluzzi 2 1 3 5 2 2 - 3 0 0-0
1 Richard Roy 0 2 2 5 1 0 - 1 0 0-0
3 Gabe Cobham 3 0 3 6 3 2 - 0 0 1-60
4 Colin Ocampo 1 0 1 5 1 2 - 1 0 0-0
8 Brendan Kroll 0 0 0 5 2 0 - 1 0 0-0
9 Sal Panetta 0 0 0 0 0 1 - 0 1 0-0
10 Sebastian Brown 0 0 0 0 0 0 - 0 1 0-0
14 Kyle Leger * 0 0 0 0 0 1 - 0 0 0-0
19 Tony Corrado * 1 1 2 9 3 3 - 0 0 0-0
21 Liam Martin 0 0 0 0 0 5 8-12 1 0 0-0
23 Boden Landers 1 0 1 3 2 1 - 0 0 0-0
26 Keegan Buffa * 0 0 0 0 0 2 4-13 1 0 0-0
28 Colin Blackburn * 0 0 0 1 0 3 - 1 0 1-60
33 Tyler Longo * 2 2 4 8 3 3 - 2 3 0-0
39 Owen Birch 0 0 0 0 0 1 - 0 0 0-0
40 Trevor Guilmette * 0 0 0 0 0 3 - 1 1 0-0
42 Jaiden Solitro * 0 0 0 3 1 2 - 3 0 0-0
50 A.J. Smith * 0 0 0 0 0 2 - 0 0 0-0
77 Chuck Urda * 0 0 0 1 0 5 - 0 5 0-0
99 Dante Strong * 0 0 0 0 0 1 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 10 6 16 51 18 39 12-25 18 11 2-120
# Goalies Min GA W/L Saves
50 A.J. Smith 60:00 11 L 9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Kyle Zirn * 0 1 1 1 1 5 - 1 4 0-0
2 Harrison Steffens 1 2 3 2 1 0 - 0 0 0-0
6 Caleb McKeown * 3 1 4 7 3 3 - 1 0 0-0
10 Matthew Araneo * 0 0 0 0 0 0 - 0 1 0-0
12 Brady Lee 1 0 1 7 3 1 - 1 0 0-0
13 Alex Daigneault * 0 0 0 0 0 2 - 1 0 0-0
15 Matt Whitaker * 0 0 0 0 0 2 - 0 1 0-0
17 Matt Kennedy 0 0 0 1 0 0 - 0 0 0-0
19 Alex Burrill 0 0 0 1 1 3 - 0 1 0-0
20 Carter Shelton * 1 0 1 3 1 1 - 0 0 0-0
23 Reece Moore * 2 0 2 5 3 3 - 1 0 0-0
25 David Rizzo 0 0 0 1 1 4 11-20 1 0 0-0
27 Caden Mitchell 0 0 0 0 0 0 - 0 0 0-0
28 Tyler Narracci 0 0 0 0 0 0 - 0 0 0-0
29 Eric Izzo * 0 0 0 1 0 4 - 1 1 3-180
33 Drew LaChapelle 0 1 1 1 1 0 - 1 0 0-0
34 Ben Andersen 0 0 0 0 0 1 - 0 0 0-0
35 Aaron D'Aversa * 0 0 0 0 0 1 - 2 0 0-0
36 Leo Anthony 0 0 0 0 0 1 2-5 0 0 0-0
41 Thomas Kennedy 0 0 0 0 0 1 - 2 0 0-0
43 Tj Sullivan * 0 0 0 0 0 2 - 0 1 0-0
88 Ethan Mahoney 0 2 2 2 2 1 - 1 0 0-0
91 Connor Russell 3 0 3 7 3 1 - 4 0 0-0
TM Team 0 0 0 0 0 0 - 1 1 0-0
Totals 11 7 18 39 20 36 13-25 18 10 3-180
# Goalies Min GA W/L Saves
35 Aaron D'Aversa 60:00 10 W 8
* = Starter
Prd Time Team Player Min Offence
1st 07:25 RWU Eric Izzo CROSS-CHECK
2nd 12:29 WIT Colin Blackburn SLASHING
3rd 14:13 RWU Eric Izzo CROSS-CHECK
3rd 14:13 RWU Eric Izzo SLASHING
3rd 11:54 WIT Gabe Cobham SLASHING
Penalty Totals: Wentworth: 2 minutes on 2 infraction(s) ; Roger Williams: 3 minutes on 3 infraction(s)