Kilian Ryan
20 Kilian Ryan
-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Saranac Lake, N.Y.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Saranac Lake
-
- Major:
- Construction Management
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 25 | 10 |
| Turnovers | 7 | 2 |
| Caused turnovers | 13 | 4 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 1 | Dean | W, 17-6 | 3 | 0 | 1 | 0-0 |
| Mar 7 | vs. Wabash | W, 13-10 | - | - | - | - |
| Mar 9 | at Piedmont | W, 8-4 | - | - | - | - |
| Mar 16 | at MIT | L, 14-9 | 5 | 3 | 2 | 0-0 |
| Mar 18 | Saint Joseph's (Me.) | W, 16-6 | 2 | 0 | 1 | 0-0 |
| Mar 21 | Lasell | L, 13-9 | 3 | 1 | 0 | 0-0 |
| Mar 25 | at Salve Regina | W, 6-5 | 0 | 0 | 1 | 0-0 |
| Mar 28 | Nichols | L, 13-4 | 1 | 2 | 0 | 0-0 |
| Apr 3 | Endicott | L, 10-1 | 1 | 0 | 0 | 0-0 |
| Apr 5 | Gordon | L, 15-10 | 3 | 0 | 2 | 0-0 |
| Apr 8 | at Curry | L, 23-2 | 0 | 0 | 0 | 0-0 |
| Apr 11 | at Univ. of New England | L, 14-5 | 0 | 0 | 0 | 0-0 |
| Apr 13 | Emmanuel | L, 11-10 | 0 | 0 | 2 | 0-0 |
| Apr 15 | Regis | W, 9-5 | 2 | 1 | 3 | 0-0 |
| Apr 22 | Western New England | L, 12-3 | 3 | 0 | 0 | 0-0 |
| Apr 25 | at Roger Williams | L, 18-9 | 2 | 0 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Dean | W, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | vs. Wabash | W, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Piedmont | W, 8-4 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at MIT | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Saint Joseph's (Me.) | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Lasell | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Salve Regina | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Nichols | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Endicott | L, 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 5 | Gordon | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Curry | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Univ. of New England | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 13 | Emmanuel | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Regis | W, 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Western New England | L, 12-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | at Roger Williams | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 25 | 0 | 13 | 0-0 |
| Conference | 8 | 8 | 10 | 0 | 4 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 9 | 18 | 0 | 9 | 0-0 |
| Away | 5 | 5 | 7 | 0 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 7 | 0 | 6 | 0-0 |
| Losses | 10 | 10 | 18 | 0 | 7 | 0-0 |
| Month | ||||||
| March | 6 | 6 | 14 | 0 | 5 | 0-0 |
| April | 8 | 8 | 11 | 0 | 8 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
News mentions
Golden Bears score seven of the game's first eight goals in a 12-3 win; Riley Smith finds the back of the net twice for the Leopards
Leopards win for the first time in their last seven tries with a 9-5 win over the Pride; Kevin Butler scores four goals and assists on a fifth in the win
Engineers use a 6-2 run in the second quarter to erase a 4-3 deficit, en route to a 14-9 win; Kyle Doner scores three goals for the Leopards