2022-23 Wentworth Leopard Golf
10/15-16/22 -- NEIGA Championship
same Par 72, 6687 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Babson | 286 | 293 | 579 | +3 | |
| 2 | Middlebury | 297 | 291 | 588 | +12 | |
| 3 | Amherst | 295 | 302 | 597 | +21 | |
| t | 4 | Tufts | 306 | 295 | 601 | +25 |
| t | 4 | Williams | 305 | 296 | 601 | +25 |
| 6 | Endicott | 296 | 307 | 603 | +27 | |
| 7 | Eastern Connecticut | 302 | 302 | 604 | +28 | |
| 8 | Bowdoin | 304 | 302 | 606 | +30 | |
| 9 | Suffolk | 307 | 304 | 611 | +35 | |
| 10 | Springfield | 312 | 305 | 617 | +41 | |
| t | 11 | Roger Williams | 307 | 315 | 622 | +46 |
| t | 11 | Salem State | 304 | 318 | 622 | +46 |
| 13 | Nichols | 310 | 313 | 623 | +47 | |
| 14 | Husson | 316 | 309 | 625 | +49 | |
| 15 | Bates | 331 | 315 | 646 | +70 | |
| 16 | Southern Maine | 320 | 329 | 649 | +73 | |
| 17 | St. Joseph's (Maine) | 325 | 327 | 652 | +76 | |
| 18 | Western New England | 328 | 328 | 656 | +80 | |
| 19 | Worcester State | 325 | 333 | 658 | +82 | |
| 20 | Univ. of New England | 326 | 334 | 660 | +84 | |
| 21 | Wentworth | 330 | 332 | 662 | +86 | |
| 22 | Elms | 343 | 328 | 671 | +95 | |
| 23 | Keene State | 345 | 346 | 691 | +115 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Sean McGarrity | Middlebury | 72 | 69 | 141 | -3 | |
| 2 | Ashton Lewis | Eastern Connecticut | 69 | 73 | 142 | -2 | |
| t | 3 | John Baldwin | Babson | 70 | 73 | 143 | -1 |
| t | 3 | Phillip Clifton | Williams | 75 | 68 | 143 | -1 |
| 5 | Jared Winiarz | Babson | 70 | 74 | 144 | E | |
| 6 | Colin McCaigue | Middlebury | 71 | 74 | 145 | +1 | |
| t | 7 | Holden Kittleberger | Tufts | 75 | 71 | 146 | +2 |
| t | 7 | Jason Lee | Babson | 71 | 75 | 146 | +2 |
| t | 9 | Spencer Crowe | Babson | 75 | 72 | 147 | +3 |
| t | 9 | Jonah Dupuis | Eastern Connecticut | 75 | 72 | 147 | +3 |
| t | 9 | Colby Mitchell | Nichols | 71 | 76 | 147 | +3 |
| t | 9 | Will Pierce | Endicott | 71 | 76 | 147 | +3 |
| t | 13 | Ben Brodeur | Roger Williams | 72 | 76 | 148 | +4 |
| t | 13 | Trevor Flanagan | St. Joseph's (Maine) | 72 | 76 | 148 | +4 |
| t | 13 | John Pagano | Williams | 75 | 73 | 148 | +4 |
| t | 13 | Mark Vitels | Amherst | 75 | 73 | 148 | +4 |
| t | 17 | Tyler Baker | Endicott | 77 | 72 | 149 | +5 |
| t | 17 | Cade Charron | Husson | 73 | 76 | 149 | +5 |
| t | 17 | Jack Diefendefder | Springfield | 75 | 74 | 149 | +5 |
| t | 17 | Paari Kaviyarasu | Amherst | 71 | 78 | 149 | +5 |
| t | 17 | Shane Quinn | Babson | 75 | 74 | 149 | +5 |
| t | 17 | Max Woodman | Husson | 74 | 75 | 149 | +5 |
| t | 23 | Jack Barned | Bowdoin | 75 | 75 | 150 | +6 |
| t | 23 | Kemp Bassett | Tufts | 77 | 73 | 150 | +6 |
| t | 23 | Steven Chen | Amherst | 75 | 75 | 150 | +6 |
| t | 23 | George Fahey | Bowdoin | 74 | 76 | 150 | +6 |
| t | 23 | Mauro Stanchieri | Suffolk | 75 | 75 | 150 | +6 |
| t | 28 | Brian Cannata | Salem State | 71 | 80 | 151 | +7 |
| t | 28 | Phinneas Choukas | Middlebury | 75 | 76 | 151 | +7 |
| t | 28 | Ned Dean | Bowdoin | 76 | 75 | 151 | +7 |
| t | 28 | Ben Sapovits | Williams | 74 | 77 | 151 | +7 |
| t | 32 | Brady Burke | Endicott | 74 | 78 | 152 | +8 |
| t | 32 | Travis Clauson | Tufts | 80 | 72 | 152 | +8 |
| t | 32 | Chris Kauppila | Husson | 76 | 76 | 152 | +8 |
| t | 32 | Anthony King | Middlebury | 79 | 73 | 152 | +8 |
| t | 36 | Cal Angelo | Eastern Connecticut | 76 | 77 | 153 | +9 |
| t | 36 | Jack Meehan | Tufts | 74 | 79 | 153 | +9 |
| t | 36 | Cal Ryder | Roger Williams | 76 | 77 | 153 | +9 |
| t | 36 | Vijay Sakuru | Suffolk | 79 | 74 | 153 | +9 |
| t | 40 | Hogan Beazley | Middlebury | 80 | 75 | 155 | +11 |
| t | 40 | John Beskid | Amherst | 79 | 76 | 155 | +11 |
| t | 40 | Jeremy Burke | Western New England | 78 | 77 | 155 | +11 |
| t | 40 | Caden Capaldo | Keene State | 81 | 74 | 155 | +11 |
| t | 40 | Nick DeMaio | Springfield | 79 | 76 | 155 | +11 |
| t | 40 | Cam DeSante | Nichols | 76 | 79 | 155 | +11 |
| t | 40 | Liam Jachetta | Bowdoin | 79 | 76 | 155 | +11 |
| t | 40 | Mike Keefe | Elms | 79 | 76 | 155 | +11 |
| t | 40 | Frank Mahoney | Endicott | 74 | 81 | 155 | +11 |
| t | 40 | Henry Stonehouse | Salem State | 75 | 80 | 155 | +11 |
| t | 50 | Henry Ehrlich | Bates | 79 | 77 | 156 | +12 |
| t | 50 | Jake Zirlin | Suffolk | 76 | 80 | 156 | +12 |
| t | 52 | Favian Busnawi | Bowdoin | 79 | 78 | 157 | +13 |
| t | 52 | Ethan Doyle | Salem State | 79 | 78 | 157 | +13 |
| t | 52 | Aidan McBride | Springfield | 78 | 79 | 157 | +13 |
| t | 52 | Corey Roya | Springfield | 81 | 76 | 157 | +13 |
| t | 52 | Cam Sinopoli | Suffolk | 82 | 75 | 157 | +13 |
| t | 52 | John Welch | Southern Maine | 77 | 80 | 157 | +13 |
| 58 | Evan Libby | Nichols | 81 | 77 | 158 | +14 | |
| t | 59 | Ben DeFelice | Roger Williams | 75 | 84 | 159 | +15 |
| t | 59 | Paul Detre | Bates | 85 | 74 | 159 | +15 |
| t | 59 | Colin Richmond | Salem State | 79 | 80 | 159 | +15 |
| t | 59 | Jack Ryan | Worcester State | 77 | 82 | 159 | +15 |
| t | 63 | Thomas Higgins | Univ. of New England | 79 | 81 | 160 | +16 |
| t | 63 | Drew Mathieu | St. Joseph's (Maine) | 81 | 79 | 160 | +16 |
| 65 | Jay Callahan | Williams | 83 | 78 | 161 | +17 | |
| t | 66 | Teddy Freking | Amherst | 74 | 88 | 162 | +18 |
| t | 66 | John Kawakami | Bates | 81 | 81 | 162 | +18 |
| t | 68 | Zach Ellsworth | Southern Maine | 80 | 83 | 163 | +19 |
| t | 68 | Jake Goldberg | Nichols | 82 | 81 | 163 | +19 |
| t | 68 | Andrew Gromko | Eastern Connecticut | 83 | 80 | 163 | +19 |
| t | 68 | Eric Lancellotti | Tufts | 82 | 81 | 163 | +19 |
| t | 68 | Chris Sinopoli | Suffolk | 77 | 86 | 163 | +19 |
| t | 68 | Ben Wright | Wentworth | 77 | 86 | 163 | +19 |
| t | 74 | Guillaume Bose | Wentworth | 84 | 80 | 164 | +20 |
| t | 74 | Danny DiLisio | Salem State | 82 | 82 | 164 | +20 |
| t | 74 | Brogan Kane | Southern Maine | 82 | 82 | 164 | +20 |
| t | 74 | Ryan Schlehuber | Western New England | 83 | 81 | 164 | +20 |
| t | 74 | Jack Sicurella | Univ. of New England | 81 | 83 | 164 | +20 |
| t | 79 | Carter Burnell | Southern Maine | 81 | 84 | 165 | +21 |
| t | 79 | Ryan Dandrea | Wentworth | 82 | 83 | 165 | +21 |
| t | 79 | Jon Gastonguay | Worcester State | 80 | 85 | 165 | +21 |
| t | 79 | Trevor Hada | Roger Williams | 84 | 81 | 165 | +21 |
| t | 79 | Max Joyner | Worcester State | 83 | 82 | 165 | +21 |
| t | 79 | Jacob Mielcarz | Univ. of New England | 81 | 84 | 165 | +21 |
| t | 85 | Chris Davidson | Eastern Connecticut | 82 | 84 | 166 | +22 |
| t | 85 | Nick Grimbilas | Endicott | 84 | 82 | 166 | +22 |
| t | 87 | Johnny Doherty | Roger Williams | 86 | 81 | 167 | +23 |
| t | 87 | David Giroud | Springfield | 80 | 87 | 167 | +23 |
| t | 87 | Migeuel Pearce | Elms | 84 | 83 | 167 | +23 |
| 90 | Ryne Sallus | Western New England | 84 | 84 | 168 | +24 | |
| t | 91 | Frederick Curtis | Bates | 86 | 83 | 169 | +25 |
| t | 91 | Dylan Fortunado | Western New England | 83 | 86 | 169 | +25 |
| t | 91 | Patrick Rennie | Worcester State | 85 | 84 | 169 | +25 |
| t | 94 | Devin Coonradt | St. Joseph's (Maine) | 83 | 88 | 171 | +27 |
| t | 94 | Robert Prentiss | Univ. of New England | 85 | 86 | 171 | +27 |
| t | 96 | Nico Alonso | Wentworth | 90 | 83 | 173 | +29 |
| t | 96 | Alex Beecher | St. Joseph's (Maine) | 89 | 84 | 173 | +29 |
| t | 96 | John Vandal | Elms | 88 | 85 | 173 | +29 |
| 99 | Luke Sargent | Nichols | 86 | 88 | 174 | +30 | |
| t | 100 | Sean McCaffrey | Keene State | 85 | 90 | 175 | +31 |
| t | 100 | Sawyer McCarty | Husson | 93 | 82 | 175 | +31 |
| 102 | Tommy Coyne | Williams | 81 | 95 | 176 | +32 | |
| 103 | Dan Clapp | Wentworth | 87 | 90 | 177 | +33 | |
| 104 | Jett Healey | Southern Maine | 88 | 90 | 178 | +34 | |
| t | 105 | Zack Gamble | Keene State | 88 | 91 | 179 | +35 |
| t | 105 | Sean McDonough | St. Joseph's (Maine) | 90 | 89 | 179 | +35 |
| t | 107 | TJ Conrad | Worcester State | 93 | 87 | 180 | +36 |
| t | 107 | Declan Flynn | Elms | 96 | 84 | 180 | +36 |
| t | 109 | Ethan Doherty | Keene State | 91 | 91 | 182 | +38 |
| t | 109 | Will Goldberg | Univ. of New England | 87 | 95 | 182 | +38 |
| t | 111 | Robert DeFeo | Western New England | 89 | 96 | 185 | +41 |
| t | 111 | Will Skilton | Bates | 91 | 94 | 185 | +41 |
| 113 | Austin Scott | Elms | 92 | 97 | 189 | +45 | |
| 114 | Jacob Peckham | Husson | 99 | 95 | 194 | +50 | |
| 115 | Will Shea | Keene State | 94 | 101 | 195 | +51 | |
|
Team-by-Team Results |
10/15-16/22 -- NEIGA Championship
Captains Course -- Brewster, Mass.
Par 72, 6610 yards -- 23 teams, 115 players
| Amherst | 295 | 302 | 597 | +21 | 3rd |
| Mark Vitels | 75 | 73 | 148 | +4 | t-13th |
| Paari Kaviyarasu | 71 | 78 | 149 | +5 | t-17th |
| Steven Chen | 75 | 75 | 150 | +6 | t-23rd |
| John Beskid | 79 | 76 | 155 | +11 | t-40th |
| Teddy Freking | 74 | 88 | 162 | +18 | t-66th |
| Babson | 286 | 293 | 579 | +3 | 1st |
| John Baldwin | 70 | 73 | 143 | -1 | t-3rd |
| Jared Winiarz | 70 | 74 | 144 | E | 5th |
| Jason Lee | 71 | 75 | 146 | +2 | t-7th |
| Spencer Crowe | 75 | 72 | 147 | +3 | t-9th |
| Shane Quinn | 75 | 74 | 149 | +5 | t-17th |
| Bates | 331 | 315 | 646 | +70 | 15th |
| Henry Ehrlich | 79 | 77 | 156 | +12 | t-50th |
| Paul Detre | 85 | 74 | 159 | +15 | t-59th |
| John Kawakami | 81 | 81 | 162 | +18 | t-66th |
| Frederick Curtis | 86 | 83 | 169 | +25 | t-91st |
| Will Skilton | 91 | 94 | 185 | +41 | t-111th |
| Bowdoin | 304 | 302 | 606 | +30 | 8th |
| Jack Barned | 75 | 75 | 150 | +6 | t-23rd |
| George Fahey | 74 | 76 | 150 | +6 | t-23rd |
| Ned Dean | 76 | 75 | 151 | +7 | t-28th |
| Liam Jachetta | 79 | 76 | 155 | +11 | t-40th |
| Favian Busnawi | 79 | 78 | 157 | +13 | t-52nd |
| Eastern Connecticut | 302 | 302 | 604 | +28 | 7th |
| Ashton Lewis | 69 | 73 | 142 | -2 | 2nd |
| Jonah Dupuis | 75 | 72 | 147 | +3 | t-9th |
| Cal Angelo | 76 | 77 | 153 | +9 | t-36th |
| Andrew Gromko | 83 | 80 | 163 | +19 | t-68th |
| Chris Davidson | 82 | 84 | 166 | +22 | t-85th |
| Elms | 343 | 328 | 671 | +95 | 22nd |
| Mike Keefe | 79 | 76 | 155 | +11 | t-40th |
| Migeuel Pearce | 84 | 83 | 167 | +23 | t-87th |
| John Vandal | 88 | 85 | 173 | +29 | t-96th |
| Declan Flynn | 96 | 84 | 180 | +36 | t-107th |
| Austin Scott | 92 | 97 | 189 | +45 | 113th |
| Endicott | 296 | 307 | 603 | +27 | 6th |
| Will Pierce | 71 | 76 | 147 | +3 | t-9th |
| Tyler Baker | 77 | 72 | 149 | +5 | t-17th |
| Brady Burke | 74 | 78 | 152 | +8 | t-32nd |
| Frank Mahoney | 74 | 81 | 155 | +11 | t-40th |
| Nick Grimbilas | 84 | 82 | 166 | +22 | t-85th |
| Husson | 316 | 309 | 625 | +49 | 14th |
| Cade Charron | 73 | 76 | 149 | +5 | t-17th |
| Max Woodman | 74 | 75 | 149 | +5 | t-17th |
| Chris Kauppila | 76 | 76 | 152 | +8 | t-32nd |
| Sawyer McCarty | 93 | 82 | 175 | +31 | t-100th |
| Jacob Peckham | 99 | 95 | 194 | +50 | 114th |
| Keene State | 345 | 346 | 691 | +115 | 23rd |
| Caden Capaldo | 81 | 74 | 155 | +11 | t-40th |
| Sean McCaffrey | 85 | 90 | 175 | +31 | t-100th |
| Zack Gamble | 88 | 91 | 179 | +35 | t-105th |
| Ethan Doherty | 91 | 91 | 182 | +38 | t-109th |
| Will Shea | 94 | 101 | 195 | +51 | 115th |
| Middlebury | 297 | 291 | 588 | +12 | 2nd |
| Sean McGarrity | 72 | 69 | 141 | -3 | 1st |
| Colin McCaigue | 71 | 74 | 145 | +1 | 6th |
| Phinneas Choukas | 75 | 76 | 151 | +7 | t-28th |
| Anthony King | 79 | 73 | 152 | +8 | t-32nd |
| Hogan Beazley | 80 | 75 | 155 | +11 | t-40th |
| Nichols | 310 | 313 | 623 | +47 | 13th |
| Colby Mitchell | 71 | 76 | 147 | +3 | t-9th |
| Cam DeSante | 76 | 79 | 155 | +11 | t-40th |
| Evan Libby | 81 | 77 | 158 | +14 | 58th |
| Jake Goldberg | 82 | 81 | 163 | +19 | t-68th |
| Luke Sargent | 86 | 88 | 174 | +30 | 99th |
| Roger Williams | 307 | 315 | 622 | +46 | t-11th |
| Ben Brodeur | 72 | 76 | 148 | +4 | t-13th |
| Cal Ryder | 76 | 77 | 153 | +9 | t-36th |
| Ben DeFelice | 75 | 84 | 159 | +15 | t-59th |
| Trevor Hada | 84 | 81 | 165 | +21 | t-79th |
| Johnny Doherty | 86 | 81 | 167 | +23 | t-87th |
| Salem State | 304 | 318 | 622 | +46 | t-11th |
| Brian Cannata | 71 | 80 | 151 | +7 | t-28th |
| Henry Stonehouse | 75 | 80 | 155 | +11 | t-40th |
| Ethan Doyle | 79 | 78 | 157 | +13 | t-52nd |
| Colin Richmond | 79 | 80 | 159 | +15 | t-59th |
| Danny DiLisio | 82 | 82 | 164 | +20 | t-74th |
| Southern Maine | 320 | 329 | 649 | +73 | 16th |
| John Welch | 77 | 80 | 157 | +13 | t-52nd |
| Zach Ellsworth | 80 | 83 | 163 | +19 | t-68th |
| Brogan Kane | 82 | 82 | 164 | +20 | t-74th |
| Carter Burnell | 81 | 84 | 165 | +21 | t-79th |
| Jett Healey | 88 | 90 | 178 | +34 | 104th |
| Springfield | 312 | 305 | 617 | +41 | 10th |
| Jack Diefendefder | 75 | 74 | 149 | +5 | t-17th |
| Nick DeMaio | 79 | 76 | 155 | +11 | t-40th |
| Aidan McBride | 78 | 79 | 157 | +13 | t-52nd |
| Corey Roya | 81 | 76 | 157 | +13 | t-52nd |
| David Giroud | 80 | 87 | 167 | +23 | t-87th |
| St. Joseph's (Maine) | 325 | 327 | 652 | +76 | 17th |
| Trevor Flanagan | 72 | 76 | 148 | +4 | t-13th |
| Drew Mathieu | 81 | 79 | 160 | +16 | t-63rd |
| Devin Coonradt | 83 | 88 | 171 | +27 | t-94th |
| Alex Beecher | 89 | 84 | 173 | +29 | t-96th |
| Sean McDonough | 90 | 89 | 179 | +35 | t-105th |
| Suffolk | 307 | 304 | 611 | +35 | 9th |
| Mauro Stanchieri | 75 | 75 | 150 | +6 | t-23rd |
| Vijay Sakuru | 79 | 74 | 153 | +9 | t-36th |
| Jake Zirlin | 76 | 80 | 156 | +12 | t-50th |
| Cam Sinopoli | 82 | 75 | 157 | +13 | t-52nd |
| Chris Sinopoli | 77 | 86 | 163 | +19 | t-68th |
| Tufts | 306 | 295 | 601 | +25 | t-4th |
| Holden Kittleberger | 75 | 71 | 146 | +2 | t-7th |
| Kemp Bassett | 77 | 73 | 150 | +6 | t-23rd |
| Travis Clauson | 80 | 72 | 152 | +8 | t-32nd |
| Jack Meehan | 74 | 79 | 153 | +9 | t-36th |
| Eric Lancellotti | 82 | 81 | 163 | +19 | t-68th |
| Univ. of New England | 326 | 334 | 660 | +84 | 20th |
| Thomas Higgins | 79 | 81 | 160 | +16 | t-63rd |
| Jack Sicurella | 81 | 83 | 164 | +20 | t-74th |
| Jacob Mielcarz | 81 | 84 | 165 | +21 | t-79th |
| Robert Prentiss | 85 | 86 | 171 | +27 | t-94th |
| Will Goldberg | 87 | 95 | 182 | +38 | t-109th |
| Wentworth | 330 | 332 | 662 | +86 | 21st |
| Ben Wright | 77 | 86 | 163 | +19 | t-68th |
| Guillaume Bose | 84 | 80 | 164 | +20 | t-74th |
| Ryan Dandrea | 82 | 83 | 165 | +21 | t-79th |
| Nico Alonso | 90 | 83 | 173 | +29 | t-96th |
| Dan Clapp | 87 | 90 | 177 | +33 | 103rd |
| Western New England | 328 | 328 | 656 | +80 | 18th |
| Jeremy Burke | 78 | 77 | 155 | +11 | t-40th |
| Ryan Schlehuber | 83 | 81 | 164 | +20 | t-74th |
| Ryne Sallus | 84 | 84 | 168 | +24 | 90th |
| Dylan Fortunado | 83 | 86 | 169 | +25 | t-91st |
| Robert DeFeo | 89 | 96 | 185 | +41 | t-111th |
| Williams | 305 | 296 | 601 | +25 | t-4th |
| Phillip Clifton | 75 | 68 | 143 | -1 | t-3rd |
| John Pagano | 75 | 73 | 148 | +4 | t-13th |
| Ben Sapovits | 74 | 77 | 151 | +7 | t-28th |
| Jay Callahan | 83 | 78 | 161 | +17 | 65th |
| Tommy Coyne | 81 | 95 | 176 | +32 | 102nd |
| Worcester State | 325 | 333 | 658 | +82 | 19th |
| Jack Ryan | 77 | 82 | 159 | +15 | t-59th |
| Jon Gastonguay | 80 | 85 | 165 | +21 | t-79th |
| Max Joyner | 83 | 82 | 165 | +21 | t-79th |
| Patrick Rennie | 85 | 84 | 169 | +25 | t-91st |
| TJ Conrad | 93 | 87 | 180 | +36 | t-107th |
# Indicates individual player
|
AP-Style Tournament Results |
NEIGA Championship Captains Course Brewster, Mass. Dates: 10/15-16/22 Par: 72 72 Yards: 6610 6687 Fin. Top 20 teams Scores Total Par 1 Babson......................... 286 293 579 +3 2 Middlebury..................... 297 291 588 +12 3 Amherst........................ 295 302 597 +21 t 4 Tufts.......................... 306 295 601 +25 t 4 Williams....................... 305 296 601 +25 6 Endicott....................... 296 307 603 +27 7 Eastern Connecticut............ 302 302 604 +28 8 Bowdoin........................ 304 302 606 +30 9 Suffolk........................ 307 304 611 +35 10 Springfield.................... 312 305 617 +41 t 11 Roger Williams................. 307 315 622 +46 t 11 Salem State.................... 304 318 622 +46 13 Nichols........................ 310 313 623 +47 14 Husson......................... 316 309 625 +49 15 Bates.......................... 331 315 646 +70 16 Southern Maine................. 320 329 649 +73 17 St. Joseph's (Maine)........... 325 327 652 +76 18 Western New England............ 328 328 656 +80 19 Worcester State................ 325 333 658 +82 20 Univ. of New England........... 326 334 660 +84 Fin. Top 20 Players Team Scores Total Par 1 Sean McGarrity....... Middlebury..................... 72 69 141 -3 2 Ashton Lewis......... Eastern Connecticut............ 69 73 142 -2 t 3 John Baldwin......... Babson......................... 70 73 143 -1 t 3 Phillip Clifton...... Williams....................... 75 68 143 -1 5 Jared Winiarz........ Babson......................... 70 74 144 E 6 Colin McCaigue....... Middlebury..................... 71 74 145 +1 t 7 Holden Kittleberger.. Tufts.......................... 75 71 146 +2 t 7 Jason Lee............ Babson......................... 71 75 146 +2 t 9 Spencer Crowe........ Babson......................... 75 72 147 +3 t 9 Jonah Dupuis......... Eastern Connecticut............ 75 72 147 +3 t 9 Colby Mitchell....... Nichols........................ 71 76 147 +3 t 9 Will Pierce.......... Endicott....................... 71 76 147 +3 t 13 Ben Brodeur.......... Roger Williams................. 72 76 148 +4 t 13 Trevor Flanagan...... St. Joseph's (Maine)........... 72 76 148 +4 t 13 John Pagano.......... Williams....................... 75 73 148 +4 t 13 Mark Vitels.......... Amherst........................ 75 73 148 +4 t 17 Tyler Baker.......... Endicott....................... 77 72 149 +5 t 17 Cade Charron......... Husson......................... 73 76 149 +5 t 17 Jack Diefendefder.... Springfield.................... 75 74 149 +5 t 17 Paari Kaviyarasu..... Amherst........................ 71 78 149 +5 t 17 Shane Quinn.......... Babson......................... 75 74 149 +5 t 17 Max Woodman.......... Husson......................... 74 75 149 +5
Generated on 4/13/2023