Official Basketball Box Score

Wentworth vs. MIT

12/14/2024 at 2:00 p.m. — Cambridge, Mass. (Rockwell Cage)

Officials: Tracy Mitchell,John Sousa,Gary CorbettAttendance: 104

Team 1 2 Total
Wentworth 34 36 - 70
MIT 31 49 - 80
Wentworth   MIT
54.9% Total FG% 50.8%
46.7% 3-Pt. FG% 37.5%
77.8% Free Throw% 69.2%
None Technical Fouls None
32 Points in the Paint 42
12 Points off Turnovers 28
2 2nd Chance Points 15
7 Fast Break Points 12
27 Bench Points 7
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 51.9% 54.9%
3-Pt. FG% 33.3% 55.6% 46.7%
Free Throw% 100.0% 60.0% 77.8%
MIT
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 63.6% 50.8%
3-Pt. FG% 27.3% 46.2% 37.5%
Free Throw% 80.0% 33.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Aiden Flaherty* 3-5 0-0 0-0 1 4 5 2 6 0 2 0 1 20
#02 Jack Connell* 7-13 1-2 2-2 0 1 1 3 17 5 3 0 1 31
#10 Russell Dolabany* 2-5 1-3 1-2 1 0 1 0 6 3 0 0 1 22
#22 Sean Racette* 2-3 0-0 0-0 0 1 1 1 4 1 5 0 0 20
#24 Nathan Brinkman* 3-5 2-3 2-2 0 6 6 2 10 2 2 0 1 28
#03 Mike Yentin 1-2 0-0 0-0 0 4 4 0 2 0 1 0 1 7
#05 Jayden Williams 0-0 0-0 0-0 0 0 0 1 0 1 3 0 1 8
#12 Niko Rosich 4-10 2-5 0-0 0 2 2 2 10 3 1 0 3 26
#20 Nathaniel Smith 3-5 0-1 2-3 1 1 2 0 8 2 0 0 0 18
#23 Donovan Holway 3-3 1-1 0-0 0 2 2 3 7 0 0 1 0 18
#44 Dillon Chenard 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 28-51 7-15 7-9 3 23 26 15 70 17 19 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Parker Spann* 5-12 0-0 1-2 2 4 6 2 11 2 4 1 1 39
#01 Spencer Lin* 5-8 3-4 0-0 1 1 2 1 13 4 2 0 1 40
#05 Isaac Dobie* 7-19 5-14 2-3 1 2 3 1 21 4 1 2 3 31
#14 Merlin Gogolin* 8-10 0-0 2-2 3 5 8 2 18 3 3 1 2 25
#22 Rome Delgado-Gonzalez* 3-4 0-1 4-5 2 3 5 1 10 4 0 0 1 33
#11 Tim Minicozzi 1-4 0-3 0-0 0 1 1 1 2 0 1 0 2 9
#15 Mike Ewing 0-1 0-0 0-1 0 0 0 1 0 0 1 0 0 5
#20 Kade Kileen 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 11
#24 Michael Zhang 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-61 9-24 9-13 10 20 30 12 80 18 12 4 10 200
* = Starter