Official Basketball Box Score

Endicott vs. Wentworth

2/4/2023 at 3:00 p.m. — Boston, Mass. (Tansey Gymnasium)

Officials: Paul Clappin, Chris Gazerro, Stephen VerdiAttendance: 218

Team 1 2 Total
Endicott 39 28 - 67
Wentworth 48 33 - 81
Endicott   Wentworth
36.2% Total FG% 48.3%
24.0% 3-Pt. FG% 40.0%
61.1% Free Throw% 68.4%
None Technical Fouls None
26 Points in the Paint 28
13 Points off Turnovers 7
5 2nd Chance Points 20
13 Fast Break Points 7
25 Bench Points 17
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 33.3% 36.2%
3-Pt. FG% 38.5% 8.3% 24.0%
Free Throw% 66.7% 55.6% 61.1%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 36.7% 48.3%
3-Pt. FG% 33.3% 46.2% 40.0%
Free Throw% 72.7% 62.5% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mark Barrett* 2-7 0-4 2-3 1 3 4 2 6 0 0 2 0 22
#13 Dillon Grant* 2-5 0-0 0-2 1 0 1 3 4 3 0 1 0 18
#01 Jalen Echevarria* 2-12 1-5 0-0 0 1 1 2 5 1 3 0 1 32
#10 Jeff Hill* 8-18 0-2 3-4 1 1 2 3 19 4 0 0 1 34
#23 Stephen Fama* 2-4 1-2 3-4 5 5 10 2 8 1 2 0 4 28
#00 Ty Vitko 4-8 2-5 3-3 1 4 5 1 13 1 1 0 1 18
#05 Drew Brown 1-3 1-2 0-0 1 1 2 2 3 1 1 0 0 12
#11 Tate Matte 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#12 Cam Keliher 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#20 Max Grenert 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Tallon Craver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Liam Dunfee 3-7 1-2 0-1 2 0 2 1 7 0 1 1 0 14
#44 Parker McLaren 0-3 0-2 0-1 0 4 4 4 0 3 0 0 0 13
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-69 6-25 11-18 13 21 34 21 67 15 8 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jack Schaake* 2-4 0-0 0-0 0 7 7 3 4 2 1 0 1 18
#30 Tyler Stewart* 5-8 0-0 7-8 8 9 17 5 17 4 3 1 0 29
#02 Jack Connell* 11-22 4-9 2-5 0 4 4 1 28 4 2 0 1 35
#20 Nathaniel Smith* 0-2 0-2 0-0 0 3 3 1 0 3 2 0 0 25
#32 Sam Swift* 5-11 5-10 0-1 1 5 6 3 15 1 0 0 0 30
#05 Sam Goy 2-5 1-2 3-4 0 6 6 3 8 4 2 0 0 26
#22 Conor Rubenskas 2-3 0-0 1-1 3 2 5 0 5 0 1 1 1 17
#23 Thomas Hacker 2-4 0-1 0-0 0 0 0 0 4 0 1 0 1 7
#24 Nathan Brinkman 0-1 0-1 0-0 0 0 0 1 0 2 3 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-60 10-25 13-19 13 36 49 17 81 20 15 2 4 200
* = Starter