Official Basketball Box Score

Wentworth vs. Endicott

1/7/2023 at 3:00 PM — Beverly, Mass. (MacDonald Gymnasium)

Officials: Bruce Anderson, Brandon Sabina, Jared van EdemaAttendance: 229

Team 1 2 OT Total
Wentworth 39 29 10 - 78
Endicott 34 34 13 - 81
Wentworth   Endicott
43.5% Total FG% 39.7%
34.6% 3-Pt. FG% 22.7%
60.0% Free Throw% 84.6%
1 Technical Fouls None
32 Points in the Paint 36
12 Points off Turnovers 18
19 2nd Chance Points 12
2 Fast Break Points 11
20 Bench Points 17
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.9% 43.5%
3-Pt. FG% 38.5% 30.0% 34.6%
Free Throw% 66.7% 50.0% 60.0%
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 38.5% 39.7%
3-Pt. FG% 9.1% 30.0% 22.7%
Free Throw% 87.5% 78.6% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jack Schaake* 2-7 0-0 1-2 4 7 11 3 5 1 3 1 1 28
#30 Tyler Stewart* 4-11 0-0 2-4 2 10 12 5 10 3 5 1 0 33
#02 Jack Connell* 10-27 3-12 2-3 1 3 4 3 25 6 5 1 2 39
#20 Nathaniel Smith* 3-3 2-2 0-0 0 0 0 2 8 3 0 0 1 28
#32 Sam Swift* 3-7 2-6 2-3 2 2 4 1 10 0 1 0 0 28
#10 Russell Dolabany 2-5 1-2 1-1 0 0 0 0 6 0 0 0 0 5
#22 Conor Rubenskas 1-1 0-0 1-2 0 0 0 4 3 0 2 1 1 18
#23 Thomas Hacker 3-4 0-1 0-0 3 4 7 3 6 1 1 0 0 25
#24 Nathan Brinkman 2-4 1-3 0-0 0 0 0 0 5 1 0 0 2 21
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-69 9-26 9-15 15 28 43 21 78 15 17 4 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mark Barrett* 6-14 0-3 1-2 2 7 9 4 13 0 3 3 0 37
#13 Dillon Grant* 1-1 0-0 0-0 0 2 2 2 2 1 0 1 1 23
#01 Jalen Echevarria* 9-22 1-6 9-10 1 2 3 2 28 5 4 0 0 42
#10 Jeff Hill* 5-12 1-2 8-10 0 0 0 3 19 0 3 0 4 27
#25 Cam Homsey* 0-3 0-2 2-2 0 4 4 1 2 0 0 1 3 17
#05 Drew Brown 0-1 0-1 0-0 1 1 2 1 0 0 0 0 1 15
#11 Tate Matte 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#12 Cam Keliher 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#22 Liam Dunfee 2-5 1-3 0-0 2 0 2 2 5 0 1 0 0 10
#23 Stephen Fama 0-3 0-1 0-0 2 3 5 1 0 2 0 1 3 27
#44 Parker McLaren 4-6 2-3 2-2 3 2 5 2 12 0 1 0 1 18
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 27-68 5-22 22-26 14 25 39 18 81 9 12 6 13 225
* = Starter