Official Basketball Box Score

Endicott vs. Wentworth

1/6/2018 at 3:00 pm — Boston, Mass. (Tansey Gymnasium)

Officials: Wilfred Henderson, Brian Sullivan, Chris SchmidtAttendance: 231

Team 1 2 Total
Endicott 41 35 - 76
Wentworth 28 28 - 56
Endicott   Wentworth
45.0% Total FG% 47.7%
33.3% 3-Pt. FG% 33.3%
70.6% Free Throw% 44.0%
None Technical Fouls None
24 Points in the Paint 30
23 Points off Turnovers 10
3 2nd Chance Points 6
12 Fast Break Points 2
28 Bench Points 11
Endicott
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.2% 45.0%
3-Pt. FG% 31.6% 36.4% 33.3%
Free Throw% 62.5% 77.8% 70.6%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 47.7%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 70.0% 26.7% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Nick Thibeault* 4-6 0-0 2-3 2 7 9 3 10 4 1 0 0 21
#34 Matt McDevitt* 5-8 4-7 0-0 1 1 2 4 14 2 0 0 1 16
#01 Joel Villa* 0-3 0-0 3-4 0 4 4 1 3 2 0 0 0 19
#10 Joe Shehadi* 3-6 1-2 2-2 1 1 2 2 9 3 2 0 2 26
#24 Keith Brown* 5-13 2-8 0-0 0 0 0 0 12 1 1 0 1 15
#00 Joe Del Ricci 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#03 Rob O'Brien 2-4 2-3 0-1 1 0 1 0 6 1 0 0 0 16
#04 Jordan Pettway 3-7 0-3 1-1 0 2 2 1 7 3 0 0 1 16
#05 Louis Ellis 0-1 0-1 1-2 2 2 4 1 1 0 0 0 0 8
#11 Brendan Johnson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#12 Mathew Catizone 3-6 1-4 2-3 0 0 0 3 9 2 1 0 1 20
#13 Jimmy Campbell 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 14
#15 Russell Noonan 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#20 Jake Rudolph 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 3
#21 Vinny Clifford 1-3 0-2 0-0 0 2 2 3 2 1 0 0 0 10
#23 Griffin Curtis 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 7
#44 Ofek Geva-Cohen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-60 10-30 12-17 8 26 34 22 76 20 10 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jason Ganley* 5-10 1-3 1-2 1 1 2 3 12 0 4 0 1 25
#40 Matt Vartanian* 3-4 0-0 3-6 2 5 7 2 9 2 1 0 0 20
#42 Stephen Azums* 5-7 0-0 7-8 0 10 10 2 17 0 0 0 1 25
#11 Sam Knollmeyer* 2-4 0-1 0-3 0 1 1 3 4 1 1 0 1 21
#24 Ben Kizel* 1-4 1-3 0-0 0 1 1 2 3 6 3 0 1 26
#10 Jack Powers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Colin Mulvaney 1-2 1-1 0-0 0 2 2 3 3 1 2 0 0 17
#23 Jovanny Lamisere 2-2 0-0 0-5 0 0 0 0 4 0 0 0 0 4
#30 Trey Carrier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Zach Bergeon 1-3 0-0 0-1 0 3 3 1 2 1 2 0 0 23
#34 Gavin Keough 0-3 0-1 0-0 0 2 2 1 0 0 2 1 0 14
#44 Michael Boaheng 1-2 0-0 0-0 1 2 3 1 2 2 1 0 0 11
#45 Griffin Perry 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#50 Matt Grochowalski 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 21-44 3-9 11-25 6 28 34 20 56 14 16 1 5 200
* = Starter