Official Basketball Box Score

Wentworth vs. DePauw

12/29/2016 at 5:00 pm — Tampa, Fla. (Tampa Prep)

Officials: Jim Wilkening, Jon Antanasov, Jose DiazAttendance: 75

Team 1 2 Total
Wentworth 16 27 - 43
DePauw 27 29 - 56
Wentworth   DePauw
30.0% Total FG% 40.4%
15.8% 3-Pt. FG% 34.6%
71.4% Free Throw% 50.0%
2 Technical Fouls None
20 Points in the Paint 18
6 Points off Turnovers 12
9 2nd Chance Points 5
0 Fast Break Points 2
4 Bench Points 21
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 36.0% 30.0%
3-Pt. FG% 0% 37.5% 15.8%
Free Throw% 100.0% 60.0% 71.4%
DePauw
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 41.7% 40.4%
3-Pt. FG% 30.8% 38.5% 34.6%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jason Ganley* 2-8 0-3 1-2 0 5 5 1 5 2 2 0 0 31
#40 Matt Vartanian* 5-7 0-0 0-2 2 4 6 3 10 0 1 0 1 28
#11 Sam Knollmeyer* 1-7 0-1 1-2 2 0 2 4 3 2 3 0 0 21
#24 Ben Kizel* 1-4 1-4 2-2 0 2 2 1 5 1 1 0 2 31
#30 Dan DeVaux* 4-15 2-7 6-6 2 1 3 1 16 1 1 0 1 32
#10 Jack Powers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Matthew Dean 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 16
#23 Jovanny Lamisere 0-2 0-0 0-0 0 1 1 1 0 1 1 0 2 15
#32 Zach Bergeon 2-4 0-2 0-0 1 1 2 0 4 0 0 1 0 16
#44 Michael Boaheng 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 6 8 0 1
Totals 15-50 3-19 10-14 10 21 31 11 43 7 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Cris Burrough* 5-11 3-9 1-2 3 2 5 1 14 1 1 0 1 34
#33 Jack VandeMerkt* 3-6 0-0 1-5 3 3 6 3 7 0 2 1 0 26
#12 James Clarke* 2-8 1-3 0-0 0 2 2 0 5 0 1 0 1 22
#15 Nate Jahn* 1-3 1-3 0-0 0 3 3 1 3 3 1 0 1 26
#31 Luke Lattner* 2-5 0-1 2-2 1 3 4 3 6 6 4 0 1 22
#10 Mason Hankins 1-2 1-2 0-0 0 0 0 1 3 0 1 0 0 6
#13 Riley Doody 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#14 Ethan Jarrett 2-5 0-1 1-1 0 2 2 2 5 3 1 0 2 22
#21 John Starkey 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#22 David Vogel 4-8 3-6 0-0 2 4 6 1 11 0 0 0 0 18
#30 Andrew Kus 1-3 0-1 0-0 1 3 4 0 2 0 1 0 0 10
#42 Forrest Nettles 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 21-52 9-26 5-10 12 27 39 15 56 13 15 1 6 200
* = Starter