Official Basketball Box Score

Univ. of New England vs. Wentworth

1/27/2016 at 7:30 pm — Boston, Mass. (Tansey Gymnasium)

Officials: William Flowers, Richard Dichard, Tom DeneenAttendance: 205

Team 1 2 Total
Univ. of New England 14 30 - 44
Wentworth 32 38 - 70
Univ. of New England   Wentworth
25.5% Total FG% 44.6%
18.2% 3-Pt. FG% 31.0%
70.0% Free Throw% 52.4%
None Technical Fouls None
8 Points in the Paint 18
8 Points off Turnovers 24
8 2nd Chance Points 9
0 Fast Break Points 16
37 Bench Points 35
Univ. of New England
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 31.0% 25.5%
3-Pt. FG% 0% 33.3% 18.2%
Free Throw% 54.5% 88.9% 70.0%
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 51.7% 44.6%
3-Pt. FG% 23.1% 37.5% 31.0%
Free Throw% 69.2% 25.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Matt Lettick* 1-8 0-1 0-0 1 0 1 2 2 1 3 0 0 18
#03 Devin Thompson* 1-8 0-4 3-4 0 3 3 1 5 1 1 0 0 25
#10 Jean-Luc Parker* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Drew Coveney* 0-5 0-2 0-0 2 2 4 1 0 0 2 2 0 22
#15 CJ Autry* 0-1 0-1 0-0 1 5 6 2 0 1 2 0 0 13
#00 Drew Patno 3-4 1-2 1-2 2 4 6 3 8 2 0 0 1 25
#01 Blake Swanson 0-3 0-1 0-0 1 1 2 1 0 1 0 0 0 12
#02 Luke Rohan 1-3 1-1 2-2 1 0 1 1 5 0 2 0 1 9
#05 Micah Glenn 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
#11 Evrim Ozkan 1-3 0-0 1-4 0 2 2 1 3 1 0 0 0 9
#12 Drew Muniz 2-3 1-2 0-0 0 0 0 1 5 1 0 0 0 10
#22 Ben Judson 1-5 0-4 1-2 0 2 2 2 3 1 2 0 0 16
#24 Gavin Dibble 0-2 0-2 2-2 0 0 0 3 2 1 1 0 3 15
#31 Ryan Matthews 2-2 1-1 2-2 0 1 1 1 7 0 0 0 0 6
#34 Daron Hoges Jr. 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 4
#40 Sam Thomas 1-3 0-0 2-2 0 2 2 2 4 0 2 0 0 8
#42 Tom Nason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 13-51 4-22 14-20 9 28 37 22 44 10 18 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ian Therriault* 1-3 0-2 0-0 0 2 2 1 2 4 2 1 1 24
#14 Jason Ganley* 2-5 1-4 2-2 0 0 0 4 7 3 1 0 0 18
#11 Sam Knollmeyer* 2-6 0-3 1-4 1 9 10 3 5 4 2 0 2 22
#20 Kyle Romich* 6-12 2-5 4-4 0 1 1 2 18 0 0 0 0 23
#24 Ben Kizel* 1-2 1-1 0-0 0 5 5 2 3 4 2 0 0 20
#03 Cesar Fulcar 2-5 0-2 2-3 0 2 2 1 6 2 1 0 0 23
#21 Matthew Dean 3-5 2-4 0-0 1 0 1 0 8 0 0 1 0 16
#23 Jovanny Lamisere 1-4 0-0 0-2 1 6 7 4 2 1 1 0 0 16
#30 Dan DeVaux 5-9 2-5 2-2 2 1 3 1 14 0 1 0 1 16
#33 Zach Bergeon 2-2 1-1 0-1 2 1 3 1 5 1 1 0 0 9
#34 Tyler Benjamin 0-2 0-2 0-1 0 0 0 1 0 0 0 0 0 6
#45 Erich Ryan 0-1 0-0 0-2 0 2 2 0 0 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 25-56 9-29 11-21 8 32 40 20 70 19 11 3 4 200
* = Starter