Official Basketball Box Score

Wentworth vs. Western New England

1/5/2016 at 7:30 pm — Springfield, Mass. (AHLC)

Officials: Justin Simon, Jason Bradwell, Adam VandenburghAttendance: 100

Team 1 2 Total
Wentworth 33 42 - 75
Western New England 21 45 - 66
Wentworth   Western New England
53.7% Total FG% 41.1%
44.4% 3-Pt. FG% 36.0%
69.7% Free Throw% 57.9%
None Technical Fouls None
26 Points in the Paint 24
18 Points off Turnovers 20
0 2nd Chance Points 11
0 Fast Break Points 0
23 Bench Points 8
Wentworth
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.9% 53.7%
3-Pt. FG% 50.0% 37.5% 44.4%
Free Throw% 66.7% 70.8% 69.7%
Western New England
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 47.1% 41.1%
3-Pt. FG% 28.6% 38.9% 36.0%
Free Throw% 62.5% 54.5% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Cesar Fulcar* 3-7 1-2 7-10 1 3 4 1 14 4 4 0 0 37
#12 Ian Therriault* 4-6 2-3 0-4 1 6 7 4 10 2 2 1 1 34
#14 Jason Ganley* 3-5 2-4 4-4 0 4 4 4 12 3 5 1 0 21
#20 Kyle Romich* 2-6 0-3 2-2 0 3 3 2 6 1 5 0 0 27
#24 Ben Kizel* 1-3 1-2 7-8 0 1 1 1 10 3 1 0 3 29
#11 Sam Knollmeyer 1-2 0-0 2-4 0 0 0 4 4 1 0 0 0 13
#21 Matthew Dean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Jovanny Lamisere 4-6 0-0 1-1 0 2 2 3 9 0 2 0 1 19
#30 Dan DeVaux 2-4 2-4 0-0 0 3 3 1 6 0 0 0 0 16
#44 Michael Boaheng 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 22-41 8-18 23-33 2 25 27 22 75 14 19 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Luis Agrait* 1-5 1-3 1-2 4 4 8 4 4 2 3 0 3 30
#11 Mikey Pettway* 6-14 1-3 0-2 0 1 1 4 13 7 3 0 0 36
#23 Daniel Silva* 4-9 3-6 1-2 1 2 3 1 12 2 2 0 2 28
#24 Mike Gelineau* 6-12 3-9 4-7 1 3 4 3 19 0 1 0 0 31
#30 Zack Askew* 3-5 0-0 4-4 2 2 4 4 10 2 4 1 1 21
#12 Nelson Zayas 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#22 Don Stephens 1-3 1-2 0-0 0 3 3 3 3 0 1 0 0 12
#31 Tyler Johnson 0-5 0-2 0-0 1 0 1 3 0 1 1 0 1 21
#33 Andre Joyner 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#34 Michael Ryan 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#35 Nathaniel Martin 2-2 0-0 1-2 2 1 3 4 5 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-56 9-25 11-19 12 18 30 30 66 14 19 1 7 200
* = Starter